Sport Pixx Sport Photography.
Perth.Western Australia.
Australia A vs Pakistan .
Mens Tour Match
11- 13th November 2019 ..
Perth Stadium.Perth .WA.
These images are some that I shot at the Australia A vs Pakistan tour match from Monday 11th to
Wednesday 13th November 2019
Click on an Image
Mouse over image to control the Slideshow.
Pakistan First Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Shan Masood : c Abbott b Merdith | 22 | 52 | 3 | 0 | 42.31 |
|
|
Azhar Ali : lbw Neser | 11 | 24 | 2 | 9 | 45.83 |
|
|
Haris Sohail : c Carey b Meredith | 18 | 25 | 3 | 0 | 72.00 |
|
|
Asad Shafiq : retired out | 119 | 245 | 12 | 1 | 48.57 |
|
|
Babar Azam : retired out | 157 | 197 | 24 | 0 | 79.70 |
|
|
Iftikhar Ahmed : b Neser | 6 | 15 | 1 | 0 | 40.00 |
|
|
Mohammad Rizwan : c Burns b Richardson | 6 | 22 | 1 | 0 | 27.27 |
|
|
Yasir Shar : lbw Richardson | 53 | 70 | 4 | 1 | 75.71 |
|
|
Sharheen Afridi : c Carey b Richardson | 25 | 54 | 3 | 1 | 46.30 |
|
|
Imran Khan : not out | 1 | 8 | 0 | 0 | 12.5 |
|
|
Naseem Shah |
|
|
|
|
|
|
|
Extra’s:1 Wd,4 Nb,1 Lb,4 B | 10 |
|
|
|
|
|
|
Total: 428 (118 overs) | 428 |
|
|
|
|
|
|
FOW: 1/13,2/47,3/60,4/336,5/336 |
|
|
|
|
|
|
|
6/344,7/348,8/415,9/428 |
|
|
|
|
|
|
|
Australian Bowling |
Bowler | O | M | R | W | Econ | Wd | Nb |
Michael Neser | 27.0 | 10 | 57 | 2 | 2.11 | 0 | 0 |
Jhye Richardson | 29.0 | 7 | 79 | 3 | 2.72 | 0 | 1 |
Sean Abbott | 24.0 | 3 | 84 | 0 | 3.50 | 1 | 2 |
Riley Meredith | 18.0 | 1 | 105 | 2 | 5.83 | 0 | 1 |
Travis Head | 20.0 | 0 | 98 | 0 | 4.90 | 0 | 0 |
Australia First Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Marcus Harris :b Afridi | 16 | 22 | 3 | 0 | 72.73 |
|
|
Joe Burns : b Khan | D | 1 | 0 | 0 | 00.00 |
|
|
Usman Khawaja : c Rizwan b Ahmed | 6 | 30 | 0 | 0 | 20.00 |
|
|
Travis Head : c Azam b Ahmed | 13 | 18 | 2 | 0 | 72.22 |
|
|
Will Pucovski : c Ahmed b Khan | 5 | 14 | 0 | 0 | 35.71 |
|
|
Cameron Bancroft : c (sub) b Afridi | 49 | 155 | 6 | 0 | 31.61 |
|
|
Alex Carey : b Khan | D | 7 | 0 | 0 | 00.00 |
|
|
Michael Neser :c Shafiq b Khan | 2 | 9 | 0 | 0 | 22.22 |
|
|
Jhye Richardson : lbw Khan | D | 2 | 0 | 0 | 00.00 |
|
|
Sean Abbott : lbw Shah | 2 | 8 | 0 | 0 | 25.00 |
|
|
Riley Meredith : not out | 19 | 79 | 2 | 0 | 24.05 |
|
|
Extra’s: o Wd,5 Nb,5 Lb,0 B | 10 |
|
|
|
|
|
|
Total : 122 (56.4 overs) | 122 |
|
|
|
|
|
|
FOW: 1/0,2/19,3/37,4/40,5/42,6/44 |
|
|
|
|
|
|
|
7/50,8/50,9/57,10/122 |
|
|
|
|
|
|
|
Pakistan Bowling |
Bowler | O | M | R | W | Econ | Wd | Nb |
Shaheen Afridi | 16.4 | 5 | 42 | 2 | 2.52 | 0 | 4 |
Imran Khan | 12.0 | 3 | 32 | 5 | 2.67 | 0 | 1 |
Iftikhar Ahmed | 6.0 | 2 | 6 | 2 | 1.00 | 0 | 0 |
Yasir Shah | 15.0 | 6 | 24 | 1 | 1.60 | 0 | 0 |
Haris Sohail | 2.0 | 0 | 2 | 0 | 1.00 | 0 | 0 |
Shan Masood | 1.0 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Azhar Ali | 4.0 | 0 | 10 | 0 | 2.50 | 0 | 0 |
Pakistan 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Shan Masood :c Meredith b Head | 65 | 116 | 9 | 0 | 56.03 |
|
|
Azhar Ali : lbw Neser | 1 | 15 | 0 | 0 | 6.67 |
|
|
Haris Sohail : c Pucovski b Neser | 4 | 15 | 1 | 0 | 26.67 |
|
|
Iftikhar Ahmed : not out | 79 | 99 | 13 | 0 | 79.8 |
|
|
Asad Shafiq |
|
|
|
|
|
|
|
Babar Azam |
|
|
|
|
|
|
|
Mohammad Rizwan |
|
|
|
|
|
|
|
Yasir Shah |
|
|
|
|
|
|
|
Shaheen Afridi |
|
|
|
|
|
|
|
Naseem Shah |
|
|
|
|
|
|
|
Imran Khan |
|
|
|
|
|
|
|
Extra’s: 0 Wd,0 Nb,2 Lb,1 b | 3 |
|
|
|
|
|
|
Total : 3/152(40.5 overs) | 152 |
|
|
|
|
|
|
FOW:1/8,2/18,3/152 |
|
|
|
|
|
|
|
Australian Bowlers |
Bowler | O | M | R | W | Econ | Wd | Nb |
Jhye Richardson | 9 | 4 | 27 | 0 | 3.00 | 0 | 0 |
Michael Neser | 8 | 3 | 11 | 2 | 1.37 | 0 | 0 |
Sean Abbott | 6 | 2 | 10 | 0 | 1.66 | 0 | 0 |
Riley Meredith | 6 | 0 | 30 | 0 | 5.00 | 0 | 0 |
Travis Head | 11.5 | 0 | 71 | 1 | 6.00 | 0 | 0 |
Australian 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Joe Burns : c sub b Afridi | 11 | 22 | 1 | 0 | 50.00 |
|
|
Marcus Harris : c sub b Shah | 20 | 71 | 4 | 0 | 28.17 |
|
|
Usman Khawaja : not out | 37 | 75 | 3 | 0 | 49.33 |
|
|
Travis Head : not out | 13 | 45 | 2 | 9 | 28.89 |
|
|
Will Pucovski |
|
|
|
|
|
|
|
Cameron Bancroft |
|
|
|
|
|
|
|
Alex Carey |
|
|
|
|
|
|
|
Michael Neser |
|
|
|
|
|
|
|
Jhye Richardson |
|
|
|
|
|
|
|
Sean Abbott |
|
|
|
|
|
|
|
Riley Meredith |
|
|
|
|
|
|
|
Extra’s:4 B,2Lb,3Nb,W1 | 10 |
|
|
|
|
|
|
Total:2/92 (35 overs) | 92 |
|
|
|
|
|
|
FOW:1/17,2/62 |
|
|
|
|
|
|
|
Pakistan Bowling |
Bowler | O | M | R | W | Econ | Wd | Nb |
Shaheen Shah Afridi | 9 | 1 | 22 | 1 | 2.44 | 1 | 0 |
Imran Khan | 7 | 1 | 18 | 9 | 2.57 | 0 | 0 |
Naseem Shah | 8 | 3 | 21 | 1 | 2.62 | 0 | 3 |
Iftikhar Amed | 4 | 2 | 9 | 0 | 2.25 | 0 | 0 |
Yasir Shah | 7 | 0 | 15 | 0 | 2.14 | 0 | 0 |