Sport Pixx SportPhotography.
Perth.Western Australia.
Select an Image
Mouse over Image to control the Slide Show..
English Batsman | R | B | SR |
Alastair Cook c: How b: Coulter-Nile | 0 | 2 | 0 |
Mark Stoneman c: Hobson b: Morris | 85 | 113 | 75.22 |
James Vince c: Turner b: Hardie | 82 | 129 | 63.57 |
Joe Root c: How b: Hardie | 9 | 22 | 40.91 |
Dawid Malan retired out56 | 56 | 88 | 63.64 |
Gary Ballance retired out | 51 | 102 | 50.00 |
Jonny Bairstow not out | 36 | 37 | 97.30 |
Chris Woakes not out | 25 | 53 | 47.17 |
Craig Overton |
|
|
|
Stuart Broad |
|
|
|
James Anderson |
|
|
|
Mason Crane |
|
|
|
Jake Ball |
|
|
|
Extras - true B 1, LB 3, W 1, NB 0 | 5 |
|
|
Total 6 wickets 91.0 overs | 349 |
|
|
Bowler | O | M | R | W | Econ | W | NB |
Nathan Coulter-Nile | 16 | 3 | 43 | 1 | 2.69 | 0 | 0 |
Mark Turner | 16 | 6 | 54 | 0 | 3.38 | 0 | 0 |
Lance Morris | 11.0 | 1 | 65 | 1 | 5.91 | 1 | 0 |
Tim David | 10 | 1 | 38 | 0 | 3.80 | 0 | 0 |
Clint Hinchliffe | 4.0 | 0 | 18 | 0 | 4.50 | 0 | 0 |
Aaron Hardie | 11.0 | 2 | 46 | 2 | 4.18 | 0 | 0 |
Kyle Gardiner | 11.0 | 1 | 50 | 0 | 4.55 | 0 | 0 |
William Bosisto | 11.0 | 2 | 25 | 0 | 2.27 | 0 | 0 |
Jake Carder | 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
England vs The WA Young Guns Tour Match.
4th + 5th November '17
WACA.Perth.WA
Toss England won the toss and elected to bat.
Umpires Abood, G A, Nogajski, S J
Match Referee Bernard, S R
Venue WACA, Perth, Perth
Western Australia - Batsman | R | B | SR |
Jake Carder c: Ballance b: Overton | 22 | 42 | 52.38 |
Josh Philippe st: Bairstow b: Crane | 88 | 92 | 95.65 |
William Bosisto c: Bairstow b: Anderson | 46 | 105 | 43.81 |
Nick Hobson c: Bairstow b: Anderson | 19 | 33 | 57.58 |
Clint Hinchliffe c: Woakes b: Anderson | 75 | 102 | 73.53 |
Tim David c: Vince b: Crane | 39 | 60 | 65.80 |
Aaron Hardie c: Malan b: Broad | 10 | 41 | 24.39 |
Calum How c: Malan b: Ball | 26 | 39 | 66.67 |
Nathan Coulter-Nile c: Bairstow b: Anderson | - | 3 | 0.00 |
Mark Turner |
|
|
|
Lance Morris |
|
|
|
Kyle Gardiner |
|
|
|
Extras - true B 1, LB 5, W 11, NB 0 | 17 |
|
|
Total All out 86.0 overs | 342 |
|
|
FOW:1-80,2-125,3-160,4-161,5-242,6-256,7-304,8-304,9-308 |
Bowler | O | M | R | W | Econ | WD | NB |
James Anderson | 13 | 5 | 27 | 4 | 2.08 | 0 | 0 |
Stuart Broad | 14 | 2 | 64 | 1 | 4.92 | 1 | 0 |
Chris Woakes | 15 | 3 | 53 | 0 | 3.53 | 1 | 0 |
Craig Overton | 13 | 0 | 70 | 2 | 5.38 | 0 | 0 |
Jake Ball | 12 | 5 | 31 | 1 | 2.58 | 0 | 0 |
Mason Crane | 17 | 2 | 75 | 2 | 4.41 | 1 | 0 |
Joe Root | 3.0 | 0 | 18 | 0 | 5.33 | 0 | 0 |
The Western Australian Young Guns side was captained by Nathan Coulter-Nile and was made up of players from Perth's grade sides ,over the 2 days they played a seasoned English Touring team .The young guns performed well with the bat with Josh Phillipe falling just short of his century getting 88,Clint Hinchcliff scoring 75 and William Bosisto getting 46,James Anderson was the best of the bowlers taking 4/27 off 13 overs .The English touring side came out to the crease and lost Andrew Cook 2 balls into his innings ,then Mark Stoneman and James Vince put in a solid performance to get 85 and 82 respectively ,at this stage it looked like the tourists were going to criuse to a comfortable win ,but the Young Gun Bowlers perservence paid off getting late wickets and forcing the match into a draw.