Sport Pixx Sport Photography
Perth.Western Australia.
The 2018 MSW Ernie Haste Memorial Race Weekend.
20/5/18
Collie Motorplex.Collie.WA.
These are some of the images that I shot of the drivers of various abilities in the different classes on Sunday's qualifying and Race Day at Collie Motorplex.
Camera's only take what they see...
Select an image
Mouse over image to control the Slide Show
|
|
| Formula Vee 1600 |
|
|
|
|
|
|
Pos | # | Driver. | Vehicle | R2 | R7 | R11 | Tot |
|
|
1. | 3 | Austin Pearson | Jacer F2 K7 | 25 | 25 | 25 | 75 |
|
|
2. | 58 | David Campbell | Jacer F2K16 | 20 | 20 | 20 | 60 |
|
|
3. | 38 | Ross Murray | Jacer 99 | 18 | 17 | 18 | 53 |
|
|
4. | 71 | Rid Lisson | Borland Sabre 02 | 17 | 18 | 17 | 52 |
|
|
5. | 17 | Allan Reid | Jacer F2K5 | 16 | 16 | 16 | 48 |
|
|
6. | 55 | Ken Wyatt | Jacer 97 | 15 | 15 | 15 | 45 |
|
|
7. | 5 | Rod Maynard | TRE Vee Mk1 | 14 | 14 | 14 | 42 |
|
|
|
|
| Formula Vee 1200 |
|
|
|
|
|
|
1. | 42 | Danny Cerro | Polar 95 | 25 | 25 | 25 | 75 |
|
|
2. | 4 | Brett Scary | CD-Vee | 18 | 20 | 20 | 58 |
|
|
3. | 33 | April Walsh | Jacer 98 | 20 | 18 | 18 | 56 |
|
|
4. | 11 | Kathy Lisson | Borland Sabre 01 | 17 | 17 | 17 | 51 |
|
|
5. | 92 | Mackenzie Matthews | Gerbert | 16 | 16 | 16 | 48 |
|
|
6. | 15 | Bruce Walsh | Repco V Mk1 | 0 | 0 | 0 | 0 |
|
|
|
|
| Formula Classic |
|
|
|
|
|
|
Pos | # | Driver | Vehicle | R1 | R6 | R15 | R19 | Tot |
|
1. | 1 | Michael Henderson | Ralt RT4 | 25 | 25 | 25 | 25 | 100 |
|
2. | 182 | Craig Thompson | RF82 FF2000 | 18 | 20 | 20 | 20 | 78 |
|
3. | 29 | Glen Swarbrick | Macon FF-MR9-82 | 20 | 20 | 20 | 20 | 80 |
|
4. | 88. | Allan Ould | Aztec AR 9 F3 | 17 | 17 | 17 | 17 | 68 |
|
5. | 51 | Murray Charnley | Lotus 23B | 16 | 16 | 16 | 16 | 64 |
|
|
|
| Historic Touring Cars |
|
|
|
|
|
|
|
|
| Pre 1965 HTC Over 3000cc |
|
|
|
|
|
|
Pos | # | Driver | Vehicle | R3 | R8 | R12 | TOT |
|
|
1. | 86 | Graeme Woolhouse | Ford Mustang | 25 | 25 | 25 | 75 |
|
|
2. | 44 | Simon Northey | Ford Mustang | 20 | 20 | 20 | 60 |
|
|
|
|
| Pre 1965 HTC Under 3000cc |
|
|
|
|
|
|
1. | 112 | Cono Onofaro | Morris Cooper S | 25 | 25 | 25 | 75 |
|
|
2. | 11 | Dean Whisson | Ford Cortina GT Mk1 | 20 | 20 | 20 | 60 |
|
|
3. | 38 | Michael Holmes | Ford Cortina GT Mk1 | 18 | 18 | 18 | 54 |
|
|
|
|
| Pre 1972 HTC Over 3000cc |
|
|
|
|
|
|
1. | 89 | John Bondi | Holden Monaro GTS Coupe | 25 | 25 | 25 | 75 |
|
|
2. | 76 | Peter George | Chevrolet Camaro | 20 | 20 | 20 | 20 |
|
|
3. | 303 | Mike Moylan | Ford Galaxie Coupe | 18 | 18 | 0 | 36 |
|
|
|
|
| Pre 1972 HTC Under 3000cc |
|
|
|
|
|
|
1. | 14 | Martyn Piercy | Alfa Remeo GTV 2000 | 25 | 25 | 25 | 75 |
|
|
2. | 142 | Ken Waller | Volvo 142 S | 20 | 20 | 20 | 60 |
|
|
|
|
| 2018 CAMS IPC Stat Champs |
|
|
|
|
|
|
Pos | # | Driver | Vehicle | R5 | R10 | R14 | TOT |
|
|
1. | 30 | Ryan Humfrey | Ford XE Falcon | 25 | 25 | 25 | 75 |
|
|
2. | 26 | Andrew Souvertjis | Nissan R33 Skline | 0 | 0 | 0 | 0 |
|
|
|
|
| MacDonalds Street Car series |
|
|
|
|
|
|
1. | 96 | Peter Robinson | Nissan 300Z | 20 | 25 | 25 | 70 |
|
|
|
|
| IPC 3000-6000cc |
|
|
|
|
|
|
1. | 47 | Reuben Romkes | Holden Monaro | 20 | 25 | 25 | 70 |
|
|
2. | 14 | Dom Coniglio | Mitsubishi EVO V11 | 18 | 20 | 20 | 58 |
|
|
3. | 65 | Glen Melling | Holden CommOdore VF | 17 | 18 | 18 | 53 |
|
|
4. | 996 | Nik Mitic | BMW M3 E36 | 25 | 0 | 0 | 25 |
|
|
|
|
| IPC 2000-3000cc |
|
|
|
|
|
|
1. | 93 | Garry Edwards | BMW E30 | 25 | 25 | 25 | 75 |
|
|
|
|
| IPC 1600-2000CC |
|
|
|
|
|
|
1. | 18 | Ron Coote | Ford Escort | 25 | 25 | 25 | 75 |
|
|
|
|
| IPC 1-1600cc |
|
|
|
|
|
|
1. | 29 | Bradley Wheeler | Honda Civic | 25 | 25 | 25 | 75 |
|
|
2. | 88 | Tim Riley | Toyota Corolla FXGT | 20 | 20 | 20 | 60 |
|
|
|
|
| 2018 CAMS WA Excel Cup |
|
|
|
|
|
|
Pos | # | Driver | Vehicle | R17 | R21 | 24 | TOT |
|
|
1. | 73 | James Daykin | Hyundai Excel X3 | 20 | 25 | 20 | 65 |
|
|
2. | 16 | Michael Murray | Hyundai Excel X3 | 18 | 18 | 18 | 54 |
|
|
3. | 72 | Stephen Taylor | Hyundai Excel X3 | 17 | 16 | 17 | 50 |
|
|
4. | 22 | Ryan McNess | Hyundai Excel X3 | 15 | 17 | 15 | 47 |
|
|
5. | 3 | Steve McGregor | Hyundai Excel X3 | 16 | 14 | 16 | 46 |
|
|
6. | 2 | Brock McGregor | Hyundai Excel X3 | 0 | 20 | 25 | 45 |
|
|
7. | 24 | Lyndon Booth | Hyundai Excel X3 | 14 | 13 | 13 | 40 |
|
|
8. | 15 | Jamie Murray | Hyundai Excel X3 | 0 | 15 | 14 | 29 |
|
|
9. | 56 | Robert Lansdmeer | Hyundai Excel X3 | 25 | 0 | 0 | 25 |
|
|
|
|
| 2018 CAMS Saloon Car series AU/VT/VY/BA |
|
|
|
|
|
|
Pos | # | Driver | Vehicle | R18 | R22 | R25 | TOT |
|
|
1. | 1 | Grant Johnson | VT Commodore | 25 | 25 | 25 | 75 |
|
|
2. | 2 | Matt Martin | VT Commodore | 20 | 20 | 20 | 60 |
|
|
3. | 50 | Brad Boley | VT Commodore | 18 | 18 | 17 | 53 |
|
|
4. | 49 | Brock Boley | VT Commodore | 0 | 17 | 18 | 35 |
|
|
|
|
| 2018 CAMS Saloon Car series EA/VN |
|
|
|
|
|
|
1. | 24 | Brandon Sharpe | VN Commodore | 25 | 25 | 25 | 75 |
|
|
2. | 4 | Nick Hanlon | EA Ford Falcon | 20 | 20 | 20 | 60 |
|
|
3. | 13 | Brock Ralph | VP Commodore | 18 | 18 | 17 | 53 |
|
|
4. | 33 | Terry De Sylva | VN Commodore | 17 | 17 | 18 | 52 |
|
|
5. | 57 | Steven Jolly | EA Falcon | 16 | 16 | 15 | 47 |
|
|
6. | 66 | Desmond Murphy | VN Commodore | 14 | 15 | 16 | 45 |
|
|
7. | 8 | Matthew Jenkins | VN Commodore | 15 | 14 | 13 | 42 |
|
|
8. | 30 | Warren Ellis | VN Commodore | 12 | 13 | 14 | 39 |
|
|
9. | 19 | Peter Barr | VN Commodore | 13 | 12 | 12 | 37 |
|
|
|
|
| 2018 CAMS HQ State Champs Sat 19/5/18 |
|
|
|
|
|
|
Pos | # | Driver | Vehicle | R4 | R9 | R13 | TOT |
|
|
1. | 93 | Adam Butler | HQ Holden | 25 | 15 | 25 | 65 |
|
|
2. | 1 | Marc Watkins | HQ Holden | 20 | 16 | 20 | 56 |
|
|
3. | 74 | Mark Woodbridge | HQ Holden | 12 | 25 | 17 | 54 |
|
|
4. | 7 | Michael Howlett | HQ Holden | 18 | 17 | 16 | 51 |
|
|
5. | 49 | Ryan Davis | HQ Holden | 14 | 20 | 15 | 49 |
|
|
6. | 72 | Stuart Kenny | HQ Holden | 15 | 18 | 13 | 46 |
|
|
7. | 19 | Rory Sharp | HQ Holden | 16 | 13 | 14 | 43 |
|
|
8. | 68 | Peter Marsh | HQ Holden | 13 | 14 | 12 | 39 |
|
|
9. | 16 | Wade Henley | HQ Holden | 17 | 0 | 18 | 35 |
|
|
10. | 67 | Laurie Marsh | HQ Holden | 10 | 12 | 11 | 33 |
|
|
11. | 5 | Chris Ainscough | HQ Holden | 11 | 10 | 10 | 31 |
|
|
12. | 62 | Brian Pangler | HQ Holden | 9 | 11 | 7 | 27 |
|
|
13. | 47 | Mark Alfonsi | HQ Holden | 8 | 9 | 8 | 25 |
|
|
14. | 23 | Dennis Russell | HQ Holden | 7 | 6 | 9 | 23 |
|
|
15. | 76 | Brad Butler | HQ Holden | 6 | 7 | 6 | 19 |
|
|
16. | 75 | Phil Breen | HQ Holden | 5 | 8 | 5 | 18 |
|
|
17. | 6 | Scott Hames | HQ Holden | 4 | 5 | 4 | 13 |
|
|
|
|
| 2018 CAMS HQ State Champs Sun 20/5/18 |
|
|
|
|
|
|
Pos | # | Driver | Vehicle | R16 | R20 | R23 | TOT |
|
|
1. | 16 | Wade Hedley | HQ Holden | 25 | 16 | 25 | 66 |
|
|
2. | 1 | Marc Watkins | HQ Holden | 18 | 25 | 18 | 61 |
|
|
3. | 7 | Michael Howlett | HQ Holden | 20 | 17 | 20 | 57 |
|
|
4. | 93 | Adam Butler | HQ Holden | 15 | 20 | 17 | 52 |
|
|
5. | 49 | Ryan Davis | HQ Holden | 14 | 18 | 16 | 48 |
|
|
6. | 74 | Mick Woodbridge | HQ Holden | 17 | 14 | 15 | 46 |
|
|
7. | 19 | Rory Sharp | HQ Holden | 16 | 15 | 14 | 45 |
|
|
8. | 68 | Peter Marsh | HQ Holden | 12 | 12 | 13 | 37 |
|
|
9. | 76 | Brad Butler | HQ Holden | 9 | 11 | 12 | 32 |
|
|
10 | 67 | Laurie Marsh | HQ Holden | 11 | 7 | 10 | 28 |
|
|
11. | 72 | Stuart Kenny | HQ Holden | 13 | 13 | 0 | 26 |
|
|
12. | 5 | Chris Ainscough | HQ Holden | 6 | 5 | 11 | 22 |
|
|
13. | 23 | Dennis Russell | HQ Holden | 10 | 8 | 0 | 18 |
|
|
14. | 6 | Scott Hames | HQ Holden | 4 | 4 | 9 | 17 |
|
|
15. | 47 | Mark Alfonsi | HQ Holden | 7 | 10 | 0 | 17 |
|
|
16. | 75 | Phil Breen | HQ Holden | 8 | 6 | 0 | 14 |
|
|
17. | 62 | Brian Pangler | HQ Holden | 5 | 9 | 0 | 14 |
|
|