Sport Pixx Sport Photography.
Perth.Western Australia.
ICC 2022 Men's T20 World Cup
Australia vs Sri Lanka
25th October 2022
Perth Stadium.Perth.WA.
Select an Image
Mouse over image to control the slideshow.
Australia vs SRI Lanka |
Sri Lanka Innings |
Batter | R | B | 4’s | 6’s | S/R |
Pathum Nissanka : run out | 40 | 45 | 2 | 0 | 88.88 |
Kusal Mendis : c Marsh b Cummins | 5 | 6 | 1 | 0 | 83.33 |
Dhananjaya de Silva : c Warner b Agar | 26 | 23 | 3 | 0 | 113.04 |
Charith Asalanka : not out | 38 | 25 | 3 | 2 | 152.00 |
Bhanuka Rajapaksa : c Cummins b Starc | 7 | 5 | 1 | 0 | 140.00 |
Dasun Shanaka : c Wade b Maxwell | 3 | 5 | 0 | 0 | 60.00 |
Winidu Hasaranga : c Wade b Hazelwood | 1 | 4 | 0 | 0 | 25.00 |
Chamika Karunaratne : not out | 14 | 7 | 2 | 0 | 200.00 |
Maheesh Theekshana |
|
|
|
|
|
Lahiru Kumara |
|
|
|
|
|
Binura Fernado |
|
|
|
|
|
Extra’s : W 12, B 6,Lb 5 | 23 |
|
|
|
|
Total : 6/157 (20 overs) | 157 |
|
|
|
|
FOW : 1/6,2/75,3/97,4/106,5/111,6/120 |
|
|
|
|
|
Australian Bowling |
Bowler | O | M | R | W | Econ |
Josh Hazelwood | 4 | 0 | 26 | 1 | 6.50 |
Pat Cummins | 4 | 0 | 36 | 1 | 9.00 |
Mitchell Starc | 4 | 0 | 23 | 1 | 5.75 |
Ashton Agar | 4 | 0 | 25 | 1 | 6.25 |
Marcus Stionis | 2 | 0 | 17 | 0 | 8.50 |
Mitchell Marsh | 1 | 0 | 14 | 0 | 14.00 |
Glenn Maxwell | 1 | 0 | 5 | 1 | 5.00 |
Australian Innings |
Batter | R | B | 4’s | 6’s | S/R |
David Warner : c Shanaka b Theekshana | 11 | 10 | 0 | 0 | 110.00 |
Aaron Finch : not out | 31 | 42 | 0 | 1 | 73.80 |
Mitchell Marsh : c Rajapaska b De Silva | 17 | 17 | 1 | 1 | 100.00 |
Glenn Maxwell : c Bandara b Karunaratne | 23 | 12 | 2 | 2 | 191.66 |
Marcus Stoinis : not out | 59 | 18 | 4 | 6 | 327.77 |
Tim David |
|
|
|
|
|
Mathew Wade |
|
|
|
|
|
Pat Cummins |
|
|
|
|
|
Mitchell Starc |
|
|
|
|
|
Ashton Agar |
|
|
|
|
|
Josh Hazelwood |
|
|
|
|
|
Extra’s : W 10, B 4, Lb 3 | 17 |
|
|
|
|
Total : 3/158 (16.3 overs) | 158 |
|
|
|
|
FOW : 1/26,/2/60,3/89 |
|
|
|
|
|
Sri Lanka Bowling |
Bowlers | O | M | R | W | Econ |
Binura Fernado | 0.5 | 0 | 5 | 0 | 6.00 |
Dhanannjaya De Silva | 2.1 | 0 | 18 | 1 | 8.30 |
Lahiru Kumara | 3.3 | 0 | 22 | 0 | 6.28 |
Chamika Karunaratne | 3 | 0 | 21 | 1 | 6.66 |
Maheesh Theekshana | 3 | 0 | 23 | 1 | 7.66 |
Wanidu Hasaranga | 3 | 0 | 53 | 0 | 17.66 |
Dasun Shanaka | 1 | 0 | 10 | 0 | 10.00 |
Australia won the toss and elected to Bowl |
Umpires: Richard Keetleborough,Aleem Dar ,Richard Illingworth, |
Attendance 25,056 |