Sport Pixx Sport Photography.
Perth.Western Australia.
ICC 2022 Men's T20 World Cup
Pakistan vs Zimbabwe
27th October 2022
Perth Stadium.Perth.WA.
Select an Image
Mouse over image to control the slideshow.
Zimbabwe Innings |
Batter | R | B | 4’s | 6’s | S/R |
Wesley Madhevere : LBW Mohammad Wasim | 17 | 13 | 3 | 0 | 130.76 |
Craig Ervine : c Wasim b Hauns Rauf | 19 | 19 | 2 | 0 | 100.00 |
Milton Shumba : c + b Shadab Khan | 8 | 10 | 1 | 0 | 80.00 |
Sean Williams : b Shadab Kahn | 31 | 28 | 3 | 0 | 110.71 |
Sikandar Raza : c Rauf b Mohammad Wasim | 9 | 16 | 1 | 0 | 56.25 |
Regis Chakabza : c Azam b Shadab Khan | 0 | 1 | 0 | 0 | 00.00 |
Ryan Burl : not out | 10 | 15 | 0 | 0 | 66.66 |
Luke Jongwe : b Mohammad Wasim | 0 | 1 | 0 | 0 | 00.00 |
Brad Evans : b Mohammad Wasim | 19 | 15 | 0 | 1 | 126.66 |
Richard Ngarava : not out | 3 | 2 | 0 | 0 | 150.00 |
Blessing Muzarabani |
|
|
|
|
|
Extra’s : W 6,Lb 8 | 14 |
|
|
|
|
Total : 8/130 (20 overs) | 130 |
|
|
|
|
FOW : 1/42,2/43,3/64,4/95,5/95,6/95,7/95,8/126. |
|
|
|
|
|
Pakistan Bowling |
Bowler | O | M | R | W | Econ |
Shaheen Shah Afridi | 4 | 0 | 29 | 0 | 7.25 |
Naseem Shah | 4 | 0 | 34 | 0 | 8.50 |
Mohammad Wasim | 4 | 0 | 24 | 4 | 6.00 |
Haris Rauf | 4 | 1 | 12 | 1 | 3.00 |
Shadab Khan | 4 | 0 | 23 | 3 | 5.75 |
Pakistan Innings |
Batter | R | B | 4’s | 6’s | S/R |
Mohammad Rizwan : c Blessing b Muzarabani | 14 | 16 | 1 | 1 | 87.50 |
Babar Azam : c Burl b Brad Evans | 4 | 9 | 1 | 0 | 44.44 |
Shan Massod : stumped Chakabva b Sikandar Raza | 44 | 38 | 3 | 0 | 115.78 |
Iftikhar Ahmed : c Chakabva b Luke Jongwe | 5 | 10 | 1 | 0 | 50.00 |
Shadab Khan : c Williams b Sikandar Raza | 17 | 14 | 0 | 1 | 121.42 |
Halder Ali : Lbw Sikandar Raza | 0 | 1 | 0 | 0 | 00.00 |
Mohammad Nawaz : c Ervine b Brad Evans | 22 | 18 | 1 | 1 | 122.22 |
Mohammad Wasim : not out | 12 | 13 | 2 | 0 | 92.30 |
Shaheen Shah Afridi | 1 | 1 | 0 | 0 | 100.00 |
Haris Rauf |
|
|
|
|
|
Naseen Shah |
|
|
|
|
|
Extra’s: W 5,Lb 5 | 10 |
|
|
|
|
Total : 8/129 ( 20 overs) | 129 |
|
|
|
|
FOW : 1/13,2/23,3/36,4/88,5/88,6/94,7/128,8/129 |
|
|
|
|
|
Zimbabwe Bowling |
Bowlers | O | M | R | W | Econ |
Richard Ngarava | 4 | 0 | 24 | 0 | 6.00 |
Blessing Muzarbani | 4 | 0 | 18 | 1 | 4.50 |
Brad Evans | 4 | 0 | 25 | 2 | 6.25 |
Sikandar Raza | 4 | 0 | 25 | 3 | 6.25 |
Luke Jongwe | 1 | 10 | 1 | 1 | 10.00 |
Sean Williams | 2 | 0 | 15 | 0 | 7.50 |
Ryan Burl | 1 | 0 | 7 | 0 | 7.00 |
Zimbabwe won the toss and elected to Bat |
Umpires : Andy Pycroft,Richard Kettleborough,Chris Gaffney. |