Sport Pixx Sport Photography.
Perth.Western Australia.
ICC 2022 Men's T20 World Cup
India vs South Africa
30th October 2022
Perth Stadium.Perth.WA.
Select an Image
Mouse over image to control the slideshow.
India Innings |
Batter | R | B | 4’s | 6’s | S/R |
Rohit Sharma : c + b Lungi Ngidi | 15 | 14 | 1 | 1 | 107.14 |
KL Rahul : c Markram b Lungi Ngidi | 9 | 14 | 0 | 1 | 64.28 |
Virat Kholi : c Rabada b Lungi Ngidi | 12 | 11 | 2 | 0 | 109.09 |
Surakkumar Yadav: c Maharaj b Wayne Parnell | 68 | 40 | 6 | 3 | 170.00 |
Deepak Hooda : c De Kock b Anrich Nortje | 0 | 3 | 0 | 0 | 00.00 |
Hardik Pandya : c Rabada b Lungi Ngidi | 2 | 3 | 0 | 0 | 66.66 |
Dinesh Karthik : c Russow b Wayne Parnell | 6 | 14 | 0 | 0 | 40.00 |
Ravichandran Ashwin : c Rabada b Wayne Parnell | 7 | 1 | 0 | 0 | 63.63 |
Bhuvneshwar Kumar: not out | 4 | 6 | 0 | 0 | 66.66 |
Mohammad Shami : run out | 0 | 2 | 0 | 0 | 00.00 |
Arshdeep Singh : not out | 2 | 1 | 0 | 0 | 00.00 |
Rishabh Pant |
|
|
|
|
|
Extra’s: W 1, B 5,/b 2 | 8 |
|
|
|
|
Total : 9/133 (20 overs) | 133 |
|
|
|
|
FOW: 1/23,2/26,3/41,4/42,5/49,6/101,7/124,8/127,9/130 |
|
|
|
|
|
South Africa Bowling |
Bowler | O | M | R | W | Econ |
Wayne Parnell | 4 | 1 | 15 | 3 | 3.75 |
Kagiso Rabada | 4 | 0 | 26 | 0 | 6.50 |
Lungi Ngidi | 4 | 0 | 29 | 4 | 7.25 |
Anrich Nortje | 4 | 0 | 23 | 1 | 5.75 |
Keshav Maharaj | 3 | 0 | 28 | 0 | 9.33 |
Aidan Markram | 1 | 0 | 5 | 0 | 5.00 |
South African Innings |
Batter | R | B | 4’s | 6’s | S/R |
Temba Bavuma : c Karthik b Mohammad Shami | 10 | 15 | 0 | 1 | 66.66 |
Quinton De Kock : c Rahul b Arshdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
Rilee Rossouw : Lbw Arshdeep Singh | 0 | 2 | 0 | 0 | 00.00 |
Aiden Markram: c Yadav b Hardik Pandya | 52 | 41 | 6 | 1 | 126.82 |
David Miller : not out | 59 | 46 | 4 | 3 | 128.26 |
Tristan Stubbs : Lbw Ravichandran Ashwin | 6 | 6 | 1 | 0 | 100.00 |
Wayne Parnell : not out | 2 | 5 | 0 | 0 | 40.00 |
Keshav Maharaj |
|
|
|
|
|
Kagiso Rabada |
|
|
|
|
|
Anrich Nortje |
|
|
|
|
|
Lungi Ngidi |
|
|
|
|
|
Extra’s : W 1,B 4,Lb 2 | 7 |
|
|
|
|
Total : 5 /137 (19.4 overs) | 137 |
|
|
|
|
FOW: 1/3,2/3,3/24,4/100,5/122 |
|
|
|
|
|
Indian Bowling |
Bowler | O | M | R | W | Econ |
Bhuvneshwar Kumar | 3.4 | 0 | 21 | 0 | 5.72 |
Arshdeep Singh | 4 | 0 | 25 | 2 | 6.25 |
Mohammad Shami | 4 | 0 | 13 | 1 | 3.25 |
Hardik Pandya | 4 | 0 | 29 | 1 | 7.25 |
Ravichandran Ashwin | 4 | 0 | 43 | 1 | 10.75 |
Umpires : David Boon,Langton Rusere,Richard Kettleborough |
India won the toss and elected to bat |