Sport Pixx Sport Photography.
Perth.Western Australia.
ICC 2022 Men's T20 World Cup
Namibia vs Netherlands
18th October 2022
Kardinia Park.Geelong.Victoria.
Click on image
Mouse over Image to control the slideshow.
| Namibia Innings |
| Batter | R | B | 4’s | 6’s | S/R |
| Michael van Lingen : c Leede b Ackerman | 20 | 19 | 3 | 0 | 105.26 |
| Divan La Cock : c Leede b Pringle | 0 | 2 | 0 | 0 | 00.00 |
| Stephan Baard : c Klassen b Van der Merwe | 19 | 22 | 0 | 0 | 86.36 |
| Nicol Loftie Eton : c Edwards b Van Meekeren | 0 | 2 | 0 | 0 | 00.00 |
| Jan Frylink : c van Meekeren b DeLeede | 43 | 48 | 1 | 1 | 89.58 |
| Gerhard Erasmus : b De Leede | 16 | 18 | 0 | 0 | 88.88 |
| David Wiese : not out | 11 | 5 | 1 | 0 | 220.00 |
| Jj Smit : not out | 5 | 4 | 1 | 0 | 125.00 |
| Zane Green |
|
|
|
|
|
| Bernhard Scholtz |
|
|
|
|
|
| Ben Shikongo |
|
|
|
|
|
| Extra’s : 4 W, Lb 3 | 7 |
|
|
|
|
| Total : 6/121 ( 20 overs ) | 121 |
|
|
|
|
| FOW : 1 /4,2/30,3/32,4/63,5/104,6/105 |
|
|
|
|
|
| Netherlands Bowling |
| Bowler | O | M | R | W | Econ |
| Fred Klassen | 3 | 0 | 15 | 0 | 5.00 |
| Tim Pringle | 3 | 0 | 15 | 1 | 5.00 |
| Bas de Leede | 3 | 0 | 18 | 2 | 6.00 |
| Colin Ackerman | 3 | 0 | 17 | 1 | 5.66 |
| Paul Van Meekeren | 4 | 0 | 18 | 1 | 4.50 |
| Timm van der Gugten | 3 | 0 | 29 | 0 | 9.66 |
| Roelof van der Merwe | 1 | 0 | 6 | 1 | 6.00 |
| Netherlands Innings |
| Batter | R | B | 4’s | 6’s | S/R |
| Max O’Dowd : run out | 35 | 35 | 1 | 1 | 100.00 |
| Vikram Singh : c Loftie – Eaton b Frylinck | 39 | 31 | 3 | 2 | 125.80 |
| Bas De Leede : not out | 30 | 30 | 2 | 0 | 100.00 |
| Tom Cooper : c Van Lingen b Smit | 6 | 6 | 1 | 0 | 100.00 |
| Colin Ackerman : c Erasmus b Smit | 0 | 2 | 0 | 0 | 00.00 |
| Scott Edwards: c Loftie Eaton b Frylinck | 1 | 5 | 0 | 0 | 20.00 |
| Tim Pringle : not out | 8 | 9 | 0 | 0 | 88.88 |
| Roelof van der Merwe |
|
|
|
|
|
| Timm van der Gugten |
|
|
|
|
|
| Fred Klassen |
|
|
|
|
|
| Paul van Meekeren |
|
|
|
|
|
| Extra’s : Nb 1,W 2, | 3 |
|
|
|
|
| Total : 5/122 (19.3 overs) | 122 |
|
|
|
|
| FOW :1/59,2/92,3/101,4/101,5/102 |
|
|
|
|
|
| Namibia Bowling |
| Bowler | O | M | R | W | Econ |
| Berhard Scholtz | 4 | 0 | 21 | 1 | 5.25 |
| David Wiese | 2.3 | 0 | 22 | 0 | 8.80 |
| Gerhard Erasmus | 3 | 0 | 13 | 0 | 4.33 |
| Ben Shikongo | 1 | 0 | 18 | 0 | 18.00 |
| JJ Smit | 4 | 0 | 24 | 2 | 6.00 |
| Jan Frylinck | 4 | 1 | 16 | 1 | 4.00 |
| Nicol Loftie Eaton | 1 | 0 | 8 | 0 | 8.00 |
| Namibia won the toss and elected to bat |
| Umpires : Ran Jan Madugalle,Joel Wilson,Richard Kettleborough |