Sport Pixx Sport Photography.
Perth.Western Australia.
ICC 2022 Men's T20 World Cup
Namibia vs United Arabs Emirates
20th October 2022
Kardinia Park.Geelong.Victoria.
| United Arab Emirates Innings |
| Batter | R | B | 4’s | 6’s | S/R |
| Muhammad Waseem : c Trumplemann b Shikongo | 50 | 41 | 1 | 3 | 121.95 |
| VrIItya Aravind : c Van Lingden b Scholtz | 21 | 32 | 2 | 0 | 65.62 |
| CP Rizwan : not out | 43 | 29 | 3 | 1 | 148.27 |
| Alishan Sharafu : c Green b Wiese | 4 | 4 | 0 | 0 | 100.00 |
| Basil Hameed : not out | 25 | 14 | 2 | 2 | 178.57 |
| Aayan Afzal Khan |
|
|
|
|
|
| Fahad Nawaz |
|
|
|
|
|
| Karthik ,Melyappan |
|
|
|
|
|
| Amed Raza |
|
|
|
|
|
| Junald Siddique |
|
|
|
|
|
| Zahoor Khan |
|
|
|
|
|
| Extra’s : W 5 | 5 |
|
|
|
|
| Total : 3/148 ( 20 Overs) | 148 |
|
|
|
|
| FOW : 1/39,2/97,3/113 |
|
|
|
|
|
| Namibia Bowling |
| Bowler | O | M | R | W | Econ |
| Ruben Trumplemann | 4 | 0 | 22 | 0 | 5.50 |
| David Wiese | 4 | 0 | 27 | 1 | 6.75 |
| Bernard Scholtz | 4 | 0 | 22 | 1 | 5.50 |
| JJ Smit | 4 | 0 | 39 | 0 | 9.75 |
| Jan Frylinck | 3 | 0 | 30 | 0 | 10.00 |
| Ben Shikongo | 1 | 0 | 8 | 1 | 8.00 |
| Namibia Innings |
| Batter | R | B | 4’s | 6’s | S/R |
| Michael van Lingen : c Sharafu b Hameed | 10 | 8 | 1 | 0 | 125.00 |
| Stephen Baard : c Raza b Siddique | 4 | 6 | 1 | 0 | 66.66 |
| Nicol Loftie Eaton : Lbw Hameed | 1 | 6 | 0 | 0 | 16.66 |
| Gerhard Erasmus : b Meiyappan | 16 | 18 | 2 | 0 | 88.88 |
| Jan Frylinck : b Khan | 14 | 17 | 1 | 0 | 82.35 |
| JJ Smit : run out | 3 | 3 | 0 | 0 | 100.00 |
| David Wiese : c Sharafu b Waseem | 55 | 36 | 3 | 3 | 152.77 |
| Zane Green : b Khan | 2 | 3 | 0 | 0 | 66.66 |
| Ruben Trumpelmann : not out | 25 | 24 | 1 | 1 | 104.16 |
| Bernard Scholtz : not out | 1 | 1 | 0 | 0 | 100.00 |
| Ben Shikongo |
|
|
|
|
|
| Extra’s : Nb 2,W 5,B 1,Lb 2 | 10 |
|
|
|
|
| Total : 8/141 ( 20 Overs) | 141 |
|
|
|
|
| FOW: 1/19,2/16,3/26,4/43,5/46,6/67,7/69,8/139 |
|
|
|
|
|
| United Arab Emirites Bowling |
| Bowler | O | M | R | W | Econ |
| Basil Hameed | 3 | 0 | 17 | 2 | 5.56 |
| Junald Siddique | 4 | 0 | 35 | 1 | 8.75 |
| Zahoor Khan | 4 | 0 | 20 | 2 | 5.00 |
| Ahmed Raza | 1 | 0 | 9 | 0 | 9.00 |
| Karthik Melyappan | 4 | 0 | 34 | 1 | 8.50 |
| Aayan Afzal Khan | 2 | 0 | 7 | 0 | 3.50 |
| Muhammad Waseem | 2 | 0 | 16 | 1 | 8.00 |
| United Arab Emirites won the toss and elected to bat |
| Umpires : Ranjan Madugalle,Richard Kettleborough,Richard Illingworth |
| United Arab Emirates win by 7 Runs |
Click on an Image
Mouse over Image to control the slideshow.