Sport Pixx Sport Photography.
Perth.Western Australia.
ICC 2022 Men's T20 World Cup
United Arab Emerates vs Netherlands
16th October 2022
Kardinia Park.Geelong.Victoria.
| United Arab Emirates Innings |
| Batter | R | B | 4’s | 6’s | S/R |
| Muhammad Waseem : c Pringle b Klassen | 41 | 47 | 1 | 2 | 87.23 |
| Chirag Suri : c Edwards b Van der Merwe | 12 | 20 | 1 | 0 | 60.00 |
| Kasif Daud : b Pringle | 15 | 14 | 0 | 1 | 107.14 |
| Vriitya Aravind : c Klassen b De Leede | 18 | 21 | 0 | 0 | 85.71 |
| Zawar Farid : run out | 2 | 4 | 0 | 0 | 50.00 |
| Basil Hameed : c Van der Merwe b De Leede | 4 | 4 | 1 | 0 | 100.00 |
| CP Rizwan b De Leede | 1 | 2 | 0 | 0 | 50.00 |
| Aayan Khan : c Cooper b Klassen | 5 | 7 | 0 | 0 | 71.42 |
| Karthink Melyappan : not out | 0 | 0 | 0 | 0 | 00.00 |
| Junald Siddique : not out | 0 | 1 | 0 | 0 | 00.00 |
| Zahoor Khan |
|
|
|
|
|
| Extra’s : W 6,B 1,Lb 6 | 13 |
|
|
|
|
| Total : 8/111 ( 20 overs) | 111 |
|
|
|
|
| FOW : 1/33,2/59,3/91,4/99,5/103,6/104,7/106,8/110. |
|
|
|
|
|
| Netherlands Bowling |
| Bowler | O | M | R | W | Econ |
| Fred Klassen | 4 | 0 | 13 | 2 | 3.25 |
| Tim Pringle | 4 | 0 | 13 | 2 | 3.25 |
| Logan Van Beek | 2 | 0 | 19 | 0 | 9.50 |
| Bas De Leede | 3 | 0 | 19 | 3 | 6.33 |
| Paul Van Meekren | 4 | 0 | 21 | 0 | 5.25 |
| Roelof Van der Merwe | 3 | 0 | 19 | 1 | 6.33 |
| Netherlands Innings |
| Batter | R | B | 4’s | 6’s | S/R |
| Vikram Singh : b Hameed | 10 | 7 | 2 | 0 | 142.85 |
| Max O’Dowd : b Siddique | 23 | 18 | 3 | 1 | 127.77 |
| Bas de Leede : c Rizwan b Meiyappan | 14 | 18 | 1 | 0 | 77.77 |
| Colin Ackermann : c Siddique b Khan | 17 | 19 | 1 | 0 | 89.47 |
| Tom Cooper : Lbw Siddique | 8 | 16 | 0 | 0 | 50.00 |
| Scott Edwards : not out | 16 | 19 | 0 | 0 | 84.21 |
| Roelof van der Merwe : b Siddique | 0 | 2 | 0 | 0 | 00.00 |
| Tim Pringle : b Khan | 15 | 16 | 0 | 0 | 93.75 |
| Logan van Beek : not out | 4 | 4 | 0 | 0 | 100.00 |
| Fred Klassen |
|
|
|
|
|
| Paul Van Meekeren |
|
|
|
|
|
| Extra’s : W 1,2 B, 2 Lb | 5 |
|
|
|
|
| Total : 7/112 (19.5 overs) | 112 |
|
|
|
|
| FOW: 1/14,2/41,3/59,4/71,5/76,6/76,7/103 |
|
|
|
|
|
| United Arab Emirate Bowling |
| Bowler | O | M | R | W | Econ |
| Junald Siddique | 4 | 0 | 23 | 3 | 6.00 |
| Basil Hameed | 1 | 0 | 7 | 1 | 7.00 |
| Aayan Khan | 3 | 0 | 15 | 1 | 5.00 |
| Karthik Melyappan | 4 | 0 | 22 | 1 | 5.50 |
| Zahoor Khan | 4 | 0 | 11 | 1 | 2.75 |
| Zawar Farid | 2.5 | 0 | 24 | 0 | 8.47 |
| Kasif Daud | 1 | 0 | 5 | 0 | 5.00 |
| United Arab Emirates won the toss and elected to bat |
| Umpires : Ranjan Madugalle,Paul Reifel ,Richard Kettleborough |