Sport Pixx Sport Photography.
Perth.Western Australia.
ICC 2022 Men's T20 World Cup
Netherlands vs Sri Lanka
20th October 2022
Kardinia Park.Geelong.Victoria.
Click on Image
Mouse over image to control the slideshow
SRI Lanka Innings |
Batter | R | B | 4’s | 6’s | S/R |
Kusal Mendis : c van Beek b van der Gugten | 79 | 44 | 5 | 5 | 179.50 |
Dhananjaya de Silva : b van Meekren | D | 1 | 0 | 0 | 00.00 |
Charith Asalanka : c Edwards b De Leede | 31 | 30 | 3 | 0 | 103.30 |
Bhanuka Rajapaska : c Pringle b de Leede | 19 | 13 | 2 | 0 | 146.20 |
Dasun Shanaka : c Ackerman b Klaassen | 8 | 5 | 0 | 1 | 160.00 |
Wanindu Hasaranga : not out | 5 | 4 | 0 | 0 | 125.00 |
Chamika Karunaratne : not out | 2 | 2 | 0 | 0 | 100.00 |
Lahiru Kumara |
|
|
|
|
|
Maheesh Theekshana |
|
|
|
|
|
Binura Fernando |
|
|
|
|
|
Extras : 1 W,0 Nb,0 Lb, 3 B | 4 |
|
|
|
|
Total : 6/162 (20 overs) | 162 |
|
|
|
|
FOW : 1/36,2/36,3/96,4/130,5/151,6/157 |
|
|
|
|
|
Netherlands Bowling |
Bowler | O | M | R | W | Econ |
Fred Klaassen | 4 | 0 | 34 | 1 | 8.50 |
Tim Pringle | 3 | 0 | 22 | 0 | 7.33 |
Roelof van der Merwe | 3 | 0 | 16 | 0 | 5.33 |
Paul van Meekeren | 4 | 0 | 25 | 2 | 6.25 |
Bas De Leede | 3 | 0 | 31 | 2 | 10.33 |
Timm van der Gugten | 3 | 0 | 31 | 1 | 10.33 |
Netherlands Batting |
Batter | R | B | 4’s | 6’s | S/R |
Max O’Dowd : not out | 71 | 53 | 6 | 3 | 133.96 |
Vikram Singh : c Shanaka b Theekshana | 7 | 14 | 0 | 0 | 50.00 |
Bas de Leede : c Mendis b Kumara | 14 | 10 | 1 | 1 | 140.00 |
Colin Ackermann : c + b Hasaranga | D | 1 | 0 | 0 | 00.00 |
Tom Cooper : b Theekshana | 16 | 19 | 2 | 0 | 84.21 |
Scott Edwards : b Fernando | 21 | 15 | 3 | 0 | 140.00 |
Tim Pringle : run out | 2 | 4 | 0 | 0 | 50.00 |
Timm van der Gugten : b Hasaranga | D | 1 | 0 | 0 | 00.00 |
Fred Klaassen : b Hasaranga | 3 | 3 | 0 | 0 | 100.00 |
Roelof van der Merwe : not out | 0 | 1 | 0 | 0 | 00.00 |
Extra’s : 9 W ,1 Nb,1 Lb,1 B | 12 |
|
|
|
|
Total : 9/146 ( 20 overs) | 146 |
|
|
|
|
FOW : 1/23,2/40,3/47,4/72,5/100,6/105,7/105,8/109,9/123 |
|
|
|
|
|
Sri Lanka Bowling |
Bowler | O | M | R | W | Econ |
Dhananjaya De Silva | 1 | 0 | 5 | 0 | 5.00 |
Lahiru Kumara | 4 | 0 | 28 | 1 | 7.00 |
Binura Fernando | 4 | 0 | 33 | 1 | 8.25 |
Marheesh Theekshana | 4 | 0 | 32 | 2 | 8.00 |
Wanindu Hasaranga | 4 | 0 | 28 | 3 | 7.00 |
Chamika Karunaratne | 2 | 0 | 11 | 0 | 5.50 |
Dasun Shanaka | 1 | 0 | 7 | 0 | 7.00 |
Umpires : JS Wilson, M.Erasmus, |
TV Umpire : RA.Kettleborough |
Referee : AJ.Pycroft |
Sri Lanka won the toss and elected to bat |
Sri Lanka won by 16 runs |