Sport Pixx Sport Photography.
Perth.Western Australia.
ICC 2022 Men's T20 World Cup
Netherlands vs Pakistan
30th October 2022
Perth Stadium.Perth.WA.
Select an Image
Mouse over image to control the slideshow.
Netherlands Innings |
Batter | R | B | 4’s | 6’s | S/R |
Max O’Dowd : Lbw b Shadab Khan | 8 | 13 | 0 | 0 | 61.53 |
Stephan Myburg : c Wasim b Shaheen Shah Afridi | 6 | 11 | 1 | 0 | 54.54 |
Bas De Leede : retired hurt | 6 | 16 | 1 | 0 | 37.50 |
Tom Cooper : c Wasim b Shadab Khan | 1 | 2 | 0 | 0 | 50.00 |
Colin Ackerman : Lbw Shadab Khan | 27 | 27 | 2 | 0 | 100.00 |
Scott Edwards : c Ahmed b Naseem Shah | 15 | 20 | 1 | 0 | 75.00 |
Roelof van der Merwe : b Haris Rauf | 5 | 6 | 0 | 0 | 83.33 |
Tim Pringle : b Mohammad Wasim | 5 | 8 | 0 | 0 | 62.50 |
Logan Van Beek : not out | 6 | 9 | 0 | 0 | 66.66 |
Fred Klaassen : b Mohammad Wasim | 0 | 1 | 0 | 0 | 00.00 |
Paul Van Meekeren: run out | 7 | 7 | 0 | 0 | 100.00 |
Brandon Glover |
|
|
|
|
|
Extra’s : W 2, Lb 3 | 5 |
|
|
|
|
Total : 9/91 (20 overs) | 91 |
|
|
|
|
FOW : 1/7,1/19,2/19,3/26,4/61,5/69,6/73,7/81,8/81,9/91 |
|
|
|
|
|
Pakistan Bowling |
Bowler | O | M | R | W | Econ |
Shaheen Shah Afridi | 4 | 0 | 19 | 1 | 4.75 |
Naseem Shah | 4 | 0 | 11 | 1 | 2.75 |
Mohammad Wasim | 3 | 0 | 15 | 2 | 2.75 |
Haris Rauf | 3 | 0 | 10 | 1 | 3.33 |
Shadab Khan | 4 | 0 | 22 | 3 | 5.50 |
Mohammad Nawaz | 2 | 0 | 11 | 0 | 5.50 |
Pakistan Innings |
Batter | R | B | 4’s | 6’s | S/R |
Babar Azam : run out | 4 | 5 | 1 | 0 | 80.00 |
Muhammad Rizwan : c Edwards b Paul van Meekeren | 49 | 39 | 5 | 0 | 125.64 |
Fakar Zaman : c Edwards b Brandon Glover | 20 | 16 | 3 | 0 | 125.00 |
Shan Masood : c Van Meekeren b Brandon Glover | 12 | 16 | 0 | 0 | 75.00 |
Iftikhar Ahmed : not out | 6 | 5 | 0 | 0 | 120.00 |
Shadab Khan : not out | 4 | 2 | 1 | 0 | 200.00 |
Mohammad Nawaz |
|
|
|
|
|
Mohammad Wasim |
|
|
|
|
|
Shaheen Shah Alfidi |
|
|
|
|
|
Haris Rauf |
|
|
|
|
|
Naseem Shah |
|
|
|
|
|
Extra’s: | 0 |
|
|
|
|
Total : 4/ 95 | 95 |
|
|
|
|
FOW : 1/16,2/53,3/83,4/91 |
|
|
|
|
|
Netherland Bowling |
Bowler | O | M | R | W | Econ |
Fred Klaassen | 3 | 0 | 26 | 0 | 8.66 |
Paul van Meekeren | 4 | 0 | 19 | 1 | 4.75 |
Bran Glover | 2.5 | 0 | 22 | 2 | 7.76 |
Tim Pingle | 1 | 0 | 12 | 0 | 1 |
Logan van Beek | 2 | 0 | 9 | 0 | 4.50 |
Roelof van der Merwe | 1 | 0 | 7 | 0 | 7.00 |
Umpires : David Boon,Langton Rusere,Paul Reifel |
Netherlands won the toss and elected to Bat. |