Sport Pixx Sport Photography.
Perth.Western Australia.
ICC 2022 Men's T20 World Cup
Sri Lanka vs United Arab Emirates
18th October 2022
Kardinia Park.Geelong.Victoria.
Sri Lanka Innings |
Batter | R | B | 4’s | 6’s | S/R |
Pathum Nissanka : c Hameed b Z .Khan | 74 | 60 | 6 | 2 | 123.33 |
Kusal Mendis : Lbw Lakra | 18 | 13 | 2 | 0 | 138.46 |
Dhananajaya de Silva : run out | 33 | 21 | 3 | 1 | 157.14 |
Bhanuka Rajapaska : c Daud b Mieyappan | 5 | 8 | 0 | 0 | 62.50 |
Charith Asalanka : c Aravind b Mieyappan | D | 1 | 0 | 0 | 00.00 |
Dasun Shanaka : b Mieyappan | D | 1 | 0 | 0 | 00.00 |
Wanindu Hasaranga : c Hameed b A Khan | 2 | 3 | 0 | 0 | 66.67 |
Chamika Karunaratne : c Daud b Z Khan | 8 | 11 | 1 | 0 | 72.73 |
Pramod Madushan : not out | 1 | 1 | 0 | 0 | 100.00 |
Dushmantha Chameera : not out | 1 | 1 | 0 | 0 | 100.00 |
Maheesh Theekshana |
|
|
|
|
|
Extra’s : 6 W,0 Nb, 4 Lb, 0 B | 10 |
|
|
|
|
Total : 8/152 ( 20 overs) | 152 |
|
|
|
|
FOW : 1/42,2/92,3/117,4/117,5/117,6/120,7/150,8/151 |
|
|
|
|
|
United Arab Emirates Bowling |
Bowlers | O | M | R | W | Econ |
Junaid Siddique | 4 | 0 | 36 | 0 | 9.00 |
Kashif Daud | 1 | 0 | 14 | 0 | 14.00 |
Zahoor Khan | 4 | 0 | 26 | 2 | 6.50 |
Arya Khan | 3 | 0 | 16 | 1 | 5.33 |
Aryan Lakra | 3 | 0 | 24 | 1 | 8.00 |
Karthik Meiyappan | 4 | 0 | 19 | 3 | 4.75 |
Basil Hameed | 1 | 0 | 13 | 0 | 13.00 |
United Arab Emirates Innings |
Batter | R | B | 4’s | 6’s | S/R |
Muhammad Waseem : b Chameera | 2 | 4 | 0 | 0 | 50.00 |
Chirag Suri : b Mudshan | 14 | 19 | 3 | 0 | 73.68 |
Aryan Lakra : b Chameera | 1 | 3 | 0 | 0 | 33.33 |
CP Zizwan : c Rajapaska b Chameera | 1 | 3 | 0 | 0 | 33.33 |
Ariitya Aravind : b Hasaranga | 9 | 18 | 1 | 0 | 50.00 |
Basil Hameed : c De Silva b Shanaka | 2 | 6 | 0 | 0 | 33.33 |
Aayan Khan : b Hasaranga | 19 | 21 | 1 | 0 | 90.48 |
Kashif Daud : Lbw Hasaranga | D | 4 | 0 | 0 | 00.00 |
Karthik Meiyappan : c Mendis b Theekshana | 4 | 8 | 0 | 0 | 50.00 |
Junaid Siddique : c Nissanka b Theekshana | 18 | 16 | 1 | 1 | 112.50 |
Zahoor Khan : not out | 1 | 1 | 0 | 0 | 100.00 |
Extra’s : 2 W , 0 Nb,0 Lb, 0 B |
|
|
|
|
|
Total : 73(17.1 overs) | 73 |
|
|
|
|
FOW: 1/15,2/17,3/19,4/21,5/30,6/36,7/42,8/52,9/56,10/73 |
|
|
|
|
|
SRI LANKA Bowling |
Bowler | O | M | R | W | Econ |
Pramod Madushan | 3 | 0 | 14 | 1 | 4.67 |
Maheesh Theekshana | 3.1 | 0 | 15 | 2 | 4.74 |
Dushmantha Chameera | 3.5 | 0 | 15 | 3 | 3.91 |
Chamika Karunaratne | 2 | 0 | 14 | 0 | 7.00 |
Wanindu Hasaranga | 4 | 1 | 8 | 3 | 2.00 |
Dasun Shanaka | 1.1 | 0 | 7 | 1 | 6.00 |
United Arab Emirates won the toss and elected to Bowl |
Umpires : M Erasmus, RJ Tucker |
TV Umpire : JS Wilson |
Match Referee : AJ Pycroft |
SRI Lanka won by 79 runs. |
Click on an Image
Mouse over Image to control the slideshow.