Sport Pixx Sport Photography.
Perth.Western Australia.
ICC 2022 Men's T20 World Cup
Sri Lanka vs Namibia
16th October 2022
Kardinia Park.Geelong.Victoria.
| ICC T20 Sri Lanka vs Nambia |
| Namibia Innings |
| Batter | R | B | 4’s | 6’s | S/R |
| Michael van Lingden : c Pramod Madushan b Dushmantha Chammera | 3 | 5 | 0 | 0 | 50.00 |
| Divan la Cock : c Dasun Shanaka b Pramod Madushan | 9 | 9 | 1 | 0 | 100.00 |
| Nicol Loftie- Eaton : c Kusal Mendis b Chamka Karunaratne | 20 | 12 | 1 | 2 | 166.66 |
| Stefan Baard : c Dhananjaya De Silva : b Pramod Madushan | 26 | 24 | 2 | 0 | 108.33 |
| Gerhard Erasmus : c Danushka Gunathilaka b Wanidu Hasaranga | 20 | 24 | 0 | 0 | 83.33 |
| Jan Frylinck : run out | 44 | 28 | 4 | 0 | 157.14 |
| David Wiese : c Kusal Mendis b Maheesh Theekshana | 0 | 1 | 0 | 0 | 0.00 |
| Jj Shmit : not out | 31 | 16 | 2 | 2 | 193.75 |
| Zane Green |
|
|
|
|
|
| Bernard Scholtz |
|
|
|
|
|
| Ben Shikongo |
|
|
|
|
|
| Extras : W 9,B 1 | 10 |
|
|
|
|
| Total : 7/163 (20 overs) | 163 |
|
|
|
|
| FOW: 1/6,2/16,3/35,4/76,5/91,6/93,7/163 |
|
|
|
|
|
| Sri Lanka Bowling |
| Bowler | O | M | R | W | Econ |
| Mahesh Theekshana | 4 | 0 | 23 | 1 | 5.75 |
| Dushmantha Chameera | 4 | 0 | 39 | 1 | 9.75 |
| Pramod Madushan | 4 | 0 | 37 | 2 | 9.25 |
| Chamika Karunaratne | 4 | 0 | 36 | 1 | 9.00 |
| Wanindu Hasranga | 4 | 0 | 27 | 1 | 6.75 |
| Sri Lanka Innings |
| Batter | R | B | 4’s | 6’s | S/R |
| Pathum Nissanka : c JJ Shimt b Ben Shikongo | 9 | 10 | 1 | 0 | 90.00 |
| Kusal Mendis : c Zane Green b David Wiese | 6 | 6 | 0 | 0 | 100.00 |
| Dhananjaya De Silva : c Ben Shikongo b Jan Frylinck | 12 | 11 | 1 | 0 | 109.00 |
| Danushka Gunathilaka : c Zane Green b Ben Shikongo | 0 | 1 | 0 | 0 | 00.00 |
| Bhunuka Rajapaksa : c Divan La Cock b Bernard Scholtz | 20 | 21 | 2 | 0 | 95.23 |
| Dasun Shanaka : c Zane Green b Jan Frylinck | 29 | 23 | 2 | 1 | 126.08 |
| Wanindu Hasaranga : c Nicol Loftie-Eaton b Bernard Scholtz | 4 | 8 | 0 | 0 | 50.00 |
| Chamika Karunaratne : c Stephen Baard b JJ Scmit | 5 | 8 | 0 | 0 | 62.50 |
| Pramod Madushan : run out | 0 | 0 | 0 | 0 | 00.00 |
| Dushmantha Chameera : c Gerhard Erasmus b David Wiese | 8 | 15 | 0 | 0 | 53.33 |
| Maheesh Theekshana : not out | 11 | 11 | 0 | 1 | 100.00 |
| Extras:W 2,Lb 2 | 4 |
|
|
|
|
| Total : 108 (19 overs) |
|
|
|
|
|
| FOW : 1/12,2/21,3/21,4/40,5/74,6/80,7/88,8/88,9/92,10/108. |
|
|
|
|
|
| Nambia Bowling. |
| Bowler | O | M | R | W | Econ |
| Gerhard Erasmus | 1 | 0 | 8 | 0 | 8.00 |
| David Wiese | 4 | 0 | 16 | 2 | 4.00 |
| Bernard Scholtz | 4 | 0 | 18 | 2 | 4.50 |
| Ben Shikongo | 3 | 1 | 22 | 2 | 7.33 |
| JJ Smit | 3 | 0 | 16 | 1 | 5.33 |
| Jan Frylinck | 4 | 0 | 26 | 2 | 6.50 |
| Sri Lanka won the toss and elected to Bowl |
|
|
|
|
|
| Umpires : Andy Pycroft,Joel Wilson , Rod Tucker |
|
|
|
|
|