Sport Pixx Sport Photography.
Perth.Western Australia.
Rebel WBBL
Melbourne Stars vs Sydney Sixers
14th January 2019
Melbourne Cricket Ground.VIC.
Select an Image
Mouse over image to control the slide show.
Sydney Sixers |
Batters | R | B | 4’s | 6’s | S/R |
|
|
Alyssa Healy : c Reakes b King | 35 | 21 | 5 | 1 | 166.67 |
|
|
Ellyse Perry : LBW Hancock | 6 | 11 | 1 | 0 | 54.55 |
|
|
Ashliegh Gardiner : b Hancok | 8 | 17 | 0 | 0 | 47.06 |
|
|
Erin Burns : st Faltum b King | 6 | 8 | 1 | 0 | 75.00 |
|
|
Sara McGlashan: st Faltum b King | 0 | 5 | 0 | 0 | 00.0 |
|
|
Dane Van Niekerk: c Lee b Beams | 7 | 11 | 1 | 0 | 63.64 |
|
|
Marizane Kapp : c Faltum b Ferlings | 6 | 7 | 1 | 0 | 85.71 |
|
|
Lauren Smith : c Hancock b Osbourne | 3 | 9 | 0 | 0 | 33.33 |
|
|
Sarah Aley : c + b Beams | 0 | 2 | 0 | 0 | 00.0 |
|
|
Hayley Silver Holmes : not out | 7 | 14 | 0 | 0 | 50.00 |
|
|
Lauren Cheatle : st Faltum b Beams | 8 | 9 | 0 | 0 | 88.89 |
|
|
Extra’s : 2 Wd,0 Nb,4 Lb,0 B | 6 |
|
|
|
|
|
|
Total : 92 (19 overs) | 92 |
|
|
|
|
|
|
FOW :1/41,2/45,3/54,4/56,5/62,6/68, |
|
|
|
|
|
|
|
7/77,8/77,9/79,10/62 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Melbourne Stars |
|
|
|
|
|
|
|
Bowlers | O | M | R | W | Econ | Wd | Nb |
Annabel Sutherland | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 |
Holly Ferling | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
Erin Osbourne | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
Nicola Hancock | 3 | 0 | 22 | 2 | 7.33 | 0 | 0 |
Alana King | 4 | 0 | 13 | 3 | 3.25 | 0 | 0 |
Kristen Beams | 3 | 0 | 11 | 3 | 3.67 | 0 | 0 |
|
|
|
|
|
|
|
|
Melbourne Stars |
|
|
|
|
|
|
|
Batters | R | B | 4’s | 6’s | S/R |
|
|
Lizelle Lee: c Healy B Kapp | 0 | 2 | 0 | 0 | 00.0 |
|
|
Ange Reakes :lbw Kapp | 22 | 23 | 4 | 0 | 95.65 |
|
|
Mignon du Preez : LBW VanNiekerk | 6 | 8 | 1 | 0 | 75.00 |
|
|
Katey Martin : c Silver-Holmes b Cheatle | 15 | 21 | 1 | 0 | 71.43 |
|
|
Erin Osbourne : not out | 34 | 29 | 3 | 0 | 117.24 |
|
|
Annabel Sutherland : c Aley b Smith | 14 | 16 | 1 | 0 | 87.5 |
|
|
Alana King : not out | 1 | 1 | 0 | 0 | 00.0 |
|
|
Nicola Hancock |
|
|
|
|
|
|
|
Nicole Faltum |
|
|
|
|
|
|
|
Holly Ferling |
|
|
|
|
|
|
|
Kristen Beams |
|
|
|
|
|
|
|
Extra’s :2 Wd,0 Nb,o Lb.2 B | 4 |
|
|
|
|
|
|
Total :5/96 (16.4 overs) | 96 |
|
|
|
|
|
|
FOW : 1/0,2/19,3/33,4/63.5/91 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sydney Sixers |
|
|
|
|
|
|
|
Bowlers | O | M | R | W | Econ | Wd | Nb |
Marizanne Kapp | 4 | 1 | 9 | 2 | 2.25 | 0 | 0 |
Ellyse Perry | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 |
Dane Van Niekerk | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
Ashleigh Gardner | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
Sarah Aley | 1 | 0 | 11 | 0 | 11 | 0 | 0 |
Lauren Cheatle | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
Lauren Smith | 2.4 | 0 | 20 | 1 | 7.50 | 0 | 0 |