Sport Pixx Sport Photography.
Perth.Western Australia.
WEBER WBBL/08 Match
Perth Scorchers vs Adelaide Stikers
6th November 2022
Lilac Hill.Perth.WA.
Perth Scorcher Innings |
Batter | R | B | 4’s | 6’s | S/R |
Sophie Devine : c Patterson b Schutt | 37 | 33 | 6 | 0 | 112.12 |
Beth Mooney : c Brown b Barsby | D | 1 | 0 | 0 | 00.00 |
Chloe Piparo : c Wellington b Barsby | D | 2 | 0 | 0 | 00.00 |
Maddy Green : c Barsby b Schutt | 36 | 37 | 4 | 0 | 97.30 |
Marizanne Kapp : c Dottin b Schutt | D | 1 | 0 | 0 | 00.00 |
Mathilda Carmicheal : c Patterson b Barsby | 20 | 19 | 2 | 0 | 105.26 |
Amy Edgar : c Schutt b Wellington | 5 | 10 | 0 | 0 | 50.00 |
Alana King : c Brown b Schutt | 4 | 4 | 0 | 0 | 100.00 |
Piepa Cleary : not out | 12 | 10 | 1 | 0 | 120.00 |
Lilly Mills : c Mcpharlin b Dottin | 1 | 3 | 0 | 0 | 33.33 |
Taneale Peschel |
|
|
|
|
|
Extra’s : 4 W ,0 Nb, 0 Lb, 0B | 4 |
|
|
|
|
Total : 9/119 ( 20 overs) | 119 |
|
|
|
|
FOW : 1/1,2/1,3/62,4/62,5/85,6/101,7/101,8/110,9/119 |
|
|
|
|
|
Adelaide Strikers Bowling |
Bowler | O | M | R | W | Econ |
Jemma Barsby | 4 | 0 | 22 | 3 | 5.50 |
Darcie Brown | 3 | 0 | 24 | 0 | 8.00 |
Megan Schutt | 4 | 0 | 20 | 4 | 5.00 |
Deandra Dottin | 4 | 0 | 26 | 1 | 6.50 |
Amanda Jade-Wellington | 4 | 0 | 19 | 1 | 4.75 |
Madeline Penna | 1 | 0 | 8 | 0 | 8.00 |
Adelaide Strikers Innings |
Batter | R | B | 4’s | 6’s | S/R |
Deandra Dottin : c King b Devine | 68 | 51 | 9 | 1 | 133.33 |
Katie Mack : c Green b Cleary | 16 | 20 | 3 | 0 | 80.00 |
Laura Woolvardt : c Pipparo b Cleary | 1 | 5 | 0 | 0 | 20.00 |
Bridgett Paterson : not out | 21 | 19 | 2 | 0 | 110.53 |
Madeline Penna : not out | 1 | 3 | 0 | 0 | 33.33 |
Annie O’Neil |
|
|
|
|
|
Amanda Jade-Wellington |
|
|
|
|
|
Jemma Barsby |
|
|
|
|
|
Tegan McPharlin |
|
|
|
|
|
Megan Schutt |
|
|
|
|
|
Darcie Brown |
|
|
|
|
|
Extra’s : 3 W,2 Nb,2 Lb,6 B. | 13 |
|
|
|
|
Total : 3/120 ( 16 overs) | 120 |
|
|
|
|
FOW : 1/38,2/42,3/112 |
|
|
|
|
|
Perth Scorchers Bowling |
Bowler | O | M | R | W | Econ |
Lilly Mills | 2 | 0 | 15 | 0 | 7.50 |
Marizanne Kapp | 4 | 0 | 20 | 0 | 5.00 |
Taneale Peschel | 2 | 0 | 23 | 0 | 11.50 |
Sophie Devine | 2 | 0 | 12 | 1 | 6.00 |
Sophie Devine | 2 | 0 | 12 | 1 | 6.00 |
Alana King | 3 | 0 | 13 | 0 | 4.33 |
Piepa Cleary | 3 | 0 | 29 | 2 | 9.67 |
Perth Scorchers won the toss and elected to bat |
Umpires : J Buscall, T Steenholdt |
Referee : SR Bernard |
Megan Schutt named Player of the Match |
Select an Image
Mouse over Image to control the slideshow