Sport Pixx Sport Photography.
Perth.Western Australia.
KFC BBL/12 Match
Perth Scorchers vs Adelaide Stikers
26th December 2022
Optus Stadium.Perth.WA.
Select an Image
Mouse over Image to control the slideshow
Adelaide Strikers Innings |
Batter | R | B | 4’s | 6’s | S/R |
Matt Short : b Agar | 16 | 26 | 1 | 0 | 61.54 |
Henry Hunt : c Du Plessis b Brehendorf | D | 1 | 0 | 0 | 00.00 |
Chris Lynn : run out | 35 | 34 | 4 | 0 | 102.94 |
Adam Hose : c Hardie b Tye | 18 | 14 | 2 | 0 | 128.57 |
Colin de Grandhomme : c Hatzologu b Tye | 19 | 16 | 2 | 0 | 118.75 |
Thomas Kelly : c Richardson b Tye | 18 | 15 | 1 | 1 | 120.00 |
Ben Manenti : run out | 4 | 6 | 0 | 0 | 66.67 |
Harry Nielsen : not out | 11 | 8 | 1 | 0 | 137.50 |
Rashid Khan |
|
|
|
|
|
Henry Thornton |
|
|
|
|
|
Peter Siddle |
|
|
|
|
|
Extra’s : 4 Wd,0 Nb,6 Lb,2 B | 12 |
|
|
|
|
Total : 7/133 (20 overs) | 133 |
|
|
|
|
FOW: 1/1,2/40,3/63,4/82,5/116,6/119,7/133 |
|
|
|
|
|
Perth Scorchers Bowling |
Bowler | O | M | R | W | Econ |
Jason Brehendorf | 4 | 0 | 31 | 1 | 7.75 |
Jhye Richardson | 4 | 1 | 20 | 0 | 5.00 |
Ashton Agar | 4 | 0 | 22 | 1 | 5.50 |
Peter Ratzoglou | 4 | 0 | 22 | 0 | 5.50 |
Andrew Tye | 4 | 0 | 30 | 3 | 7.50 |
Perth Scorchers Innings |
Batter | R | B | 4’s | 6’s | S/R |
Faf du Plessis : b Short | 6 | 4 | 0 | 1 | 150.00 |
Adam Lyth : c Lynn b Thornton | 4 | 4 | 1 | 0 | 100.00 |
Nick Hobson : c Hose b Khan | 4 | 4 | 1 | 0 | 100.00 |
Josh Inglis : c + b Manenti | 19 | 12 | 3 | 1 | 158.33 |
Aaron Hardie : b Short | 22 | 17 | 2 | 0 | 129.41 |
Ashton Turner : not out | 48 | 38 | 3 | 2 | 126.32 |
Ashton Agar : b De Grandhomme | 6 | 7 | 1 | 0 | 85.71 |
Jhye Richardson : c Kelly b Thornton | 18 | 27 | 0 | 0 | 66.67 |
Andrew Tye : not out | 5 | 2 | 1 | 0 | 250.00 |
Jason Behrendorf |
|
|
|
|
|
Peter Ratzoglou |
|
|
|
|
|
Extra’s : 3W,0 Nb,1 Lb,0 B | 4 |
|
|
|
|
Total : 7/136 (19.1 overs) | 136 |
|
|
|
|
FOW: 1/6,2/11,3/17,4/48,5/63,6/72,7/115 |
|
|
|
|
|
Adelaide Strikers Bowling |
Bowler | O | M | R | W | Econ |
Matt Short | 2 | 0 | 11 | 2 | 5.50 |
Henry Thornton | 4 | 0 | 46 | 2 | 11.50 |
Rashid Kahn | 4 | 0 | 15 | 1 | 3.75 |
Ben Manenti | 3 | 0 | 22 | 1 | 7.33 |
Peter Siddle | 3.1 | 0 | 24 | 0 | 7.58 |
Colin de Grandhomme | 3 | 0 | 17 | 1 | 5.67 |
Adelaide Strikers won the toss and elected to bat |
Umpires : GA Abood,NR Johnstone |
Match Referee: SR Bernard |
TV Umpire : SA Lightbody |
Player of the match : Ashton Turner |
Attendance : 26,211 |
Perth Scorchers won by 3 wickets |