Sport Pixx Sport Photography.
Perth.Western Australia.
KFC BBL
Perth Scorchers vs Melbourne Stars
3rd February 2019
Optus Stadium.Perth.WA.
Select an Image
Mouse over image to control the slide show.
Perth Scorchers |
| ||||||
Batters | R | B | 4’s | 6’s | S/R |
|
|
Josh Inglis : c Maxwell b Bird | 26 | 16 | 5 | 0 | 162.5 |
|
|
Michael Klinger : c Maddison b Plunkett | 30 | 31 | 3 | 0 | 96.77 |
|
|
Ashton Turner : c Maxwell b Zampa | 69 | 42 | 7 | 3 | 164.29 |
|
|
Cameron Bancroft : not out | 44 | 27 | 1 | 2 | 162.96 |
|
|
Mitchell Marsh : not out | 7 | 4 | 1 | 0 | 175 |
|
|
Nick Hobson |
|
|
|
|
|
|
|
Clint Hinchcliffe |
|
|
|
|
|
|
|
Nathan Coulter-Nile |
|
|
|
|
|
|
|
Andrew Tye |
|
|
|
|
|
|
|
Matthew Kelly |
|
|
|
|
|
|
|
Jason Behrodorff |
|
|
|
|
|
|
|
Extra’s : 1Wd,0 Nb,5 Lb,0 B | 6 |
|
|
|
|
|
|
Total : 3/182 (20 overs) | 182 |
|
|
|
|
|
|
FOW: 1/47,2/82 ,3/169. |
|
|
|
|
|
|
|
Melbourne Stars |
|
|
|
|
|
|
|
Bowlers | O | M | R | W | Econ | Wd | N |
Jackson Bird | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
Daniel Worrall | 3 | 0 | 21 | 0 | 7.00 | 0 | 0 |
Marcus Stonis | 2 | 0 | 32 | 0 | 16.00 | 0 | 0 |
Dwayne Bravo | 4 | 0 | 41 | 0 | 10.25 | 1 | 0 |
Liam Plunkett | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
Adam Zampa | 4 | 0 | 35 | 1 | 8.75 | 0 | 0 |
|
|
|
|
|
|
|
|
Melbourne Stars |
|
|
|
|
|
|
|
Batters | R | B | 4’s | 6’s | S/R |
|
|
Ben Dunk : c Hobson b Coulter-Nile | 2 | 3 | 0 | 0 | 66.67 |
|
|
Marcus Stonis : c Turner b Marsh | 49 | 40 | 7 | 0 | 122.5 |
|
|
Peter Handscomb : c Marsh b Coulter-Nile | 2 | 9 | 0 | 0 | 22.22 |
|
|
Glenn Maxwell : c Hobson b Tye | 61 | 40 | 4 | 3 | 152.5 |
|
|
Nic Maddison : c + b Kelly | 16 | 10 | 1 | 1 | 160 |
|
|
Dwayne Bravo : c Kelly b Tye | 3 | 4 | 0 | 0 | 75.00 |
|
|
Seb Gotch :c Coulter-Nile b Kelly | 16 | 8 | 1 | 1 | 200 |
|
|
Liam Plunkett : c Tye b Coulter-Nile | 0 | 2 | 0 | 0 | 0.00 |
|
|
Jackson Bird : c Marsh b Kelly | 1 | 2 | 0 | 0 | 50.00 |
|
|
Adam Zamp : not out | 1 | 2 | 0 | 0 | 50.00 |
|
|
Daniel Worrall : not out | 1 | 1 | 0 | 0 | 100.0 |
|
|
Extra’s : 2 Wd,1 Nb,0 Lb,0b | 3 |
|
|
|
|
|
|
Total : 9/155 ( 20 overs) | 155 |
|
|
|
|
|
|
FOW : 1/9 ,2/11, 3/117 ,4/118, 5/131,6/138 |
|
|
|
|
|
|
|
7/146,8/153,9/153. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Perth Scorchers |
|
|
|
|
|
|
|
Bowlers | O | R | M | W | Econ | Wd | N |
Jason Behrendorff | 4 | 0 | 18 | 0 | 4.50 | 0 | 0 |
Nathan Coulter-Nile | 4 | 0 | 30 | 3 | 7.50 | 0 | 0 |
Matthew Kelly | 4 | 0 | 31 | 3 | 7.75 | 2 | 1 |
Andrew Tye | 4 | 0 | 36 | 2 | 9.00 | 0 | 0 |
Mitch Marsh | 3 | 0 | 26 | 1 | 8.67 | 0 | 0 |
Clint Hinchcliffe | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|
|
|
|
|
|
|
|