Sport Pixx Sport Photography.
Perth.Western Australia.
WEBER WBBL/08 Match
Perth Scorchers vs Brisbane Heat
9th November 2022
Lilac Hill.Perth.WA.
Brisbane Heat Innings |
Batter | R | B | 4’s | 6’s | S/R |
Danielle Wyatt : c Green b King | 23 | 24 | 1 | 1 | 85.83 |
Georgia Redmayne : retired hurt | 28 | 27 | 3 | 0 | 103.70 |
Grace Harris : run out | 25 | 29 | 2 | 1 | 125.00 |
Georgia Voll : b Kapp | 9 | 14 | 0 | 0 | 64.29 |
Amelia Kerr : Lbw King | 9 | 7 | 2 | 0 | 128.57 |
Laura Harris : c Edgar b Devine | 13 | 4 | 1 | 1 | 275.00 |
Charli Knott : c + b Piepa Cleary | 8 | 6 | 1 | 0 | 133.33 |
Jessica Jonassen : not out | 22 | 16 | 4 | 0 | 137.50 |
Pooja Vastrakker : c Piparo b Kapp | D | 1 | 0 | 0 | 00.00 |
Nicola Hancock : not out | 4 | 1 | 1 | 0 | 400.00 |
Courtney Sippel |
|
|
|
|
|
Extra’s : 13 W,0 Nb,0 Lb,1 B | 14 |
|
|
|
|
Total : 7/153(20 overs) | 153 |
|
|
|
|
FOW: 1/51,2/84,3/97,4/108,5/118,6/149,7/149 |
|
|
|
|
|
Perth Scorchers Bowling |
Bowler | O | M | R | W | Econ |
Lilly Mills | 4 | 0 | 39 | 0 | 9.75 |
Marizanne Kapp | 4 | 0 | 25 | 2 | 6.25 |
Taneale Peschel | 2 | 0 | 17 | 0 | 8.50 |
Sophie Devine | 3 | 0 | 27 | 1 | 9.00 |
Alana King | 4 | 0 | 24 | 2 | 6.00 |
Piepa Cleary | 3 | 0 | 20 | 1 | 6.67 |
Perth Scorchers Inning |
Batter | R | B | 4’s | 6’s | S/R |
Beth Mooney : c Hancock b Knott | 8 | 11 | 1 | 0 | 72.73 |
Sophie Devine : c Knott b Sippel | 2 | 5 | 0 | 0 | 40.00 |
Chloe Pipparo : c Harris b Kerr | 7 | 12 | 0 | 0 | 58.33 |
Maddy Green : run out | 58 | 53 | 1 | 1 | 109.43 |
Marizanne Kapp : c + b Hancock | 5 | 8 | 1 | 0 | 62.50 |
Mathilda Carmichael : c Voll b Hancock | 17 | 18 | 1 | 0 | 94.44 |
Amy Edgar : b Kerr | 7 | 8 | 0 | 0 | 87.50 |
Alana King : c Sippel b Hancock | 2 | 4 | 0 | 0 | 50.00 |
Piepa Cleary : not out | 0 | 0 | 0 | 0 | 00.00 |
Lily Mills : not out | 1 | 1 | 0 | 0 | 100.00 |
Taneale Peschel |
|
|
|
|
|
Extra’s : 11 W,0 Nb,2 Lb,0 B | 13 |
|
|
|
|
Total : 8/120 (20 overs) | 120 |
|
|
|
|
FOW: 1/10,2/18,3/41,4/47,5/94,6/106,7/119,8/119 |
|
|
|
|
|
Brisbane Heat Bowlers |
Bowler | O | M | R | W | Econ |
Jessica Jonassen | 4 | 0 | 22 | 0 | 5.50 |
Nicola Hancock | 4 | 0 | 26 | 3 | 6.50 |
Courtney Sippel | 4 | 0 | 27 | 1 | 6.75 |
Charli Knott | 3 | 0 | 12 | 1 | 6.00 |
Amelia Kerr | 4 | 0 | 16 | 2 | 4.00 |
Pooja Vastrakar | 2 | 0 | 15 | 0 | 7.50 |
Perth Scorchers won the bat flip and elected to bowl |
Umpires : A Gibbons,j Buscall |
Referee : D Gilbert |
Player of the match Amelia Kerr |
Select an image
Mouse over image to control the slideshow.