Sport Pixx Sport Photography.
Perth.Western Australia.
The Vintage Sports Car Club of WA.
Regularity Stampede 27/11/16
Barbagallo Raceway.Perth.WA.
Select an Image
Mouse over Image to Control the Slide Show...
These images are some of the images shot at Barbagallo Raceway meeting on Sunday 27/11/16 ..
If your car isn't in the Slide Show ,email me your Race number / description and I'll send you a Thumbnail Image.
If you would like to order an Image ,email me sportpixx@hotmail.com
Group 1 - JKL - Regularity Trial 1
Short Circuit
1 34 Mike Sherrell MG TC 1:19.0000 884 4 1:22.6029/** 1:21.0299/** 1:17.6127/** 1:19.4620/46
2 9 Kevin McMahon MG Y K3 Special 1:26.0000 1242 4 1:29.3725/** 1:32.5054/** 1:28.1730/** 1:26.3850/38
3 99 Craig Atkins Morgan 4/4 1:28.0000 1317 4 1:29.3318/** 1:32.8640/** 1:27.5506/88 1:24.9415/**
4 56 Kingsley Jones Ford Y Block Special 1:06.0000 1436 4 1:06.5291/52 1:04.9416/** 1:04.4753/** 1:14.7099/**
5 218 Gary West Dodge 1:10.0000 1923 4 1:12.0149/** 1:06.5756/** 1:07.2969/** 1:07.5034/**
6 50 Bruce Jones Ford Zeph 1:06.0000 2263 4 1:12.5729/** 1:10.1663/** 1:11.7829/** 1:12.1205/**
7 8 Bryan Scrivenor MG TC 1:15.0000 2263 4 1:21.4809/** 1:20.7380/** 1:16.2353/** 1:24.1954/**
8 38 Hugh Fryer Austin Seven 1:26.0000 4558 4 1:22.2859/** 1:20.7866/** 1:19.0843/** 1:19.0391/**
9 122 Ken Scrivenor Mazda MX5 1:28.0000 6760 4 1:21.2257/** 1:20.4650/** 1:16.6478/** 1:19.8410/**
10 5 Gavin Edge Locast Lotus 1:06.0000 7353 4 1:19.8125/** 1:43.3125/** 1:16.9662/** 1:17.4525/**
Group 2 - N - Regularity Trial 1
Short Circuit
1 125 Steve Boyle Fiat 1:04.0000 356 5 1:06.2128/** 1:04.1843/18 1:04.4412/44 1:04.3271/32 1:04.4133/41
2 140 Owen Satchell Ford Escort RS 1600 1:00.0000 708 5 1:00.2583/25 0:59.4141/** 0:59.2676/** 1:00.0379/03 1:04.1817/**
3 60 Mike Gallagher Jaguar MK2 1:06.0000 771 5 1:11.3843/** 1:06.7863/78 1:06.0104/01 1:05.6682/66 1:05.5584/88
4 7 Jim Newell Morris Cooper S 1:08.0000 821 5 1:13.5664/** 1:07.8187/36 1:09.9550/** 1:08.1565/1:08.1987/19
5 12 Nick Danielle Ford Cortina MK1 GT 1:15.0000 860 5 1:18.1701/** 1:13.4979/** 1:14.1317/** 1:14.7168/561:15.1515/15
6 279 Jamie Scott Ford Escort RS2000 1:06.0000 930 5 1:11.6348/** 1:05.1601/** 1:05.8681/26 1:05.1879/** 1:06.1389/13
7 39 Paul Bartlett Ford Escort MK1 1:06.0000 1092 5 1:11.0698/** 1:05.8967/20 1:05.2399/** 1:04.7223/** 1:05.1926/**
8 82 Syd Jenkins Morris Cooper S 1:05.0000 1152 5 1:09.9885/** 1:06.1202/** 1:07.4118/** 1:06.6085/** 1:06.4133/**
9 142 Kenneth Waller Volvo 142s 1:08.0000 1303 5 1:13.5928/** 1:07.9133/16 1:08.8687/86 1:06.6732/** 1:06.1079/**
10 76 Adam Dunn Ford Escort 1:07.0000 1305 5 1:11.9304/** 1:06.7318/52 1:05.9022/** 1:05.7550/** 1:05.5240/**
11 70 Scott Mackie Holden Torana 1:02.0000 1311 5 1:03.1413/** 1:01.0164/** 1:00.7222/** 1:00.4813/** 1:06.4595/**
12 68 Andy Freeman Ford Cortina MK II G 1:05.0000 1400 5 1:08.5024/** 1:04.1008/** 1:02.8117/** 1:05.3416/34 1:02.9885/**
13 22 Glenn Badger Ford Escort 0:58.0000 1411 5 1:01.6508/** 0:59.8877/** 0:59.5326/** 1:00.1526/** 1:02.9042/**
14 4 Neil Calvin Ford Cortina 1:15.0000 1411 5 1:21.0809/** 1:14.0185/** 1:14.6621/66 1:15.5549/55 1:19.8645/**
15 58 Randle Beavis Lotus Cortina MKI 1:01.0000 1628 5 1:05.5265/** 1:03.8502/** 1:03.8111/** 1:03.7841/** 1:04.3238/**
16 91 Chris Malone Ford Escort 1:02.0000 1783 5 1:08.8585/** 1:04.4493/** 1:05.5746/** 1:04.5591/** 1:04.4228/**
17 95 Trevor Faris Mini Cooper s 1:06.0000 2067 5 1:10.8708/** 1:04.7593/** 1:03.7469/** 1:03.1114/** 1:04.4638/**
18 71 Peter Hammond Mini Cooper 1:11.0000 2185 5 1:18.4676/** 1:15.1338/** 1:14.0258/** 1:14.5657/* 1:14.6868/**
19 94 Dennis Cook Holden EH 1:10.0000 2539 5 1:17.5976/** 1:13.6627/** 1:14.0600/** 1:14.8755/** 1:15.2195/**
20 66 Ted Curr Morris Cooper S 1:10.0000 2580 5 1:19.0832/** 1:12.5714/** 1:14.0107/** 1:14.6995/** 1:15.4572/**
21 43 Brad Peters MK 1 Cortina GT 1:12.0000 3100 5 1:14.8256/** 1:08.4499/** 1:08.2529/** 1:08.6652/** 1:08.5250/**
22 27 Terry Van De Wyngaar Datsun 1600 1:09.0000 3295 5 1:19.4133/** 1:15.7182/** 1:13.6532/** 1:14.4732/** 1:14.7163/**
23 62 Tony Fitz-Gibbon BMW 2002 1:08.0000 3960 5 1:18.5762/** 1:13.6132/** 1:14.8329/** 1:17.0921/** 1:15.5013/**
24 73 Craig Kimber Ford Cortina 1:06.0000 5045 5 1:21.6694/** 1:12.0693/** 1:14.2638/** 1:17.5593/** 1:14.9203/**
Group 3 - M, O, P, Q & R - Regularity Trial 1
Short Circuit
1 20 Michael Connell Elfin Mono 1:08.0000 634 4 1:12.9585/** 1:08.4077/40 1:08.1735/17 1:07.5835/82
2 66 David Tweddle Westfield 1:04.0000 829 4 1:08.2772/** 1:04.7352/73 1:03.6101/76 1:06.5307/**
3 184 Leon Magistro Reynard 84F 0:59.0000 913 4 1:05.4367/** 1:00.8160/** 0:59.7374/73 0:59.1699/16
4 117 Evan Jones Lotus Super seven 1:09.0000 966 4 1:14.1765/** 1:11.8596/** 1:10.0035/** 1:09.6454/64
5 94 John Harwood Bolwell 1:00.0000 970 4 1:04.9154/** 1:01.5379/** 1:03.0127/** 1:00.2528/25
6 65 Henry Oosterbaan Holden Alton 1:05.0000 1008 4 1:08.0905/** 1:04.5816/82 1:03.3378/** 1:07.8547/**
7 48 George Webber Ralt RT5 0:58.0000 1013 4 1:01.0213/** 1:00.7742/** 1:00.6919/** 0:59.6543/**
8 31 Harvey Leys Chevron B19 0:58.0000 1048 4 1:04.4746/** 0:59.9929/** 0:58.8816/88 0:59.1406/**
9 217 Tony Brett Westfield 1:01.0000 1390 4 1:07.7032/** 1:02.0403/** 1:03.0077/** 1:05.1601/**
10 25 Colin McKee Reynard F200 0:56.0000 1514 4 1:03.3302/** 0:58.2012/** 0:59.2288/** 0:58.3951/**
11 7 Peter Mace Locost Clubman 1:06.0000 1968 4 1:12.1975/** 1:08.6184/** 1:11.0518/** 1:11.8324/**
12 84 Craig Thompson Royale RP31 0:58.0000 2743 4 1:08.0947/** 1:03.9998/** 1:02.9119/** 1:04.4480/**
13 4 John Illig Elf F2 1:02.0000 3333 4 1:05.4485/** 1:30.7174/** 1:02.4249/42 1:02.7623/76
14 41 Craig Bradtke Van Dieman 0:55.0000 4019 4 1:20.2274/** 1:00.8142/** 0:58.4992/** 1:00.6780/**
15 6 Ian Moffat Westfield Roadster 1:06.0000 10514 4 1:33.4240/** 1:34.6543/** 1:30.7220/** 1:30.3586/**
Group 4 - C, S & Modern - Regularity Trial 1
Short Circuit
1 88 Peter Callo Nissan Skyline 1:01.0000 518 6 1:03.2533/** 1:01.3646/36 1:01.1274/12 1:02.5094/* 1:01.3162/31 1:01.6483/64
2 303 Mike Moylan Ford Galaxie 1:01.0000 625 6 1:05.0873/** 1:00.9886/02 1:00.9277/14 1:00.5149/96
1:01.4574/45 1:01.6085/60
3 300 Don Behets Fairlane 0:59.0000 728 6 1:00.1216/** 0:58.8981/20 0:59.6478/64 1:00.5576/**
1:01.3379/** 1:00.4487/**
4 45 Andrew Murray Lotus Elise 1:03.0000 773 6 1:07.6170/** 1:03.3332/33 1:03.9121/91 1:04.1391/**
1:03.6706/67 1:03.0878/08
5 150 Tony Michelsen Ford Mustang 1:03.0000 826 6 1:07.5656/** 1:04.4371/** 1:03.8567/85 1:03.9167/91
1:03.1764/17 1:02.8243/34
6 8 Bill Clazie Ford Falcon XD 1:03.0000 841 6 1:06.6913/** 1:04.7714/** 1:03.7981/79 1:03.5895/58
1:03.8047/80 1:03.7852/78
7 171 Graeme Whittaker Mitsubishi GSR Sigma 1:05.0000 847 6 1:07.9236/** 1:04.2920/** 1:07.4647/** 1:04.4112/**
1:05.3518/35 1:05.1850/18
8 13 Rubin Sadique Fiat Abarth 131 1:02.0000 892 6 1:06.4849/** 1:02.6472/64 1:01.0663/** 1:01.4714/**
1:02.3622/36 1:01.7292/54
9 46 Dean Whisson BMW 318i 1:06.0000 1067 6 1:08.6163/** 1:05.5562/88 1:04.3872/** 1:04.9647/**
1:05.5001/98 1:05.5302/92
10 3 Michael Smith Ford Cortina GT MK1 1:06.0000 1190 6 1:09.7422/** 1:08.7759/** 1:06.4362/43 1:05.9541/08
1:05.1259/** 1:04.4257/**
11 29 Terry Massara Holden Torana 1:01.0000 1208 6 1:04.1492/** 1:00.7125/56 1:00.4959/** 0:59.7877/**
0:59.9703/** 0:59.5388/**
12 127 Mark Synnot Holden Torana Hatch 1:02.0000 1233 6 1:07.3049/** 1:02.4774/47 1:05.0970/** 1:02.7918/79
1:03.1872/** 1:03.5099/**
13 4 Richard Tarr Chev Camaro 1:02.0000 1272 6 1:06.0844/** 1:01.5584/88 1:01.4182/** 1:00.8224/**
1:00.9153/** 1:00.9482/**
14 55 Mendo Joncevski Ford Mustang 1:01.0000 1310 6 1:04.8214/** 1:00.4689/** 1:00.4536/** 1:00.6691/66
0:59.0912/** 0:59.6513/**
15 19 Andrew Morrison BMW 323 I 1:05.0000 1312 6 1:07.3647/** 1:03.3222/** 1:04.7445/50 1:03.5442/**
1:04.5929/80 1:03.3884/**
16 18 Vince Troth MGB GT V8 Coupe 1:05.0000 1786 6 1:09.9285/** 1:04.1353/** 1:04.5180/96 1:03.8055/**
1:04.5288/94 1:01.5225/**
17 53 Mark O'Keefe Subaru WRX Impreza 1:00.0000 1902 6 1:03.6792/** 1:02.8573/** 1:02.4985/** 1:02.1011/**
1:03.7444/** 1:04.1713/**
18 9 James Mason TVR Taimar 1:10.0000 1916 6 1:10.4054/40 1:11.6356/** 1:11.3390/** 1:13.4898/**
1:16.3224/** 1:16.0053/**
19 28 Colin Dinis Holden Torana XU1 1:00.0000 2028 6 1:06.0095/** 1:03.2509/** 1:01.9519/** 1:03.0128/**
1:03.1377/** 1:02.9414/**
20 31 Benny Sadique Fiat 131 Mirafiori 1:06.0000 2121 6 1:09.8913/** 1:04.2176/** 1:04.3284/** 1:04.1588/**
1:04.4256/** 1:04.1906/**
21 172 Russell Cooley Falcon XY GT HO 0:59.0000 3054 6 1:07.2912/** 1:02.7102/** 1:05.0462/** 1:02.8243/**
1:03.3318/** 1:03.3528/**
22 42 David Markich Triumph TR8 1:10.0000 4580 6 1:09.6714/64 1:05.0603/** 1:04.1960/** 1:04.5937/**
1:04.6933/** 1:08.8411/**
23 59 Rami Brass Mitsubishi EVO 6.5 1:06.0000 4613 6 1:07.2119/** 1:01.5614/** 1:01.2815/** 1:01.2941/**
1:02.2135/** 1:01.1595/**
Group 5 - S - Regularity Trial 1
Short Circuit
1 12 David Hansen MG B GT 1:10.0000 412 5 1:11.1850/** 1:10.0828/08 1:09.4857/** 1:09.4877/** 1:09.5820/82
2 19 Ray Arthur Datsun 260Z 1:10.0000 413 5 1:12.1514/** 1:10.5261/52 1:10.5044/50 1:09.6315 1:09.8773/24
3 75 Philip Tweddle Datsun 260 Z 1:06.0000 452 5 1:08.1062/** 1:06.4819/48 1:05.6983/60 1:05.7755/44 1:05.5494/90
4 96 Geoff Herbert MG B 1:10.0000 549 5 1:13.1267/** 1:09.3233/** 1:09.9148/16 1:09.5617/86 1:10.0145/01
5 15 Patrick Dick Jaguar E Type 1:06.0000 572 5 1:08.9983/** 1:06.3340/33 1:05.3182/** 1:05.8323/32 1:05.6394/72
6 181 Gary Cutler Porsche 911 S 1:08.0000 575 5 1:09.2598/** 1:09.7665/** 1:09.3170/** 1:09.3959/** 1:08.0414/04
7 47 Peter Pelham Datsun 260Z 2+2 1:06.0000 635 5 1:07.4237/** 1:07.4862/** 1:05.1729/** 1:05.3815/** 1:06.5968/59
8 23 John Reed Alfa Romeo Giulia Sp 1:06.0000 747 5 1:09.8197/** 1:07.5016/** 1:05.4475/** 1:06.8553/85 1:06.2137/21
9 65 Nathan Hadlow Datsun 240Z 1:05.0000 903 5 1:09.1820/** 1:06.3893/** 1:05.5756/57 1:04.4800/* 1:06.8618/**
10 8 Ian Wookey Austin Healey 3000 1:07.0000 918 5 1:08.8450/** 1:06.5679/86 1:05.4715/** 1:06.6217/74 1:05.6485/**
11 10 Gordon Mitchell Fiat x19 1:05.0000 933 5 1:10.0067/** 1:07.2531/** 1:05.5384/53 1:06.1622/** 1:05.3999/39
12 67 Greg Nicholas Datsun 260 2+2 1:02.0000 1010 5 1:06.6715/** 1:04.1462/** 1:01.5904/80 1:03.1625/** 1:03.3391/**
13 36 David Ward Porsche 911 1:02.0000 1043 5 1:06.3076/** 1:03.2868/** 1:02.7733/77 1:04.7789/** 1:03.3165/**
14 54 Bert Van Zuylen Alfa Romeo 1:06.0000 1255 5 1:10.8381/** 1:06.5294/52 1:03.5931/** 1:04.8415/** 1:05.9415/10
15 73 David Moir Austin Healey 100 1:11.0000 1260 5 1:11.2273/22 1:09.7073/** 1:10.6582/68 1:08.7110/** 1:08.7134/**
16 156 Andrew Murdoch MG B GT 1:05.0000 1290 5 1:10.3178/** 1:07.4641/** 1:06.4840/** 1:06.3922/** 1:07.2676/**
17 38 Mark Jones Triumph TR4 1:06.0000 1310 5 1:09.3282/** 1:07.7323/** 1:08.7773/** 1:09.0646/** 1:08.2280/**
18 60 Len Kidd Porsche 911 T 1:08.0000 1424 5 1:12.7174/** 1:10.1773/** 1:10.7381/** 1:09.9452/** 1:10.6986/**
19 121 Vince Monachino Alfa Sprint 1:04.0000 1510 5 1:03.5590/88 1:01.2140/** 1:01.4535/** 1:05.6432/** 1:03.0273/**
20 77 Ivan Michelsen MGC GT 1:04.0000 1668 5 1:09.4578/** 1:06.6438/** 1:05.8495/** 1:07.5807/** 1:07.1713/**
21 14 Callum Rowe Datsun 260Z 1:05.0000 1698 5 1:04.7693/46 1:02.8432/** 1:02.6482/** 1:02.9228/** 1:03.3065/**
22 97 Tony Fowler Triumph TR3A 1:20.0000 3030 5 1:17.5354/** 1:16.9900/** 1:15.4650/** 1:16.3669/** 1:18.4760/**
23 4 Graeme Paynter Porsche 924 1:02.0000 4071 5 1:11.2370/** 1:10.2236/** 1:09.7952/** 1:09.8638/** 1:09.6143/**
24 114 Doug Vanzetti Triumph GT6 1:11.0000 4116 5 1:31.2548/** 1:16.5187/** 1:16.1391/** 1:16.2808/** 1:15.9946/**
25 9 Nicholas Aves Triumph Seadon S 1:06.0000 4482 5 1:16.0352/** 1:14.7884/** 1:14.5354/** 1:15.1549/** 1:14.3392/**
26 7 Russell Benn Triumph Herald 1:15.0000 4848 5 1:10.9364/** 1:10.1802/** 1:10.0077/** 1:09.7216/** 1:09.8844/**
Group 1 - JKL - Regularity Trial 2
Short Circuit
1 17 Paul Wilkins Miller Ford 1:13.0000 496 3 1:15.1161/** 1:13.8944/89 1:14.9638/**
2 32 John Rowe Ford V8 Special 1:14.0000 634 3 1:16.0663/** 1:12.9613/** 1:12.8878/**
3 34 Mike Sherrell MG TC 1:19.0000 817 3 1:23.2555/** 1:18.5065/98 1:17.5276/**
4 50 Bruce Jones Ford Zeph 1:06.0000 818 3 1:09.6076/** 1:08.9178/** 1:07.6748/**
5 99 Craig Atkins Morgan 4/4 1:28.0000 842 3 1:30.9033/** 1:29.8639/** 1:31.6645/**
6 8 Bryan Scrivenor MG TC 1:15.0000 1158 3 1:23.4793/** 1:16.1509/** 1:16.9610/**
7 218 Gary West Dodge 1:10.0000 1454 3 1:09.2402/** 1:08.9600/** 1:04.5139/**
8 22 Stuart Elvidge Standard Flying 8 1:26.0000 1509 3 1:30.9271/** 1:31.1136/** 1:31.0650/**
9 56 Kingsley Jones Ford Y Block Special 1:06.0000 1562 3 1:04.3656/** 1:02.4826/** 1:03.3208/**
10 38 Hugh Fryer Austin Seven 1:26.0000 1677 3 1:27.8771/** 1:33.0022/** 1:33.9076/**
11 9 Kevin McMahon MG Y K3 Special 1:26.0000 1729 3 1:30.3571/** 1:24.8911/** 1:20.6279/**
12 5 Gavin Edge Locast Lotus 1:06.0000 3859 3 1:21.1588/** 1:18.4089/** 1:17.0459/**
13 122 Ken Scrivenor Mazda MX5 1:28.0000 4514 3 1:27.1806/** 1:18.2388/** 1:15.9938/**
DNS 7 Richard Baird Hudson Terraplane 1:13.0000
Group 2 - N - Regularity Trial 2
Short Circuit
1 125 Steve Boyle Fiat 1:04.0000 256 5 1:05.5008/** 1:03.8078/38 1:03.9740/04 1:04.1554/15 1:04.4941/49
2 19 Rod Quinn Alfa Romeo 1:00.0000 510 5 1:01.6172/** 1:00.5541/55 0:59.7121/56 0:59.5976/80 1:01.5880/**
3 140 Owen Satchell Ford Escort RS 1600 1:00.0000 528 5 1:01.1170/** 0:59.4066/** 0:59.9951/00 0:59.50 1:02.0143/**
4 279 Jamie Scott Ford Escort RS2000 1:06.0000 675 5 1:09.4130/** 1:08.2341/** 1:05.7028/58 1:06.1010/10 1:06.4377/43
5 39 Paul Bartlett Ford Escort MK1 1:06.0000 837 5 1:09.9162/** 1:08.1638/** 1:05.8504/28 1:05.2398/** 1:05.7442/50
6 60 Mike Gallagher Jaguar MK2 1:06.0000 946 5 1:14.2817/** 1:06.2065/20 1:05.8098/38 1:06.5406/54 1:06.0656/06
7 70 Scott Mackie Holden Torana 1:02.0000 1119 5 1:02.4275/42 1:00.8905/** 1:00.3199/** 1:00.3713/** 1:03.9736/**
8 22 Glenn Badger Ford Escort 0:58.0000 1138 5 1:01.0833/** 0:59.6368/** 0:59.6488/** 0:59.6807/** 1:01.3521/**
9 4 Neil Calvin Ford Cortina 1:15.0000 1166 5 1:17.0558/** 1:14.5216/94 1:13.3582/** 1:16.1783/** 1:12.8852/**
10 95 Trevor Faris Mini Cooper s 1:06.0000 1208 5 1:09.5668/** 1:05.9676/06 1:04.3106/** 1:05.0051/** 1:04.4368/**
11 43 Brad Peters MK 1 Cortina GT 1:12.0000 1229 5 1:18.2506/** 1:14.1372/** 1:12.6043/60 1:14.9182/ 1:11.7926/40
12 58 Randle Beavis Lotus Cortina MKI 1:01.0000 1240 5 1:04.1038/** 1:03.2251/** 1:03.1127/** 1:03.4585/** 1:03.5295/**
13 68 Andy Freeman Ford Cortina MK II G 1:05.0000 1426 5 1:07.9293/** 1:03.6120/** 1:04.5670/86 1:03.6491/** 1:02.4869/**
14 91 Chris Malone Ford Escort 1:02.0000 1617 5 1:08.1573/** 1:04.3868/** 1:04.6090/** 1:03.8258/** 1:05.2280/**
15 82 Syd Jenkins Morris Cooper S 1:05.0000 1907 5 1:09.8147/** 1:09.4441/** 1:08.7051/** 1:08.7532/** 1:07.3747/**
16 7 Jim Newell Morris Cooper S 1:08.0000 1975 5 1:16.7236/** 1:11.5981/** 1:12.5569/** 1:10.2179/** 1:08.6870/68
17 76 Adam Dunn Ford Escort 1:07.0000 2118 5 1:18.5056/** 1:13.9102/** 1:08.1379/** 1:07.7873/78 1:06.5689/86
18 142 Kenneth Waller Volvo 142s 1:08.0000 2173 5 1:10.8781/** 1:05.8177/** 1:06.2327/** 1:05.6872/** 1:04.8116/**
19 12 Nick Danielle Ford Cortina MK1 GT 1:15.0000 2232 5 1:19.3825/** 1:13.0624/** 1:11.9940/** 1:13.4045/** 1:12.5482/**
20 27 Terry Van De Wyngaar Datsun 1600 1:09.0000 2607 5 1:18.8521/** 1:14.0604/** 1:12.4036/** 1:14.2571/** 1:11.5182/**
21 66 Ted Curr Morris Cooper S 1:10.0000 2633 5 1:19.6340/** 1:14.3105/** 1:13.2155/** 1:17.7128/** 1:11.4727/**
22 71 Peter Hammond Mini Cooper 1:11.0000 3046 5 1:18.5404/** 1:14.5797/** 1:13.5140/** 1:18.5606/*n 1:20.2877/**
23 94 Dennis Cook Holden EH 1:10.0000 3289 5 1:19.4316/** 1:14.5035/** 1:13.2624/** 1:17.5379/** 1:18.1716/**
24 73 Craig Kimber Ford Cortina 1:06.0000 3533 5 1:17.4628/** 1:11.6062/** 1:11.1270/** 1:13.1071/** 1:12.0574/**
25 84 Vaughan Brewer Ford GT Cortina 1:07.0000 4166 5 1:18.1436/** 1:13.2116/** 1:11.8861/** 1:17.7281/** 1:15.7100/**
26 62 Tony Fitz-Gibbon BMW 2002 1:08.0000 4403 5 1:19.7935/** 1:14.0992/** 1:15.1866/** 1:15.9684/** 1:19.0173/**
DNF 38 Mike Holmes Ford MK1 Cortina 1:10.0000 1005 4 1:15.9933/** 1:10.1781/17 1:10.6973/69 1:08.3916/**
Group 4 - C, S & Modern - Regularity Trial 2
Short Circuit
1 303 Mike Moylan Ford Galaxie 1:01.0000 509 6 1:04.5139/** 1:01.4626/46 1:01.5185/51 1:01.3022/30
1:00.9114/16 1:01.1578/15
2 88 Peter Callo Nissan Skyline 1:01.0000 559 6 1:03.1852/** 1:01.0631/06 1:00.9925/00 1:02.6257/**
1:02.1956/** 1:01.5459/54
3 3 Michael Smith Ford Cortina GT MK1 1:06.0000 600 6 1:09.1871/** 1:06.5172/51 1:06.2654/26 1:05.7339/52
1:05.7405/50 1:07.0315/**
4 300 Don Behets Fairlane 0:59.0000 744 6 0:59.3746/37 0:58.8048/38 0:59.5400/54 1:00.4072/**
1:00.3761/** 1:02.3857/**
5 9 James Mason TVR Taimar 1:10.0000 791 6 1:11.7267/** 1:10.1719/17 1:10.6229/62 1:11.2505/**
1:12.8499/** 1:11.3176/**
6 171 Graeme Whittaker Mitsubishi GSR Sigma 1:05.0000 822 6 1:08.6218/** 1:06.2689/** 1:05.3015/30 1:06.5874/**
1:06.0688/** 1:04.7964/40
7 55 Mendo Joncevski Ford Mustang 1:01.0000 835 6 1:04.3457/** 1:01.2330/23 1:00.3082/** 1:00.9210/14
0:59.3635/** 1:01.0059/00
8 45 Andrew Murray Lotus Elise 1:03.0000 838 6 1:07.4246/** 1:02.5243/94 1:03.5703/57 1:03.6760/67
1:04.0892/** 1:02.6500/70
9 28 Colin Dinis Holden Torana XU1 1:00.0000 882 6 1:02.1121/** 1:00.8005/80 1:01.3477/** 1:01.1502/**
1:00.9635/96 1:02.4629/**
10 46 Dean Whisson BMW 318i 1:06.0000 899 6 1:10.5846/** 1:06.8368/83 1:05.2874/** 1:06.0211/02
1:06.9382/93 1:07.2112/**
11 29 Terry Massara Holden Torana 1:01.0000 912 6 1:03.3836/** 1:01.6020/60 1:00.1345/** 1:00.4240/**
1:00.5407/90 0:59.8072/**
12 127 Mark Synnot Holden Torana Hatch 1:02.0000 961 6 1:06.8797/** 1:01.9279/14 1:02.5613/56 1:03.7446/**
1:04.2216/** 1:02.0894/08
13 13 Rubin Sadique Fiat Abarth 131 1:02.0000 1046 6 1:06.3674/** 1:04.0932/** 1:02.4044/40 1:03.7360/**
1:03.1837/** 1:01.6466/70
14 150 Tony Michelsen Ford Mustang 1:03.0000 1129 6 1:07.2981/** 1:04.6379/** 1:05.0252/** 1:02.4966/**
1:04.7502/** 1:02.6933/60
15 53 Mark O'Keefe Subaru WRX Impreza 1:00.0000 1525 6 1:02.8947/** 1:02.1626/** 1:02.4526/** 1:02.5881/**
1:02.6044/** 1:02.5719/**
16 19 Andrew Morrison BMW 323 I 1:05.0000 1595 6 1:06.4734/** 1:03.2589/** 1:02.4157/** 1:04.0627/**
1:04.9844/02 1:03.0124/**
17 8 Bill Clazie Ford Falcon XD 1:03.0000 2060 6 1:07.0220/** 1:03.0853/08 1:03.3119/31 1:04.4552/**
1:15.7042/** 1:05.0470/**
18 31 Benny Sadique Fiat 131 Mirafiori 1:06.0000 2285 6 1:08.5763/** 1:05.0981/** 1:03.4518/** 1:03.7615/**
1:04.0525/** 1:03.4684/**
19 4 Richard Tarr Chev Camaro 1:02.0000 3599 6 1:06.5744/** 1:03.7374/** 1:02.2476/24 1:03.9720/**
1:28.2187/** 1:03.2730/**
20 172 Russell Cooley Falcon XY GT HO 0:59.0000 4078 6 1:06.8941/** 1:03.5793/** 1:02.4965/** 1:03.6654/**
1:12.3612/** 1:05.8171/**