Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh Sheffield Shield Match
Western Australia vs Queensland
31st Oct - 2nd Nov 2022
The WACA Ground .Perth.WA.
Queensland 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
Matthew Renshaw : c Bancroft b Richardson | 1 | 2 | 0 | 0 | 50.00 |
Joe Burns : c Philippe b Hardie | 9 | 45 | 0 | 0 | 20.00 |
Marnus Labuschagne : b Hardie | 6 | 31 | 1 | 0 | 19.35 |
Usman Khawaja: stumped Philippe b Rocchiccioli | 56 | 159 | 7 | 1 | 35.22 |
Jack Clayton : c Philippe b Morris | 17 | 68 | 2 | 0 | 25.00 |
Jimmy Peirson : c Whiteman b Richardson | 9 | 18 | 2 | 0 | 50.00 |
Michael Neser : b Richardson | 56 | 113 | 5 | 1 | 49.56 |
Gurinder Sanhu : c Cartwright b Rocchiccioli | 11 | 44 | 1 | 0 | 25.00 |
Xavier Bartlett : run out | 14 | 43 | 1 | 1 | 32.56 |
Mark Steketee : b Richardson | D | 2 | 0 | 0 | 00.00 |
Mitch Sweepson : not out | 15 | 16 | 1 | 0 | 93.75 |
Extra’s : W 6,Nb 5 ,5 Lb, 1 B | 17 |
|
|
|
|
Total : 211 (89.2 overs) | 211 |
|
|
|
|
FOW : 1 /2,2/11 , 3/26,4/70,5/86,6/132,7/166,8/193,9/193,10/211 |
|
|
|
|
|
Western Australia Bowling |
Bowler | O | M | R | W | Econ |
Jhye Richardson | 20.2 | 9 | 40 | 4 | 1.97 |
Joel Paris | 23 | 4 | 57 | 0 | 2.48 |
Aaron Hardie | 14 | 6 | 29 | 2 | 2.07 |
Lance Morris | 15 | 3 | 53 | 1 | 3.53 |
Corey Rocchiccioli | 17 | 8 | 26 | 2 | 1.53 |
Western Australia 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
Cameron Bancrift : C Peirson b Steketee | 2 | 11 | 0 | 0 | 18.18 |
Sam Whiteman : c Peirson b Steketee | D | 1 | 0 | 0 | 00.00 |
Corey Rocchiccioli : c Peirson b Neser | 10 | 26 | 1 | 0 | 38.46 |
Teague Wyllie : Lbw Steketee | D | 2 | 0 | 0 | 00.00 |
Hilton Cartwright : c Renshaw b Steketee | 10 | 28 | 2 | 0 | 35.71 |
Sam Fanning : c Burns b Bartlett | 3 | 38 | 0 | 0 | 7.89 |
Josh Philippe : Lbw Steketee | 1 | 12 | 0 | 0 | 8.33 |
Aaron Hardie : c Labuschagne b Sandhu | 44 | 74 | 7 | 0 | 59.46 |
Joel Paris : c Steketee b Neser | 26 | 39 | 4 | 0 | 66.67 |
Jhye Richardson : not out | 11 | 27 | 0 | 0 | 40.74 |
Lance Morris : Peirson b Steketee | D | 15 | 0 | 0 | 00.00 |
Extra’s : 0 W, 3 Nb ,5 Lb, 0 B | 8 |
|
|
|
|
Total : 115 (45.5 overs) | 115 |
|
|
|
|
FOW : 1 /2,2/3,3/3,4/27, 5/27,6/29,7/46,8/91,9/109,10/115. |
|
|
|
|
|
Queensland Bowling 1 st Innings |
Bowler | O | M | R | W | Econ |
Michael Neser | 18 | 5 | 22 | 2 | 1.78 |
Mark Steketee | 13 | 6 | 38 | 6 | 2.92 |
Gurinder Sandhu | 8 | 2 | 25 | 1 | 3.12 |
Xavier Bartlett | 6 | 2 | 15 | 1 | 2.50 |
Queensland 2nd Innings |
|
|
|
|
|
Batter | R | B | 4’s | 6’s | S/R |
Joe Burns: c Paris b Hardie | 31 | 43 | 6 | 0 | 72.09 |
Matthew Renshaw : Lbw Richardson | 26 | 72 | 5 | 0 | 36.11 |
Marnus Labuschagne : Lbw Morris | 2 | 3 | 0 | 0 | 66.67 |
Usman Khawaja : c Bancroft b Morris | D | 3 | 0 | 0 | 00.00 |
Jack Clayton : Lbw Morris | D | 8 | 0 | 0 | 00.00 |
Jimmy Peirson : Lbw Joel Paris | 1 | 7 | 0 | 0 | 14.29 |
Michael Neser : Lbw Morris | 11 | 35 | 2 | 0 | 31.43 |
Gurinder Sandhu : c Philippe b Richardson | 0 | 6 | 0 | 0 | 00.00 |
Xavier Bartlett : not out | 22 | 25 | 2 | 1 | 88.00 |
Mark Steketee : b Morris | D | 6 | 0 | 0 | 00.00 |
Mitch Swepson : c Philippe b Morris | 3 | 5 | 0 | 0 | 60.00 |
Extra’s : 0 W,0Nb,1 Lb,0 B | 1 |
|
|
|
|
Total: 97 (35.3 overs) | 97 |
|
|
|
|
FOW : 1/39,2/42,3/42,4/55,5/57,6/63,7/63,8/84,9/85,10/97 |
|
|
|
|
|
Western Australia 2nd Bowling |
Bowler | O | M | R | W | Econ |
Joel Paris | 11 | 6 | 15 | 3 | 1.36 |
Jhye Richardson | 8 | 3 | 21 | 2 | 2.62 |
Aaron Hardie | 7 | 1 | 28 | 1 | 4.00 |
Lance Morris | 8.3 | 1 | 26 | 4 | 3.06 |
Corey Rocchiccioli | 1 | 0 | 6 | 0 | 6.0 |
Western Australian 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
Cameron Bancroft : c Peirson b Neser | D | 6 | 0 | 0 | 00.00 |
Sam Whiteman : c Burns b Steketee | D | 15 | 0 | 0 | 00.00 |
Corey Rocchiccioli : hit Wicket b Neser | 6 | 20 | 0 | 0 | 30.00 |
Teague Wyllie : c Khawaja b Neser | 3 | 11 | 0 | 0 | 27.27 |
Hilton Cartwright : c + b Neser | 69 | 148 | 11 | 0 | 46.62 |
Sam Fanning : b Bartlett | 27 | 83 | 4 | 0 | 32.53 |
Josh Philippe : c Labuschagne b Neser | 6 | 14 | 1 | 0 | 42.86 |
Aaron Hardie : not out | 70 | 121 | 10 | 0 | 57.85 |
Joel Paris : not out | 6 | 33 | 0 | 0 | 18.18 |
Jhye Richardson |
|
|
|
|
|
Lance Morris |
|
|
|
|
|
Extra’s : 1 W,6 Nb,0 Lb, 2 B | 9 |
|
|
|
|
Total : 7 /196 ( 74.1 overs) | 196 |
|
|
|
|
FOW: 1/0,2/7,3/9,4/24,5/75,6/82,7/153 |
|
|
|
|
|
Queensland 2nd Bowling |
Bowler | O | M | R | W | Econ |
Michael Neser | 19 | 7 | 36 | 5 | 1.89 |
Mark Steketee | 16.1 | 0 | 66 | 1 | 4.08 |
Gurinder Sandhu | 13 | 6 | 32 | 0 | 2.46 |
Xavier Bartlett | 13 | 5 | 24 | 1 | 1.85 |
Mitch Swepson | 13 | 2 | 36 | 0 | 2.77 |
Western Australia won the toss and elected to bat |
Umpires : SA Craig, SA Lightbody |
Referee : RW Stratford |
Select an Image
Mouse over image to control the slideshow