Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh Sheffield Shield Match
Western Australia vs South Australia ( Men)
11-14th Nov 2022
The WACA Ground .WHADJUK Country.Perth.WA.
South Australia 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
Henry Hunt : b Matthew Kelly | 71 | 167 | 9 | 2 | 42.51 |
Jake Weatherald : run out | 44 | 90 | 6 | 0 | 48.89 |
Daniel Drew : Lbw Matthew Kelly | 30 | 81 | 5 | 0 | 37.04 |
Nathan McSweeney : c Whiteman b Kelly | 67 | 123 | 8 | 0 | 54.47 |
Jake Lehmann : c Hardie b Kelly | D | 1 | 0 | 0 | 00.00 |
Liam Scott : c Inglis b Morris | 3 | 10 | 0 | 0 | 30.00 |
Harry Nielson : c Wyllie b Morris | 38 | 108 | 3 | 0 | 35.19 |
Ben Maneti : C Inglis b Morris | D | 2 | 0 | 0 | 00.00 |
Wes Agar : b Morris | 6 | 20 | 1 | 0 | 30.00 |
Brendan Doggett : c Cartwright b Kelly | 13 | 16 | 3 | 0 | 81.25 |
Jordan Buckingham : not out | 2 | 5 | 0 | 0 | 40.00 |
Extra’s : 9 W,8Nb,6 Lb,2 B | 25 |
|
|
|
|
Total : 299 (102.3 overs) | 299 |
|
|
|
|
FOW : 1/77,2/161,3/177,4/177,5/180,6/278,7/278,8/278,9/297,10/299 |
|
|
|
|
|
Western Australia Bowling |
Bowler | O | M | R | W | Econ |
Matthew Kelly | 27 | 14 | 34 | 5 | 1.26 |
Cameron Gannon | 31 | 4 | 62 | 0 | 2.95 |
Lance Morris | 22.3 | 4 | 93 | 4 | 4.13 |
Aaron Hardie | 17 | 2 | 45 | 0 | 2.65 |
Corey Rocchiccoili | 13 | 1 | 44 | 0 | 3.38 |
Hilton Cartwright | 2 | 0 | 13 | 0 | 6.50 |
Western Australia 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
Cameron Bancroft : b Agar | 135 | 324 | 12 | 0 | 41.67 |
Sam Whiteman : c Nielsen b Scott | 193 | 394 | 28 | 0 | 48.98 |
Teague Wyllie : c Lehmann b Buckingham | 12 | 32 | 2 | 0 | 37.50 |
Hilton Cartwright : b Agar | 20 | 31 | 2 | 1 | 64.52 |
Aaron Hardie : c McSweeney b Doggett | 16 | 33 | 3 | 0 | 48.48 |
Josh Philippe : c Scott b Manetti | 6 | 16 | 0 | 0 | 37.50 |
Josh Inglis : c McSweeney b Maneti | 22 | 23 | 1 | 0 | 95.65 |
Matthew Kelly : b Manetti | 1 | 5 | 0 | 0 | 20.00 |
Cameron Gannon : Lbw Maneti | 10 | 19 | 2 | 0 | 52.63 |
Corey Rocchiccoli : c Hunt b Maneti | 15 | 32 | 2 | 0 | 50.00 |
Lance Morris : not out | 1 | 2 | 0 | 0 | 50.00 |
Extra’s : 1 W,2Nb,9 Lb,1 B | 13 |
|
|
|
|
Total : 444 (151.1 overs ) | 444 |
|
|
|
|
FOW : 1/308,2/338,3/364,4/373,5/390,6/398,7/399,8/413,9/441,10/444 |
|
|
|
|
|
South Australia Bowling |
Bowler | O | M | R | W | Econ |
Brendan Doggett | 34 | 14 | 74 | 1 | 2.18 |
Jordan Buckingham | 27 | 8 | 74 | 1 | 2.74 |
Wes Agar | 33 | 5 | 104 | 2 | 3.15 |
Ben Maneti | 31.1 | 3 | 107 | 5 | 3.43 |
Liam Scott | 23 | 4 | 68 | 1 | 2.96 |
Nathan McSweeney | 3 | 0 | 7 | 0 | 2.33 |
South Australia 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
Henry Hunt : c Whiteman b Kelly | 32 | 89 | 6 | 1 | 35.66 |
Jake Weatherald : Lbw Kelly | 13 | 19 | 2 | 0 | 68.42 |
Daniel Drew : Lbw Kelly | D | 5 | 0 | 0 | 00.00 |
Nathan McSweeney : Lbw Gannon | 10 | 27 | 1 | 0 | 37.04 |
Jake Lehmann : c Gannon b Morris | 3 | 9 | 0 | 0 | 33.33 |
Liam Scott : c Gannon b Morris | D | 2 | 0 | 0 | 00.00 |
Harry Nielsen : c Bancroft b Morris | D | 3 | 0 | 0 | 00.00 |
Wes Agar : c Inglis b Kelly | 7 | 14 | 1 | 0 | 50.00 |
Ben Maneti : c Cartwright b Ricchiccoli | 39 | 25 | 6 | 1 | 156 |
Brendan Doggett : not out | 3 | 21 | 0 | 0 | 14.29 |
Jordan Buckingham : Retired Hurt | 0 | 0 | 0 | 0 | 00.00 |
Extra’s : 4 w,1 Nb,1 Lb,4 B` | 10 |
|
|
|
|
Total : 117 (35.3 overs) | 117 |
|
|
|
|
FOW : 1/17,2/17,3/44,4/51,5/52,6/56,7/68,8/95,9/117 |
|
|
|
|
|
Western Australian Bowling |
Bowler | O | M | R | W | Econ |
Matthew Kelly | 12 | 6 | 23 | 4 | 1.92 |
Aaron Hardie | 5 | 3 | 5 | 0 | 1.00 |
Lance Morris | 10 | 0 | 52 | 3 | 5.20 |
Cameron Gannon | 6 | 1 | 12 | 1 | 2.00 |
Corey Rocchiccoli | 2.3 | 0 | 20 | 1 | 8.00 |
Western Australia won the toss and elected to bat |
Umpires : MW Graham-Smith,BNL Oxenford |
Referee : D Gilbert |
Player of the Match Sam Whiteman |
Click on Image
Mouse over image to control the slideshow.