Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh Sheffield Shield Match
Western Australia vs South Australia Redbacks
15-18th November 2023
The WACA Ground .WHADJUK Country.Perth.WA.
South Australia Redbacks 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
Henry Hunt : Lbw Paris | 5 | 11 | 1 | 0 | 45.45 |
Jake Carder : c Bancroft b Paris | 31 | 104 | 5 | 0 | 29.81 |
Daniel Drew : c Bancroft b Hardie | 5 | 21 | 0 | 0 | 29.81 |
Nathan McSweeney : b Morris | 15 | 84 | 0 | 0 | 17.86 |
Jake Lehmann : c Bancroft b Paris | 2 | 8 | 0 | 0 | 25.00 |
Jake Fraser-McGurk : c Paris b Hardie | 24 | 40 | 2 | 0 | 60.00 |
Harry Nielsen : c Bancroft b Stobo | 9 | 63 | 0 | 0 | 14.29 |
Ben Manenti : b Stobo | 28 | 41 | 2 | 1 | 68.29 |
Nathan McAndrew : not out | 50 | 48 | 6 | 2 | 104.17 |
Brendan Doggett : c Bancroft b Morris | 2 | 1 | 0 | 0 | 18.18 |
Jordan Buckingham : b Hardie | D | 17 | 0 | 0 | 00.00 |
Extra’s : 1 W,5 Nb,7 Lb,8 B | 21 |
|
|
|
|
Total : 192 (73.5 overs) | 192 |
|
|
|
|
FOW : 1/6,2/17,3/66,4/70,5/75.6/101,7/140,8/143,9/148,10/192 |
|
|
|
|
|
Western Australia Bowling |
Bowler | O | M | R | W | Econ |
Joel Paris | 16 | 6 | 32 | 3 | 2.00 |
Charlie Stobo | 17 | 7 | 26 | 2 | 1.53 |
Aaron Hardie | 8.5 | 3 | 11 | 3 | 1.25 |
Lance Morris | 18 | 3 | 63 | 2 | 3.50 |
Corey Rocchiccioli | 14 | 3 | 45 | 0 | 3.21 |
Western Australia 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
Cameron Bancroft : c Hunt b Buckingham | 20 | 60 | 0 | 0 | 33.33 |
Sam Whiteman : c Manenti b McAndrew | 10 | 57 | 2 | 0 | 17.54 |
Teague Whylie : b Buckingham | 9 | 28 | 2 | 0 | 32.14 |
Hilton Cartwright : c Drew b Buckingham | 40 | 60 | 6 | 0 | 66.67 |
Aaron Hardie : b Manenti | 23 | 44 | 3 | 0 | 52.27 |
Jayden Goodwin : run out | 6 | 30 | 0 | 0 | 20.00 |
Josh Philippe : c Drew b Doggett | 22 | 37 | 3 | 0 | 59.46 |
Joel Paris : b Doggett | 5 | 24 | 0 | 0 | 20.83 |
Charlie Stobo : not out | 18 | 31 | 2 | 0 | 58.06 |
Corey Rocchicioli : Lbw McAdrew | 36 | 33 | 5 | 1 | 109.09 |
Lance Morris : b McAndrew | D | 1 | 0 | 0 | 00.00 |
Extra’s : 1 W,4 Nb,10 Lb | 15 |
|
|
|
|
Total : 204 ( 66.5 overs) | 204 |
|
|
|
|
FOW: 1/32,2/34,3/47,4/98,5/108,6/122,7/143,8/146,9/204,10/204 |
|
|
|
|
|
South Australia 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
Jake Carder : c Bancroft b Paris | D | 5 | 0 | 0 | 00.00 |
Henry Hunt : c Philippe b Stobo | 16 | 40 | 1 | 0 | 40.00 |
Daniel Drew : Lbw Hardie | 2 | 9 | 0 | 0 | 22.22 |
Nathan McSweeney : c Bancroft b Morris | 36 | 64 | 5 | 0 | 56.25 |
Jake Lehmann : c Philippe b Morris | 4 | 4 | 1 | 0 | 100.00 |
Jake Fraser-McGurk : c Cartwright b Stobo | 8 | 11 | 0 | 1 | 72.73 |
Harry Neilsen : c Bancroft b Stobo | 51 | 92 | 5 | 1 | 55.43 |
Ben Manenti : c Cartwright b Morris | 66 | 88 | 5 | 2 | 75.00 |
Nathan McAndrew : c Philippe b Paris | 21 | 42 | 4 | 0 | 50.00 |
Brendan Doggett : c Goodwin b Rocchicioli | 4 | 10 | 1 | 0 | 40.00 |
Jordan Buckingham : not out | 0 | 5 | 0 | 0 | 00.00 |
Extra’s : 1 W,3 Lb | 4 |
|
|
|
|
Total : 212 (65.4 overs) | 212 |
|
|
|
|
FOW : 1/0,2/5,3/25,4/30,5/45,6/99,7/138,8/193,9/208,10/212 |
|
|
|
|
|
Western Australia Bowling |
Bowler | R | B | 4’s | 6’s | S/R |
Joel Paris | 12.3 | 3 | 34 | 2 | 2.72 |
Aaron Hardie | 9 | 2 | 32 | 1 | 3.56 |
Lance Morris | 14.4 | 2 | 44 | 3 | 3.00 |
Charlie Stobo | 15.3 | 3 | 51 | 3 | 3.29 |
Corey Rocchicioli | 10 | 0 | 48 | 1 | 4.80 |
Western Australia 2nd Innings |
Cameron Bancroft : c Manenti b Doggett | 27 | 74 | 4 | 0 | 36.49 |
Sam Whiteman : c Fraser-McGurk b Doggett | 14 | 49 | 2 | 0 | 28.57 |
Teague Whylie : Lbw Manenti | 20 | 20 | 2 | 1 | 100.00 |
Hilton Cartwright : c Neilsen b Doggett | 10 | 35 | 2 | 0 | 28.57 |
Aaron Hardie : b Maanenti | 21 | 24 | 4 | 0 | 87.50 |
Jayden Goodwin : not out | 47 | 72 | 5 | 0 | 65.28 |
Josh Philippe : c Carder b Doggett | 1 | 7 | 0 | 0 | 14.29 |
Joel Paris : b Manenti | 6 | 14 | 1 | 0 | 42.86 |
Charlie Stobo : c Manenti b McAndrew | 26 | 35 | 4 | 0 | 74.29 |
Corey Rochicioli : not out | 25 | 42 | 1 | 0 | 59.52 |
Lance Morris |
|
|
|
|
|
Extra’s : 1 W,2 Nb,2 Lb | 5 |
|
|
|
|
Total : 201 (65.5 overs) | 201 |
|
|
|
|
FOW : 1/39,2/57,3/58,4/95,5/96,6/105,7/145,8/168 |
|
|
|
|
|
South Australia Bowling |
Bowler | O | M | R | W | Econ |
Nathan McAndrew | 18 | 3 | 67 | 1 | 3.72 |
Jordan Buckingham | 14.5 | 2 | 52 | 0 | 3.51 |
Brendan Doggett | 20 | 5 | 61 | 4 | 3.05 |
Ben Manenti | 6 | 1 | 19 | 3 | 2.11 |
Player of the Match Jayden Goodwin |
Umpires : SJ Nogaski ,CA Polosak |
Match Referee : D Gilbert |
WA won the toss and elected to Bowl |
Western Australia won the match by 2 wickets. |
Select an Image
Mouse over image to control the slideshow