Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh Sheffield Shield match
Western Australia vs Tasmania ( Men)
2-5th March 2023
The WACA Ground .WHADJUK Country.Perth.WA.
Tasmania 1st Innings. |
Batter | R | B | 4’s | 6’s | S/R |
Tim Ward : c + b Charlie Stobo | 44 | 109 | 4 | 0 | 40.37 |
Caleb Jewell : c Marsh b Corey Rocchiccioli | 40 | 74 | 5 | 0 | 54.05 |
Jake Doran : c Inglis b Charlie Stobo | 18 | 50 | 3 | 0 | 36.00 |
Mac Wright : c Whiteman b Matthew Kelly | 8 | 11 | 2 | 0 | 72.73 |
Jordan Silk : c Bancroft b Corey Rocchiccioli | 18 | 54 | 3 | 0 | 33.33 |
Tim Paine : c Wyllie b Joel Paris | 17 | 48 | 2 | 0 | 35.42 |
Beau Webster : c Kelly b Charlie Stobo | 22 | 32 | 3 | 0 | 68.75 |
Lawrence Neil-Smith : c Cartwright b Corey Rocchiccioli | 3 | 8 | 0 | 0 | 37.50 |
Jarrod Freeman : c Bancroft b Joel Paris | D | 3 | 0 | 0 | 00.00 |
Jackson Bird : c Bancroft b Corey Rocchiccioli | 4 | 14 | 1 | 0 | 28.57 |
Riley Meredith : not out | 0 | 4 | 0 | 0 | 00.00 |
Extra’s:1 W,0 Nb,4 Lb,0 B | 5 |
|
|
|
|
Total : 179( 67.5 overs) | 179 |
|
|
|
|
FOW: 1/72,2/103,3/110,4/114,5/149,6/149,7/162,8/163,9/170,10/179 |
|
|
|
|
|
Western Australian Bowling |
Bowler | O | M | R | W | Econ |
Joel Paris | 18 | 8 | 39 | 2 | 2.17 |
Matthew Kelly | 15 | 3 | 44 | 1 | 2.93 |
Aaron Hardie | 8 | 2 | 33 | 0 | 4.12 |
Charlie Stobo | 14.5 | 3 | 28 | 4 | 1.89 |
Corey Rocchiccioli | 12 | 2 | 31 | 4 | 2.58 |
Western Australian 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
Cameron Bancroft : c Ward b Jarrod Freeman | 28 | 63 | 4 | 0 | 44.44 |
Sam Whiteman : c Meredith b Freeman | 64 | 135 | 9 | 0 | 47.41 |
Corey Rocchicioli : c Doran b Jackson Bird | 3 | 15 | 0 | 0 | 20.00 |
Teague Wyllie: c Bird b Riley Meredith | 9 | 22 | 2 | 0 | 40.91 |
Hilton Cartwright: Lbw Lawrence Neil-Smith | 28 | 88 | 5 | 0 | 31.82 |
Aaron Hardie : c Webster b Jarrod Freeman | 19 | 33 | 3 | 0 | 57.58 |
Mitchell Marsh : not out | 108 | 11 | 9 | 4 | 97.30 |
Josh Inglis: c Bird Beau Webster | 44 | 20 | 2 | 0 | 70.00 |
Joel Paris : c Paine b Lawrence Neil-Smith | 10 | 34 | 1 | 0 | 29.41 |
Matthew Kelly : c Paine b Jarrod Freeman | D | 2 | 0 | 0 | 00.00 |
Charlie Stobo : c Ward b Webster | 38 | 84 | 5 | 0 | 45.24 |
Extra’s : 7 W,0 Nb,7 Lb,1 B | 15 |
|
|
|
|
Total: 336 (101.1 overs) | 336 |
|
|
|
|
FOW:1/56,2/69,3/84,4/118,5/154,6/154,7/192,8/222,9/223,10/336 |
|
|
|
|
|
Tasmanian Bowling |
Bowler | O | M | R | W | Econ |
Jackson Bird | 24 | 7 | 57 | 1 | 2.38 |
Riley Meredith | 20 | 6 | 80 | 1 | 4.00 |
Lawrence Neil-Smith | 20 | 4 | 63 | 2 | 3.15 |
Jarrod Freeman | 23 | 0 | 81 | 4 | 3.52 |
Beau Webster | 14.1 | 3 | 47 | 2 | 3.32 |
Tasmania 2 nd innings |
Batter | R | B | 4’s | 6’s | S/R |
Tim Ward : Lbw Joel Paris | 5 | 12 | 0 | 0 | 41.67 |
Caleb Jewell : b Charlie Stobo | 121 | 194 | 17 | 1 | 62.37 |
Jake Doran : c Bancroft b Charlie Stobo | 1 | 20 | 0 | 0 | 5.00 |
Mac Wright : c Inglis b Charlie Stobo | 59 | 157 | 8 | 1 | 37.58 |
Jordan Silk : c Inglis b Aaron Hardie | 7 | 24 | 0 | 0 | 29.17 |
Tim Paine : Lbw Aaron Hardie | D | 3 | 0 | 0 | 00.00 |
Beau Webster : c Inglis b Joel Paris | D | 4 | 0 | 0 | 00.00 |
Lawrence Neil-Smith : not out | 20 | 67 | 3 | 0 | 29.85 |
Jarrod Freeman : c + b Charlie Stobo | 2 | 5 | 0 | 0 | 40.00 |
Jackson Bird : c Inglis b Joel Paris | 11 | 15 | 2 | 0 | 73.33 |
Riley Meredith : b Matthew Kelly | 8 | 15 | 2 | 0 | 53.33 |
Extra’s : 0 W,0 Nb,2Lb,0B | 2 |
|
|
|
|
Total : 236 (86.0 overs) | 236 |
|
|
|
|
FOW: 1/16,2/31,3/155,4/176,5/176,6/185,7/205,8/207,9/227,10/236 |
|
|
|
|
|
Western Australia Bowling |
Bowler | O | M | R | W | Econ |
Joel Paris | 20 | 7 | 47 | 3 | 2.35 |
Matthew Kelly | 20 | 5 | 46 | 1 | 2.30 |
Charlie Stobo | 19 | 2 | 57 | 4 | 3.00 |
Aaron Hardie | 10 | 2 | 27 | 2 | 2.70 |
Corey Rocchicioli | 17 | 1 | 57 | 0 | 3.35 |
Western Australia 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
Cameron Bancroft : not out | 30 | 37 | 5 | 0 | 81.08 |
Sam Whiteman : c Paine b Lawrence Neil-Smith | 31 | 39 | 7 | 0 | 79.49 |
Teague Wyllie : not out | 20 | 23 | 3 | 0 | 86.96 |
Hilton Cartwright |
|
|
|
|
|
Aaron Hardie |
|
|
|
|
|
Aaron Hardie |
|
|
|
|
|
Mitch Marsh |
|
|
|
|
|
Josh Inglis |
|
|
|
|
|
Joel Paris |
|
|
|
|
|
Matthew Kelly |
|
|
|
|
|
Charlie Stobo |
|
|
|
|
|
Corey Rocchicioli |
|
|
|
|
|
Extra’s : 0 W,0 Nb,1Lb,0 B | 1 |
|
|
|
|
Total: 1/82 (16.3 overs) | 82 |
|
|
|
|
FOW: 1/56 |
|
|
|
|
|
Tasmania Bowling |
Bowler | O | M | R | W | Econ |
Jackson Bird | 5 | 11 | 1 | 0 | 2.20 |
Riley Meredith | 5.3 | 0 | 44 | 0 | 8.00 |
Lawrence Neil-Smith | 5 | 1 | 18 | 1 | 3.60 |
Jarrod Freeman | 1 | 0 | 8 | 0 | 8.00 |
Western Australia win by 9 Wickets |
Player of the Match is Charlie Stobo |
Umpires : PJ Gillispie,SA Lightbody |
Match Referee : SJ Davis |
Tasmania won the toss and elected to bat |
Select an Image
Mouse over image to control the Slideshow