Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh One Day Match
Western Australia vs South Australia Redbacks
20th November 2023
The WACA Ground .WHADJUK Country.Perth.WA.
Select an Image
Mouse over image to control the slideshow
South Australia Redback Innings |
Batter | R | B | 4’s | 6’s | S/R |
Henry Hunt : c Tye b Connolly | 34 | 50 | 4 | 0 | 68.00 |
Jake Fraser McGurk : b Richardson | 31 | 15 | 4 | 2 | 206.67 |
Daniel Drew : c Cartwright b Haskett | 84 | 96 | 9 | 0 | 87.50 |
Nathan McSweeny : c Tye b Stabo | 53 | 69 | 4 | 0 | 76.81 |
Jake Lehmann : c Philippe b Short | 19 | 29 | 1 | 0 | 65.52 |
Liam Scott : not out | 21 | 20 | 1 | 1 | 105.00 |
Harry Neilson : c Bancroft b Tye | 8 | 8 | 1 | 0 | 100.00 |
Henry Thornton : run out | D | 2 | 0 | 0 | 00.00 |
Harry Conway : not out | 8 | 10 | 0 | 1 | 80.00 |
Jordan Buckingham |
|
|
|
|
|
Lloyd Pope |
|
|
|
|
|
Extra’s : 15 W,5 Lb | 20 |
|
|
|
|
Total : 7/279 (50 overs) | 279 |
|
|
|
|
FOW : 1/41,2/114,3/193,4/236,5/240,6/256,7/256 |
|
|
|
|
|
Western Australia Bowling |
Bowler | O | M | R | W | Econ |
Jhye Richardson | 10 | 1 | 63 | 1 | 6.30 |
Liam Haskett | 8 | 0 | 51 | 1 | 6.38 |
Charlie Stobo | 8 | 0 | 38 | 1 | 4.75 |
Andrew Tye | 10 | 0 | 54 | 1 | 5.40 |
Cooper Connolly | 10 | 0 | 41 | 1 | 4.70 |
D’arcy Short | 4 | 0 | 27 | 1 | 6.75 |
Western Australian Innings |
Batter | R | B | 4’s | 6’s | S/R |
Josh Philippe : c Hunt b Scott | 3 | 6 | 0 | 0 | 50.00 |
Cooper Connolly : c McSweeney b Scott | 13 | 23 | 2 | 0 | 56.52 |
Cameron Bancroft : Lbw Pope | 51 | 67 | 5 | 0 | 76.12 |
Sam Whiteman : not out | 137 | 124 | 11 | 5 | 110.48 |
Hilton Cartwright : c Buckingham b Pope | 8 | 15 | 0 | 0 | 53.33 |
D’Arcy Short : c Thornton b Pope | 20 | 34 | 1 | 0 | 58.82 |
Nick Hobson : c + b McSweeney | 14 | 12 | 1 | 0 | 116.67 |
Jhye Richardson : not out | 25 | 16 | 2 | 1 | 156.25 |
Charlie Stobo |
|
|
|
|
|
Andrew Tye |
|
|
|
|
|
Liam Haskett |
|
|
|
|
|
Extra’s : 4 W,7 Lb | 11 |
|
|
|
|
Total : 6/282 (49.3 overs) | 282 |
|
|
|
|
FOW : 1/6,2/27,3/123,4/143,5/209,6/230 |
|
|
|
|
|
South Australia Redbacks Bowlers |
Bowlers | O | M | R | W | Econ |
Liam Scott | 10 | 1 | 33 | 2 | 3.30 |
Jordan Buckingham | 9.3 | 0 | 48 | 0 | 5.05 |
Nathan McSweeney | 9 | 0 | 57 | 1 | 6.33 |
Henry Thornton | 8 | 0 | 65 | 0 | 8.12 |
Lloyd Pope | 10 | 0 | 59 | 3 | 5.90 |
Daniel Drew | 3 | 0 | 13 | 0 | 4.33 |
Western Australia won the toss and elected to Bowl |
Umpires : NR Johnstone, SJ Nogajski |
Match Referee : D Gilbert |
Player of the Match is Sam Whiteman |
Western Australia win by 4 Wickets |