Sport Pixx Sport Photography.
Perth.Western Australia.
Weber WBBL Match 50
Perth Scorchers vs Melbourne Stars
22nd November 2023
The WACA Ground .WHADJUK Country.Perth.WA.
Select an Image
Mouse over image to control the slideshow
Melbourne Stars Innings |
Batter | R | B | 4’s | 6’s | S/R |
Sophia Dunkley : c Ainsworth B Cleary | 73 | 48 | 9 | 2 | 152.08 |
Maia Bouchier : b Ainsworth | 1 | 2 | 0 | 0 | 50.00 |
Alice Capsey : c Cleary b Sciver-Brunt | 43 | 34 | 7 | 0 | 126.47 |
Annabel Sutherland : c Jones b Edgar | 9 | 14 | 0 | 0 | 64.29 |
Tess Flintoff : b Cleary | D | 1 | 0 | 0 | 00.00 |
Sophie Reid : c Cleary b Mills | D | 3 | 0 | 0 | 00.00 |
Nicole Faultum : not out | 15 | 12 | 0 | 1 | 125.00 |
Kim Garth : not out | 9 | 8 | 1 | 0 | 112.50 |
Sasha Maloney |
|
|
|
|
|
Mliiy Illingworth |
|
|
|
|
|
Sophie Day |
|
|
|
|
|
Extra’s : 1 W,2 Nb,4B | 7 |
|
|
|
|
Total : 6/157 (20 overs) | 157 |
|
|
|
|
FOW : 1/12,2/113,3/126,4/126,5/127,6/141. |
|
|
|
|
|
Perth Scorchers Bowling |
Bowler | O | M | R | W | Econ |
Alana King | 4 | 0 | 27 | 0 | 6.75 |
Chloe Ainsworth | 3 | 0 | 26 | 1 | 8.67 |
Amy Edgar | 4 | 0 | 25 | 1 | 6.25 |
Piepa Cleary | 3 | 0 | 30 | 2 | 10.00 |
Lilly Mills | 3 | 0 | 18 | 1 | 6.00 |
Natalie Sciver-Brunt | 3 | 0 | 27 | 1 | 9.00 |
Perth Scorcher Innings |
Batter | R | B | 4’s | 6’s | S/R |
Sophie Devine : c Reid b Garth | D | 2 | 0 | 0 | 00.00 |
Beth Mooney : c Capsey b Day | 3 | 5 | 0 | 0 | 60.00 |
Maddy Darke : c Day b Sutherland | 5 | 5 | 1 | 0 | 100.00 |
Natalie Sciver-Brunt : st Reid b Capsey | 24 | 29 | 3 | 0 | 82.76 |
Amy Jones : Lbw Day | 42 | 32 | 2 | 2 | 140.00 |
Chloe Piparo : Lbw Moloney | 6 | 5 | 1 | 0 | 120.00 |
Amy Edgar : c Bouchier b Day | 15 | 15 | 2 | 0 | 100.00 |
Piepa Cleary : c Day b Sutherland | 8 | 7 | 1 | 0 | 114.29 |
Alana King : not out | 5 | 10 | 0 | 0 | 50.00 |
Lilly Mills : c Darth b Day | D | 1 | 0 | 0 | 00.00 |
Chloe Ainsworth : not out | 10 | 11 | 0 | 0 | 90.91 |
Extra’s : 3 W,3Lb | 6 |
|
|
|
|
Total : 9/124 ( 20 overs) | 124 |
|
|
|
|
FOW : 1/1,2/6,3/19,4/52,5/64,6/91,7/105,8/107,9/107 |
|
|
|
|
|
Melbourne Stars Bowling |
Bowlers | O | M | R | W | Econ |
Kim Grath | 4 | 0 | 14 | 1 | 3.50 |
Annabel Sutherland | 4 | 1 | 19 | 2 | 4.75 |
Sophie Day | 4 | 0 | 26 | 4 | 6.50 |
Milly Illingworth | 2 | 0 | 15 | 0 | 7.50 |
Sasha Moloney | 4 | 0 | 28 | 1 | 7.00 |
Alice Capsey | 2 | 0 | 19 | 1 | 9.50 |
Melbourne Stars won the bat flip and elected to Bat |
Umpires : A Khan,J Thomas |
Match Referee : KA Hannam |
Player of the Match is Sophie Day |
The Melbourne Stars win by 33 runs |