Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh One Day Cup
Western Australia vs Victoria
23rd March 2021
The WACA Ground .Perth.WA.
Western Australia Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Cameron Bancroft: c Handscomb b Boland | 9 | 6 | 1 | 0 | 150.00 |
|
|
Sam Whiteman : st Harper b Holland | 66 | 60 | 10 | 1 | 110.00 |
|
|
Shaun Marsh : c Harper b Merlo | 54 | 60 | 5 | 1 | 90.00 |
|
|
Cameron Green : c Harper b Merlo | 13 | 28 | 1 | 0 | 46.43 |
|
|
Josh Inglis : b Merlo | 91 | 57 | 9 | 5 | 159.65 |
|
|
Hilton Cartwright : c Harris b Sutherland | 36 | 35 | 1 | 3 | 102.86 |
|
|
Aaron Hardie : c Harper b Merlo | 8 | 16 | 0 | 0 | 50.00 |
|
|
Joel Paris : c Boland b Sutherland | 14 | 12 | 2 | 0 | 116.67 |
|
|
Matthew Kelly : lbw Merlo | 16 | 16 | 1 | 1 | 100.00 |
|
|
Liam Guthrie : not out | 0 | 0 | 0 | 0 | 00.00 |
|
|
Liam O’Connor : run out | D | 1 | 0 | 0 | 00.00 |
|
|
Extra’s : 9 Wd,0 Nb,1 Lb,0B | 10 |
|
|
|
|
|
|
Total: 10/317 (48.3 overs) | 317 |
|
|
|
|
|
|
FOW: 1/15,2/113,3/146,4/147,5/214,6/275 |
|
|
|
|
|
|
|
7/295,8/306,9/317,10/317 |
|
|
|
|
|
|
|
Victorian Bowlers |
Bowler | O | M | R | W | Econ | Wd | Nb |
James Pattinson | 7 | 0 | 56 | 0 | 8.00 | 2 | 0 |
Scott Boland | 10 | 0 | 57 | 1 | 5.70 | 2 | 0 |
Matt Short | 10 | 0 | 36 | 1 | 9.00 | 0 | 0 |
Will Sutherland | 9 | 0 | 37 | 2 | 4.11 | 0 | 0 |
Jon Holland | 9 | 0 | 59 | 1 | 6.56 | 1 | 0 |
Jonathan Merlo | 9.3 | 0 | 71 | 5 | 7.47 | 4 | 0 |
Victorian Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Sam Harper : c + b O’Connor | 60 | 64 | 5 | 0 | 93.75 |
|
|
Marcus Harris : c Inglis b Kelly | 10 | 17 | 2 | 0 | 58.82 |
|
|
Nic Maddinson : c Kelly b Paris | 1 | 4 | 0 | 0 | 25.00 |
|
|
Peter Handscomb : c Green b Guthrie | 42 | 47 | 6 | 0 | 89.36 |
|
|
Matt Short : c Inglis b O’Connor | 1 | 4 | 0 | 0 | 25.00 |
|
|
Mackenzie Harvey : C Guthrie b O’Connor | 6 | 12 | 1 | 0 | 50.00 |
|
|
Jonthan Merlo : b Paris | 7 | 14 | 0 | 0 | 50.00 |
|
|
Will Sutherland : run out | 13 | 11 | 2 | 0 | 118.18 |
|
|
James Pattinson : c Inglis b Paris | D | 2 | 0 | 0 | 00.00 |
|
|
Scott Boland : c Bancroft b Paris | D | 3 | 0 | 0 | 00.00 |
|
|
Jon Holland : not out | 5 | 4 | 1 | 0 | 125.00 |
|
|
Extra’s : 1 Wd,1Nb,0Lb,0B | 2 |
|
|
|
|
|
|
Total:10/147(30.1 overs) | 147 |
|
|
|
|
|
|
FOW : 1/25,2/26/,3/103,4/106,5/120,6/125 |
|
|
|
|
|
|
|
7/140,8/140,9/140,10/147 |
|
|
|
|
|
|
|
Western Australia Bowlers |
Bowler | O | M | R | W | Econ | Wd | Nb |
Matthew Kelly | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
Joel Paris | 7.1. | 1 | 21 | 4 | 2.93 | 0 | 0 |
Cameron Green | 3 | 0 | 15 | 0 | 5.00 | 0 | 1 |
Aaron Hardie | 4 | 0 | 28 | 0 | 7.00 | 1 | 0 |
Liam Guthrie | 5 | 0 | 24 | 1 | 4.8 | 0 | 0 |
Liam O’Connor | 7 | 0 | 35 | 3 | 5 | 0 | 0 |
Umpires : BN Oxenford , P Wilson |
Western Australia won the Toss and elected to Bat |
Select an Image
Mouse over Image to control the slideshow