Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh Shieffield Shield Match
Western Australia vs Victoria
25-28th March 2021
The WACA Ground .Perth.WA.
Western Australia 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Cameron Bancroft : c Pattinson b Perry | 113 | 228 | 10 | 2 | 49.56 |
|
|
Sam Whiteman : c Dean b Boland | 13 | 26 | 0 | 0 | 50.00 |
|
|
Shaun Marsh : c Short b Sutherland | 6 | 47 | 1 | 0 | 12.77 |
|
|
Cameron Green : lbw Holland | 13 | 42 | 1 | 0 | 30.95 |
|
|
Hilton Cartwright : c Gotch b Holland | 4 | 10 | 1 | 0 | 40.00 |
|
|
Jake Carder : c Gotch b Sutherland | 5 | 22 | 1 | 0 | 22.73 |
|
|
Josh Inglis : b Sutherland | 115 | 159 | 16 | 0 | 72.33 |
|
|
Joel Paris : not out | 102 | 155 | 11 | 1 | 65.81 |
|
|
Matthew Kelly : c + b Holland | 6 | 13 | 1 | 0 | 46.15 |
|
|
Cameron Gannon : c + b Sutherland | 10 | 13 | 1 | 1 | 76.92 |
|
|
Lance Morris |
|
|
|
|
|
|
|
Extra’s: 2 wd,1 nb,0Lb,1 b | 4 |
|
|
|
|
|
|
Total : 9/391 (119 0vers) | 391 |
|
|
|
|
|
|
FOW: 1/24,2/44,3/85,4/99,5/114 |
|
|
|
|
|
|
|
6/201,7/343,8/372,9/391. |
|
|
|
|
|
|
|
Victorian Bowlers |
Bowler | O | M | R | W | Econ | W | Nb |
James Pattinson | 25 | 4 | 69 | 0 | 2.76 | 0 | 1 |
Scott Boland | 27 | 7 | 72 | 1 | 2.67 | 0 | 0 |
Mitchell Perry | 16 | 3 | 57 | 1 | 3.56 | 1 | 0 |
Will Sutherland | 26 | 4 | 81 | 4 | 3.12 | 1 | 0 |
Jon Holland | 24 | 2 | 106 | 3 | 4.42 | 0 | 0 |
Matt Short | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
Victoria 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Travis Dean : lbw Morris | 38 | 82 | 4 | 0 | 46.34 |
|
|
Marcus Harris : c Bancroft b Paris | 2 | 18 | 0 | 0 | 11.11 |
|
|
Peter Handscomb : c Kelly b Morris | 32 | 67 | 4 | 0 | 47.76 |
|
|
Nic Maddinson : c Inglis b Morris | 2 | 10 | 0 | 0 | 20.00 |
|
|
Matt Short : c Inglis b Gannon | 6 | 10 | 1 | 0 | 60.00 |
|
|
Seb Gotch : c Carder b Kelly | 32 | 63 | 5 | 0 | 50.79 |
|
|
James Pattinson : c Marsh b Kelly | 24 | 41 | 3 | 0 | 58.54 |
|
|
Will Sutherland : b Kelly | 25 | 76 | 0 | 0 | 32.89 |
|
|
Scott Boland : c Carder b Kelly | 20 | 52 | 4 | 0 | 38.46 |
|
|
Mitchell Perry : c Inglis B Gannon | 8 | 15 | 1 | 0 | 53.33 |
|
|
Jon Holland : not out | 5 | 14 | 0 | 0 | 35.71 |
|
|
Extra’s : 5 wd,2 nb,2 Lb,4 b | 13 |
|
|
|
|
|
|
Total : 207(74.2) | 207 |
|
|
|
|
|
|
FOW:1/12,2/73,3/74,4/77,5/85,6/138, |
|
|
|
|
|
|
|
7/143,8/189,9/190,10/207 |
|
|
|
|
|
|
|
Western Australia Bowling |
Bowler | O | M | R | W | Econ | Wd | Nb |
Joel Paris | 18 | 5 | 34 | 1 | 1.89 | 0 | 2 |
Matthew Kelly | 19 | 5 | 43 | 4 | 2.26 | 0 | 0 |
Cameron Gannon | 14.2 | 6 | 38 | 2 | 2.65 | 1 | 0 |
Cameron Green | 11 | 2 | 45 | 0 | 4.09 | 0 | 0 |
Lance Morris | 12 | 3 | 41 | 3 | 3.42 | 0 | 0 |
Western Australia 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Cameron Bancroft : b Boland | 68 | 117 | 8 | 1 | 58.12 |
|
|
Sam Whiteman: c Dean b Sutherland | 104 | 162 | 9 | 0 | 64.20 |
|
|
Shaun Marsh : c Handscomb b Short | 34 | 48 | 3 | 0 | 70.83 |
|
|
Cameron Green : b Holland | 35 | 37 | 3 | 2 | 94.59 |
|
|
Hilton Cartwright : c Handscomb b Holland | 7 | 11 | 0 | 0 | 63.64 |
|
|
Jake Carder : not out | 5 | 5 | 0 | 0 | 100.00 |
|
|
Josh Inglis: not out | 5 | 5 | 0 | 0 | 100.00 |
|
|
Joel Paris |
|
|
|
|
|
|
|
Matthew Kelly |
|
|
|
|
|
|
|
Cameron Green |
|
|
|
|
|
|
|
Lance Morris |
|
|
|
|
|
|
|
Extra’s : 1 Wd,1 Nb,9 Lb,0 B | 11 |
|
|
|
|
|
|
Total : 5 d /269 (64.0) | 269 |
|
|
|
|
|
|
FOW: 1/164,2/201,3/220,4/248,5/261 |
|
|
|
|
|
|
|
Victorian Bowlers |
Bowler | O | M | R | W | Econ | Wd | Nb |
James Pattinson | 8 | 1 | 26 | 0 | 3.25 | 0 | 0 |
Scott Boland | 11 | 1 | 31 | 1 | 2.82 | 0 | 0 |
Will Sutherland | 14 | 1 | 50 | 1 | 3.57 | 0 | 0 |
Mitchell Perry | 12 | 0 | 52 | 0 | 4.33 | 0 | 1 |
Jon Holland | 10 | 0 | 60 | 2 | 6.00 | 1 | 0 |
Matt Short | 9 | 0 | 41 | 1 | 4.56 | 0 | 0 |
Victorian 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Travis Dean :b Kelly | 5 | 13 | 0 | 0 | 23.08 |
|
|
Marcus Harris : c Inglis b Harris | 22 | 72 | 3 | 0 | 30.56 |
|
|
Peter Handscomb : c Kelly b Paris | 29 | 53 | 3 | 0 | 54.72 |
|
|
Nic Maddinson : lbw Paris | 5 | 14 | 0 | 0 | 35.71 |
|
|
Matt Short : c Inglis b Kelly | 37 | 56 | 5 | 0 | 66.07 |
|
|
Seb Gotch : c Inglis b Morris | 35 | 59 | 3 | 0 | 59.32 |
|
|
Will Sutherland : c Marsh b Paris | 14 | 19 | 2 | 0 | 73.68 |
|
|
James Pattinson : c Marsh b Paris | 15 | 31 | 2 | 0 | 48.39 |
|
|
Scott Boland : c Kelly b Carder | 19 | 43 | 3 | 0 | 44.19 |
|
|
Mitchell Perry : c Marsh b Gannon | 16 | 26 | 2 | 0 | 61.54 |
|
|
Jon Holland : not out | 4 | 1 | 1 | 0 | 400.00 |
|
|
Extra’s : 5 Wd,0Nb,1Lb,1B | 7 |
|
|
|
|
|
|
Total :206 (64.3 overs) | 206 |
|
|
|
|
|
|
FOW:1/3,2/53,3/56,4/63,5/122,6/144 |
|
|
|
|
|
|
|
7/150,8/182,9/198,10/206 | 206 |
|
|
|
|
|
|
Western Australia Bowlers |
Bowler | O | M | R | W | Econ | Wd | Nb |
Joel Paris | 18 | 6 | 33 | 5 | 1.83 | 0 | 0 |
Matthew Kelly | 13 | 3 | 35 | 2 | 2.69 | 1 | 0 |
Lance Morris | 9 | 0 | 51 | 1 | 5.67 | 0 | 0 |
Cameron Gannon | 10.3 | 3 | 28 | 1 | 2.67 | 0 | 0 |
Cameron Green | 4 | 1 | 14 | 0 | 3.5 | 0 | 0 |
Jake Carder | 10 | 1 | 43 | 1 | 4.3 | 0 | 0 |
Victoria won the Toss and Elected to bowl |
Umpires : BN Oxenford . P Wilson. |
Player of the Match is Joel Paris |
Select an Image
Mouse over Image to control the slideshow