Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh Sheffield Shield Final
Western Australia vs Victoria ( Men)
31st March - 4th April 2022
The WACA Ground .Perth.WA.
2021-2022 Marsh Sheffield Shield Final |
Western Australia 1st Innings |
Batter | R | B | 4’S | 6’s | S/R |
|
|
Cameron Bancroft : c Harper b Boland | 141 | 269 | 17 | 0 | 52.42 |
|
|
Sam Whiteman : c Sutherland b Boland | 85 | 179 | 11 | 0 | 47.49 |
|
|
Shaun Marsh : st Harper b Short | 12 | 31 | 1 | 0 | 38.71 |
|
|
Hilton Cartwright : c Merlo b Sutherland | 41 | 70 | 4 | 0 | 58.57 |
|
|
Matthew Kelly : c Handscomb b Sutherland | 4 | 12 | 0 | 0 | 33.33 |
|
|
Teague Wyllie: c Short b Sutherland | 4 | 6 | 1 | 0 | 66.67 |
|
|
Josh Philippe : c Short b Sutherland | 2 | 16 | 0 | 0 | 12.50 |
|
|
Aaron Hardie : c Harper b Perry | 13 | 47 | 1 | 0 | 27.66 |
|
|
Joel Paris : c Handscomb b Boland | 16 | 40 | 1 | 1 | 40.00 |
|
|
Corey Rocchiccioli : b Sutherland | 50 | 29 | 4 | 2 | 172.41 |
|
|
Lance Morris : not out | 4 | 28 | 0 | 0 | 14.29 |
|
|
Extra’s : 1 W, 0 Nb ,13 Lb, 0 B | 14 |
|
|
|
|
|
|
Total : 386 (121.1 overs) | 386 |
|
|
|
|
|
|
FOW : 1/188,2/219,3/287,4/291,5/301 |
|
|
|
|
|
|
|
6/301,7/307,8/322,9/344,10/386 |
|
|
|
|
|
|
|
Victorian Bowlers |
Bowler | O | M | R | W | Econ | Wd | Nb |
Scott Boland | 31 | 8 | 80 | 3 | 2.58 | 0 | 0 |
Mitchell Perry | 24 | 4 | 90 | 1 | 3.75 | 0 | 0 |
Will Sutherland | 30.1 | 10 | 78 | 5 | 2.59 | 0 | 0 |
John Holland | 15 | 2 | 53 | 9 | 3.53 | 0 | 0 |
Jonathan Merlo | 12 | 1 | 51 | 0 | 42.50 | 1 | 0 |
Matt Short | 9 | 1 | 21 | 1 | 2.33 | 0 | 0 |
Victorian 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Travis Dean : c Wyllie b Hardie | 28 | 87 | 4 | 0 | 22.18 |
|
|
Will Pucovski : c Philippe b Paris | 59 | 133 | 6 | 0 | 44.36 |
|
|
Peter Handscomb : c Philippe B Hardie | 80 | 141 | 9 | 0 | 56.74 |
|
|
Matt Short : c Bancroft b Hardie | 10 | 45 | 1 | 0 | 22.22 |
|
|
Mitchell Perry : c Paris b Morris | 74 | 168 | 13 | 0 | 44.05 |
|
|
Nic Maddinson : c Marsh b Paris | 20 | 12 | 5 | 0 | 166.67 |
|
|
Jonathan Merlo : c Philippe b Paris | 10 | 22 | 2 | 0 | 45.45 |
|
|
Sam Harper : lbw Morris | 6 | 10 | 1 | 0 | 60.00 |
|
|
Will Sutherland : c Hardie b Rocchiccioli | 9 | 5 | 0 | 1 | 180.00 |
|
|
Scott Boland : not out | 1 | 6 | 0 | 0 | 16.67 |
|
|
Jon Holland : c Paris b Rocchiccioli | 1 | 5 | 0 | 0 | 20.00 |
|
|
Extra’s : 0 Wd, 2 Nb, 5 Lb,1 B | 8 |
|
|
|
|
|
|
Total : 306 (105.2 overs) | 306 |
|
|
|
|
|
|
FOW :1/75,2/97,3/122,4/233,5/262 |
|
|
|
|
|
|
|
6/278,7/290,8/297,9/305,10/306 |
|
|
|
|
|
|
|
Western Australian Bowling |
Bowler | O | M | R | W | Econ | Wd | Nb |
Joel Paris | 28 | 5 | 95 | 3 | 3.39 | 0 | 0 |
Aaron Hardie | 24 | 9 | 54 | 3 | 2.25 | 0 | 1 |
Matthew Kelly | 25 | 10 | 60 | 0 | 2.4 | 0 | 0 |
Lance Morris | 17 | 1 | 67 | 2 | 3.94 | 0 | 1 |
Corey Rocchiccioli | 11.2 | 0 | 24 | 2 | 2.12 | 0 | 0 |
Western Australian 2 nd innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Cameron Bancroft : c Short b Boland | D | 3 | 0 | 0 | 00.00 |
|
|
Sam Whiteman : b Sutherland | 123 | 338 | 11 | 0 | 36.39 |
|
|
Shaun Marsh : c Handscomb b Short | 13 | 31 | 2 | 0 | 41.94 |
|
|
Hilton Cartwright : c Short b Boland | 12 | 50 | 1 | 0 | 24.00 |
|
|
Teague Wyllie : c Handscomb b Perry | 23 | 86 | 3 | 0 | 26.74 |
|
|
Josh Phillipee : c Sutherland b Holland | 1 | 7 | 0 | 0 | 14.29 |
|
|
Aaron Hardie : not out | 174 | 316 | 25 | 1 | 55.06 |
|
|
Joel Paris : lbw Holland | 21 | 61 | 3 | 0 | 34.43 |
|
|
Matthew Kelly : not out | 21 | 86 | 1 | 0 | 24.42 |
|
|
Corey Rocchiciolli |
|
|
|
|
|
|
|
Lance Morris |
|
|
|
|
|
|
|
Extra’s : 0 Wd,0Nb,8 Lb,4B. | 12 |
|
|
|
|
|
|
Total : 7/400 (163.0 overs) | 400 |
|
|
|
|
|
|
FOW:1/0,2/27,3/68,4/109,5/110,6/284,7/334 |
|
|
|
|
|
|
|
Victorian Bowlers |
Bowlers | O | M | R | W | Econ | Wd | Nb |
Scott Boland | 25 | 11 | 35 | 2 | 1.4 | 0 | 0 |
Mitchell Perry | 28 | 5 | 61 | 1 | 2.18 | 0 | 0 |
Will Sutherland | 34 | 10 | 86 | 1 | 2.53 | 0 | 0 |
Matt Short | 27 | 4 | 74 | 1 | 2.74 | 0 | 0 |
Jon Holland | 40 | 7 | 98 | 2 | 2.45 | 0 | 0 |
Jonathan Merlo | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
Nic Maddinson | 5 | 1 | 13 | 0 | 2.6 | 0 | 0 |
Victoria won the toss and elected to bowl |
Umpires : D.M.Koch + SJ Nogajski |
Player of the Match Sam Whiteman. |