Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh Shieffield Shield Match
Western Australia vs Tasmania
4-6th April 2021
The WACA Ground .Perth.WA.
To View some images follow this link.
Tasmania 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Jordan Silk : c Inglis b Paris | 11 | 29 | 1 | 0 | 37.93 |
|
|
Tim Ward : S Marsh b Gannon | 15 | 52 | 3 | 0 | 28.85 |
|
|
Matthew Wade : c Inglis b Agar | 90 | 196 | 12 | 1 | 45.92 |
|
|
Caleb Jewell : c S ,Marsg b Paris | 12 | 17 | 2 | 0 | 70.59 |
|
|
Jake Doran : c Inglis b Morris | 123 | 288 | 10 | 1 | 42.71 |
|
|
Tim Paine : c Inglis B Gannon | 20 | 39 | 2 | 0 | 51.28 |
|
|
Beau Webster : not out | 135 | 185 | 13 | 2 | 72.97 |
|
|
Jarrod Freeman : c S Marsh b Agar | D | 1 | 0 | 0 | 00.00 |
|
|
Lawrence Neil Smith : c Gannon b M Marsh | 13 | 67 | 1 | 0 | 19.40 |
|
|
Jackson Bird : c + b M Marsh | 64 | 84 | 10 | 1 | 76.19 |
|
|
Sam Rainbird : c Gannon b M Marsh | 4 | 5 | 0 | 0 | 80.00 |
|
|
Extra’s : 5 Wd,3 Nb,8 Lb,11 B | 27 |
|
|
|
|
|
|
Total :514 (160 overs) | 514 |
|
|
|
|
|
|
FOW : 1/18,2/39,3/59,4/218,5/253,6/328 |
|
|
|
|
|
|
|
7/329,8/381,9/506,10/514. |
|
|
|
|
|
|
|
Western Australia Bowling |
Bowler | O | M | R | W | Econ | W | Nb |
Joel Paris | 10 | 3 | 18 | 2 | 1.8 | 0 | 0 |
Matthew Kelly | 15 | 2 | 41 | 0 | 2.73 | 3 | 2 |
Cameron Green | 15 | 6 | 34 | 0 | 2.27 | 0 | 0 |
Cameron Gannon | 31 | 9 | 104 | 2 | 3.35 | 0 | 0 |
Mitch Marsh | 22 | 1 | 84 | 3 | 3.83 | 1 | 1 |
Lance Morris | 23 | 3 | 78 | 1 | 3.39 | 1 | 0 |
Ashton Agar | 44 | 5 | 136 | 2 | 3.09 | 0 | 0 |
Western Australia 1st Innings. |
|
|
|
|
|
|
|
Batter | R | B | 4’s | 6’s | S/R |
|
|
Cameron Bancroft : c Paine b Bird | 57 | 124 | 9 | 0 | 45.97 |
|
|
Sam Whiteman : c Paine b Webster | 42 | 96 | 4 | 0 | 43.75 |
|
|
Shaun Marsh : c Paine b Webster | 14 | 23 | 3 | 0 | 60.87 |
|
|
Cameron Green : c Paine b Neil Smith | 17 | 43 | 1 | 0 | 39.53 |
|
|
Mitch Marsh : lbw Freeman | 24 | 42 | 3 | 0 | 57.14 |
|
|
Josh Inglis : b Bird | 25 | 31 | 1 | 0 | 80.65 |
|
|
Ashton Agar : b Freeman | 9 | 14 | 1 | 0 | 64.29 |
|
|
Joel Paris : c Webster b Freeman | 4 | 19 | 0 | 0 | 21.05 |
|
|
Matthew Kelly : c Paine b Neil Smith | 8 | 41 | 0 | 1 | 19.51 |
|
|
Cameron Gannon : not out | 8 | 18 | 1 | 0 | 44.44 |
|
|
Lance Morris: b Freeman | 1 | 2 | 0 | 0 | 50.00 |
|
|
Extra’s: 0 Wd,2 Nb,4 Lb,4 B | 10 |
|
|
|
|
|
|
Total : 219 (75.1 overs) | 219 |
|
|
|
|
|
|
FOW : 1/85,2/109,3/120,4/159,5/162/,6/182 |
|
|
|
|
|
|
|
7/194,8/202,9/218,10/219. |
|
|
|
|
|
|
|
Tasmania Bowling |
Bowler | O | M | R | W | Econ | W | Nb |
Jackson Bird | 19 | 4 | 50 | 2 | 2.63 | 0 | 2 |
Sam Rainbird | 16 | 8 | 29 | 0 | 1.81 | 0 | 0 |
Lawrence Neil Smith | 11 | 3 | 28 | 2 | 2.55 | 0 | 0 |
Jarrod Freeman | 19.1 | 1 | 72 | 4 | 3.76 | 0 | 0 |
Beau Webster | 10 | 0 | 32 | 2 | 3.20 | 0 | 0 |
Tasmania 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Jordan Silk : b Gannon | 46 | 72 | 5 | 0 | 63.89 |
|
|
Tim Ward : c + b Gannon | 24 | 43 | 2 | 1 | 55.81 |
|
|
Matthew Wade : c Inglis b Gannon | 42 | 32 | 4 | 1 | 131.25 |
|
|
Caleb Jewell : c Bancroft b Agar | 16 | 22 | 0 | 0 | 72.73 |
|
|
Jake Doran : c Morris b Agar | 7 | 6 | 1 | 0 | 116.27 |
|
|
Beau Webster : c Whiteman b Morris | 17 | 16 | 1 | 0 | 106.25 |
|
|
Tim Paine: not out | 22 | 17 | 3 | 0 | 129.41 |
|
|
Jarrod Freeman : not out | 0 | 0 | 0 | 0 | 00.00 |
|
|
Lawrence Neil Smith |
|
|
|
|
|
|
|
Jackson Bird |
|
|
|
|
|
|
|
Sam Rainbird |
|
|
|
|
|
|
|
Extra’s : 2 Wd,0 Nb,4 Lb,4 B | 10 |
|
|
|
|
|
|
Total : 6 d /184 (34.4 overs) | 184 |
|
|
|
|
|
|
FOW : 1/73,2/86,3/129,4/140,5/146,6/182. |
|
|
|
|
|
|
|
Western Australia Bowling |
Bowler | O | M | R | W | Econ | W | N |
Cameron Gannon | 12 | 2 | 66 | 3 | 5.50 | 0 | 0 |
Matthew Kelly | 2 | 0 | 4 | 0 | 2.00 | 1 | 0 |
Lance Morris | 6.4 | 1 | 33 | 1 | 4.95 | 1 | 0 |
Mitch Marsh | 1 | 0 | 1 | 0 | 00.00 | 0 | 0 |
Ashton Agar | 10 | 0 | 58 | 2 | 5.80 | 0 | 0 |
Cameron Green | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
Western Australia 2nd Innings |
|
|
|
|
|
|
|
Batter | R | B | 4’s | 6’s | S/R |
|
|
Cameron Bancroft : b Rainbird | 10 | 19 | 2 | 0 | 52.63 |
|
|
Sam Whiteman : c Paine b Bird | 24 | 57 | 3 | 0 | 42.11 |
|
|
Shaun Marsh : c Paine b Neil Smith | 54 | 70 | 6 | 0 | 77.14 |
|
|
Cameron Green : c Ward b Rainbird | 40 | 75 | 3 | 1 | 53.33 |
|
|
Mitch Marsh : c Wade b Rainbird | 22 | 56 | 2 | 0 | 39.29 |
|
|
Josh Inglis: c Paine b Bird | 54 | 38 | 7 | 1 | 142.11 |
|
|
Ashton Agar : c Webster b Neil Smith | 9 | 15 | 1 | 0 | 60.00 |
|
|
Joel Paris : b Freeman | 48 | 81 | 7 | 0 | 59.26 |
|
|
Matthew Kelly : c Doran b Bird | 18 | 56 | 4 | 0 | 32.14 |
|
|
Cameron Gannon : c Freeman b Rainbird | 17 | 21 | 1 | 1 | 80.95 |
|
|
Lance Morris : not out | 0 | 2 | 0 | 0 | 00.00 |
|
|
Extra’s : 0 Wd,1 Nb,1 Lb,6 b | 8 |
|
|
|
|
|
|
Total : 304 ( 81.3 overs) | 304 |
|
|
|
|
|
|
FOW: 1/11,2/44,3/103,4/144,5/167,6/191, |
|
|
|
|
|
|
|
7/230,8/278,9/304,10/304 |
|
|
|
|
|
|
|
Tasmania Bowling |
Bowlers | O | M | R | W | Econ | W | N |
Jackson Bird | 18 | 3 | 63 | 3 | 3.50 | 0 | 0 |
Sam Rainbird | 16.3 | 3 | 67 | 4 | 4.06 | 0 | 0 |
Beau Webster | 13 | 1 | 42 | 0 | 3.23 | 0 | 1 |
Lawrence Neil Smith | 12 | 2 | 47 | 2 | 3.92 | 0 | 0 |
Jarrod Freeman | 22 | 2 | 78 | 1 | 3.55 | 0 | 0 |
Western Australia won the toss and elected to Bowl. |
Umpires : S A J Craig, M W Graham - Smith |
Player of the Match : Beau Webster |