Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh One Day Cup
Western Australia vs Queensland
5th Nov 2022
The WACA Ground .Perth.WA.
Western Australia Innings. |
Batter | R | B | 4’s | 6’s | S/R |
Josh Philippe : c Labuschagne b Sandhu | 73 | 94 | 6 | 2 | 77.66 |
D’Short : c + b Neser | 5 | 21 | 0 | 0 | 23.81 |
Cameron Bancroft : Lbw Sandhu | 13 | 28 | 2 | 0 | 46.43 |
Josh Inglis : b Bazley | 24 | 28 | 3 | 0 | 85.71 |
Ashton Turner : c Heazlett b Neser | 25 | 25 | 3 | 0 | 100.00 |
Hilton Cartwright : Lbw Neser | 41 | 38 | 3 | 2 | 107.89 |
Aaron Hardie : c Peirson b Steketee | 5 | 13 | 1 | 0 | 38.46 |
Matthew Kelly : c Bazley b Sandhu | 33 | 32 | 2 | 2 | 103.12 |
Andrew Tye : Lbw Neser | D | 1 | 0 | 0 | 00.00 |
Cameron Gannon : not out | 5 | 3 | 1 | 0 | 166.67 |
Jason Behrendorff : c Labuschagne b Neser | D | 2 | 0 | 0 | 00.00 |
Extra’s : 5 W, 1 Nb,2 Lb,4 B. | 12 |
|
|
|
|
Total : 236 ( 47.2 overs) | 236 |
|
|
|
|
FOW : 1/14,2/49,3/86,4/130,5/152,6/166,7/222,8/222,9/235,10/236. |
|
|
|
|
|
Queensland Bowling |
Bowler | O | M | R | W | Econ |
Mark Steketee | 9 | 1 | 29 | 1 | 3.22 |
Michael Neser | 9.2 | 2 | 28 | 5 | 3.00 |
Gurinder Sandhu | 9 | 0 | 42 | 3 | 4.67 |
James Bazley | 10 | 0 | 56 | 1 | 5.60 |
Mitch Swepson | 9 | 0 | 66 | 0 | 7.33 |
Marnus Labuschagne | 1 | 0 | 9 | 0 | 00.00 |
Queensland Innings |
Batter | R | B | 4’s | 6’s | S/R |
Sam Heazlett: c Philippe b Kelly | 3 | 9 | 0 | 0 | 33.33 |
Usman Khawaja : c Turner b Behrendorff | 4 | 12 | 1 | 0 | 33.33 |
Marnus Labuschagne : c Bancroft b Behrendorff | 5 | 11 | 0 | 0 | 45.45 |
Matthew Renshaw : run out | 104 | 114 | 12 | 0 | 91.23 |
Max Bryant : Lbw Hardie | 23 | 28 | 4 | 0 | 82.14 |
Jimmy Peirson : c Inglis b Kelly | 16 | 29 | 1 | 0 | 55.17 |
Michael Neser : b Kelly | 3 | 12 | 0 | 0 | 25.00 |
James Bazley : c Gannon b Behendorff | 31 | 44 | 5 | 0 | 70.45 |
Gurinder Sandhu : c Turner b Gannon | 18 | 24 | 2 | 1 | 75.00 |
Mark Steketee : c Turner b Hardie | 13 | 12 | 1 | 1 | 108.33 |
Mitch Swepson : not out | 2 | 2 | 0 | 0 | 100.00 |
Extra’s : 7 W, 0 Nb,2 Lb, 0 B | 9 |
|
|
|
|
Total : 231 ( 49.4 overs) | 231 |
|
|
|
|
FOW: 1/7,2/7,3/14,4/65,5/110,6/116,7/184,8/209,9/226,10/231 |
|
|
|
|
|
Western Australia Bowling. |
Bowler | O | W | R | W | Econ |
Jason Behrendorff | 10 | 0 | 41 | 3 | 4.1 |
Matthew Kelly | 9.4 | 1 | 34 | 3 | 3.52 |
Aaron Hardie | 10 | 1 | 54 | 2 | 5.40 |
Andrew Tye | 10 | 0 | 37 | 0 | 3.70 |
Cameron Gannon | 6 | 0 | 37 | 1 | 6.17 |
D’arcy Short | 4 | 0 | 26 | 0 | 6.50 |
Queensland won the toss and elected to Bowl |
Umpires: SA Craig ,SA Lightbody |
Referee : RW Stratford. |
Select an Image
Mouse over image to control the slideshow.