Sport Pixx Sport Photography.
Perth.Western Australia.
WNCL Women One Dayer
Western Australia vs South Australian Scorpions
6th January 2023
The WACA Ground .Whadjuk Country.Perth.WA.
Select an Image
Mouse over image to control the slideshow
South Australian Scorpion Innings |
Batter | R | B | 4’s | 6’s | S/R |
Emma De Broughe : c Edgar b Cleary | 15 | 14 | 3 | 0 | 107.14 |
Bridget Patterson : c Edgar b Britcilffe | 152 | 144 | 24 | 0 | 105.56 |
Josie Dooley : not out | 93 | 133 | 9 | 0 | 69.92 |
Madeline Penna : c Day b Peschel | 1 | 3 | 0 | 0 | 33.33 |
Ellie Falconer : b Mills | 2 | 3 | 0 | 0 | 66.67 |
Courtney Webb : c Edgar b Mills | 1 | 2 | 0 | 0 | 50.00 |
Amanda Jade Wellington : not out | 1 | 1 | 0 | 0 | 100.00 |
Jemma Barsby |
|
|
|
|
|
Samantha Betts |
|
|
|
|
|
Kate Peterson |
|
|
|
|
|
Anesu Mushangwe |
|
|
|
|
|
Extra’s : 28 W,0 Nb,4 Lb,0 B | 32 |
|
|
|
|
Total : 5/297 ( 20 overs) | 297 |
|
|
|
|
FOW: 1/18,2/280,3/288,4/293,5/295 |
|
|
|
|
|
West Australian Bowling |
Bowler | O | M | R | W | Econ |
Taneale Peschel | 10 | 1 | 44 | 1 | 4.40 |
Piepa Cleary | 5 | 0 | 32 | 1 | 6.40 |
Amy Edgar | 10 | 0 | 69 | 0 | 6.90 |
Lilly Mills | 10 | 0 | 56 | 2 | 5.60 |
Zoe Britcliffe | 10 | 0 | 49 | 1 | 4.90 |
Sheldyn Cooper | 5 | 0 | 43 | 0 | 8.60 |
West Australian Innings |
Batter | R | B | 4’s | 6’s | S/R |
Chloe Piparo : c Dooley b Barsby | 67 | 76 | 6 | 0 | 88.16 |
Maddy Darke : b Amanda -Jade Wellington | 133 | 142 | 11 | 0 | 93.66 |
Lisa Griffith : c Betts b Peterson | 20 | 25 | 1 | 0 | 80.00 |
Mathilda Carmichael : c Penna b Jade Wellington | 13 | 13 | 1 | 0 | 100.00 |
Amy Edgar : c Barsby b Mushangwe | 18 | 15 | 0 | 0 | 120.00 |
Ashley Day : b Barsby | 9 | 10 | 2 | 0 | 90.00 |
Lilly Mills : c Patterson b Mushangwe | 2 | 4 | 0 | 0 | 50.00 |
Taneale Peschel : run out | 4 | 6 | 0 | 0 | 66.67 |
Piepa Cleary: c Dooley b Betts | 3 | 5 | 0 | 0 | 60.00 |
Zoe Britcliffe : not out | 3 | 3 | 0 | 0 | 100.00 |
Sheldyn Cooper: not out | 4 | 1 | 1 | 0 | 400.00 |
Extra’s : 7 W,0 Nb,2 Lb,6 B | 15 |
|
|
|
|
Total : 6/291(20 overs) | 291 |
|
|
|
|
FOW: 1/168,2/221,3/247,4/250,5/265,6/268,7/277,8/281,9/287 |
|
|
|
|
|
South Australian Scorpion Bowling |
Bowler | O | M | R | W | Econ |
Kate Peterson | 8 | 0 | 42 | 1 | 5.25 |
Anesu Mushangwe | 8 | 0 | 46 | 2 | 5.75 |
Samantha Betts | 10 | 0 | 47 | 1 | 4.70 |
Jemma Barsby | 10 | 0 | 60 | 2 | 6.00 |
Amanda -Jade Wellington | 10 | 0 | 55 | 2 | 5.50 |
Ellie Falconer | 2 | 0 | 16 | 0 | 8.00 |
Courtney Webb | 2 | 0 | 17 | 0 | 8.50 |
South Australia won the toss and elected to bat |
Umpires : A Gibbons,J Buscall |
Match Referee : SR Bernard |
Player of the match is Bridget Patterson |