Sport Pixx Sport Photography.
Perth.Western Australia.
Sheffield Shield Match.
Western Australia vs Queensland Bulls
8-11th October 2024
The WACA Ground .WHADJUK Country.Perth.WA.
Sheffield Shield match |
Western Australian 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
Cameron Bancroft : c Jimmy Peirson b Michael Neser | D | 1 | 0 | 0 | 00.00 |
Sam Whiteman : c Jimmy Peirson b Michael Neser | 102 | 237 | 13 | 0 | 43.04 |
Jayden Goodwin : b Michael Neser | D | 1 | 0 | 0 | 00.00 |
Mitch Marsh : c Ben McDermott b Michael Neser | 13 | 26 | 2 | 0 | 50.00 |
Hilton Cartwright : b Mitchell Swepson | 38 | 101 | 4 | 1 | 37.62 |
Josh Inglis : c Jimmy Peirson b Matt Renshaw | 122 | 117 | 17 | 2 | 104.27 |
Cooper Connolly : c Michael Neser b Matt Renshaw | 79 | 104 | 8 | 2 | 75.96 |
Matthew Kelly : b Michael Neser | 2 | 2 | 0 | 0 | 100.00 |
Cameron Gannon : c Jimmy Peirson b Marcus Labuschagne | 53 | 91 | 8 | 0 | 58.24 |
Brody Couch : c Michael Neser b Marcus Labuschagne | 31 | 58 | 2 | 2 | 53.45 |
Corey Rocchicioli : not out | 12 | 9 | 1 | 1 | 133.33 |
Extra’s : 3 W,1 Nb,5 Lb,4 B | 13 |
|
|
|
|
Total : 465 (124.2 overs) | 465 |
|
|
|
|
FOW: 1/0,2/0,3/18,4/77,5/280,6/286,7/288,8/409,9/433,10/465 |
|
|
|
|
|
Queensland Bulls Bowling |
Bowler | O | M | R | W | Econ |
Michael Neser | 25 | 10 | 68 | 5 | 2.72 |
Mark Steketee | 25 | 5 | 86 | 0 | 3.44 |
Tom Straker | 17 | 1 | 72 | 0 | 4.24 |
Jack Wildermuth | 15 | 3 | 37 | 0 | 2.47 |
Mitch Swepson | 26 | 4 | 140 | 1 | 5.38 |
Marnus Labuschagne | 6.2 | 3 | 5 | 2 | 0.79 |
Matt Renshaw | 9 | 0 | 43 | 2 | 4.78 |
Jack Clayton | 1 | 0 | 5 | 0 | 5.00 |
Queensland Bulls 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
Matt Renshaw : c Hilton Cartwright b Cameron Gannon | 6 | 24 | 1 | 0 | 25.00 |
Usman Khawaja : b Cameron Gannon | 31 | 71 | 2 | 1 | 43.66 |
Marnus Labuschagne : lbw Corey Rocchicioli | 77 | 96 | 12 | 1 | 80.21 |
Jack Clayton : c Josh Inglis b Cameron Gannon | 85 | 194 | 12 | 0 | 43.81 |
Ben McDermott : lbw Hilton Cartwright | 68 | 142 | 7 | 0 | 47.89 |
Jack Wildermuth : b Brody Couch | 24 | 36 | 2 | 1 | 66.67 |
Jimmy Peirson : c Cameron Bancroft b Hilton Cartwright | 2 | 8 | 0 | 0 | 25.00 |
Michael Neser : b Matthew Kelly | 12 | 19 | 2 | 0 | 63.16 |
Mark Steketee : c Cooper Connolly b Cameron Gannon32 | 32 | 50 | 3 | 0 | 64.00 |
Mitch Swepson : b Cameron Gannon | 10 | 20 | 1 | 0 | 50.00 |
Tom Straker : not out | 2 | 20 | 0 | 0 | 10.00 |
Extra’s : 1W,6Nb,3 Lb,8 Nb | 18 |
|
|
|
|
Total : 367 (112.2 overs) | 367 |
|
|
|
|
FOW: 1/14,2/65,3/154,4/256,5/301,6/303,7/303,8/326,9/346,10/367 |
|
|
|
|
|
WA Bowling |
Bowler | O | M | R | W | Econ |
Matthew Kelly | 25 | 9 | 61 | 1 | 2.44 |
Cameron Gannon | 26.2 | 6 | 57 | 5 | 2.16 |
Brody Couch | 21 | 5 | 86 | 1 | 4.10 |
Corey Rocchicioli | 30 | 4 | 109 | 1 | 3.63 |
Hilton Cartwright | 6 | 0 | 27 | 2 | 4.50 |
Cooper Connolly | 4 | 0 | 16 | 0 | 4.00 |
Western Australian 2nd innings |
Batter | R | B | 4’s | 6’s | S/R |
Cameron Bancroft : c Jimmy Peirson b Michael Neser | D | 3 | 0 | 0 | 00.00 |
Sam Whiteman : c Matt Renshaw b Tom Straker | 29 | 50 | 4 | 0 | 58.00 |
Jayden Goodwin : c Michael Neser b Jack Wildermuth | 18 | 32 | 3 | 0 | 56.25 |
Mitch Marsh : c Jimmy Peirson b Jack Wildermuth | 94 | 142 | 14 | 1 | 66.20 |
Hilton Cartwright : c Jimmy Peirson b Jack Wildermuth | 32 | 80 | 5 | 0 | 40.00 |
Josh Inglis : c Jimmy Peirson b Mitchell Swepson | 48 | 56 | 3 | 1 | 85.71 |
Cooper Connolly : not out | 30 | 40 | 1 | 1 | 75.00 |
Cameron Gannon : not out | 6 | 5 | 1 | 0 | 180.00 |
Matthew Kelly |
|
|
|
|
|
Brody Couch |
|
|
|
|
|
Corey Rocchicioli |
|
|
|
|
|
Extra’s : 3 Lb | 3 |
|
|
|
|
Total : 6/263 | 263 |
|
|
|
|
FOW :1/0,2/47,3/47,4/168,5/173,6/245 |
|
|
|
|
|
Queensland Bulls Bowling |
Bowler | O | M | R | W | Econ |
Michael Neser | 16 | 2 | 62 | 1 | 3.88 |
Mark Steketee | 15 | 0 | 54 | 0 | 3.60 |
Jack Wildermuth | 14 | 1 | 38 | 3 | 2.71 |
Tom Straker | 11 | 2 | 45 | 1 | 4.09 |
Mitch Swepson | 8 | 0 | 36 | 1 | 4.50 |
Matthew Renshaw | 4 | 0 | 25 | 0 | 6.25 |
Queensland Bulls 2 nd innings |
Batter | R | B | 4’s | 6’s | S/R |
Matthew Renshaw : c Josh Inglis b Matthew Kelly | 15 | 37 | 2 | 0 | 40.54 |
Usman Khawaja : not out 64 | 64 | 97 | 9 | 0 | 65.98 |
Marnus Labuschagne : not out | 35 | 77 | 3 | 0 | 45.45 |
Jack Clayton |
|
|
|
|
|
Ben McDermott |
|
|
|
|
|
Jack Wildermuth |
|
|
|
|
|
Jimmy Peirson |
|
|
|
|
|
Michael Neser |
|
|
|
|
|
Mark Steketee |
|
|
|
|
|
Mitch Swepson |
|
|
|
|
|
Tom Straker |
|
|
|
|
|
Extra’s : 3 W,1 Nb,2 Lb | 6 |
|
|
|
|
Total : 1/120 (35 overs) | 120 |
|
|
|
|
FOW: 1/32 |
|
|
|
|
|
WA Bowling |
Bowler | O | M | R | W | Econ |
Matthew Kelly | 9 | 2 | 27 | 1 | 3.00 |
Cameron Gannon | 8 | 1 | 19 | 0 | 2.38 |
Brody Couch | 6 | 1 | 23 | 0 | 3.83 |
Corey Rocchiccioli | 8 | 1 | 36 | 0 | 4.50 |
Hilton Cartwright | 4 | 1 | 13 | 0 | 3.25 |
Queensland won the toss and elected to bowl |
Umpires : SJ Nogajski ,GA Abood,Ash Gibbons |
Match Referee : KA Hannam |
The match was drawn |
Player of the match is Josh Inglis |