Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh One Day Match
Western Australia vs Tasmania
8th April 2021
The WACA Ground .Perth.WA.
Select an Image
Mouse over Image to control the slideshow
Western Australia Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Josh Philippe : c Webster b Bird | 4 | 4 | 1 | 9 | 100.00 |
|
|
Sam Whiteman : c McDermott b Andrews | 59 | 62 | 4 | 1 | 95.16 |
|
|
D’Arcy Short : c Webster b Bird | 8 | 13 | 1 | 0 | 61.54 |
|
|
Mitchell Marsh : c Jewell b Andrews | 63 | 48 | 7 | 1 | 131.25 |
|
|
Josh Inglis : c Doran b Rainbird | 60 | 48 | 4 | 1 | 125.00 |
|
|
Cameron Green : c Doran b Rogers | 13 | 8 | 2 | 0 | 72.22 |
|
|
Ashton Turner : c McDermott b Rainbird | 20 | 31 | 1 | 0 | 64.52 |
|
|
Ashton Agar : b Rainbird | 1 | 4 | 0 | 0 | 25.00 |
|
|
Jason Behrendorff : not out | 35 | 33 | 4 | 1 | 106.06 |
|
|
Liam Guthrie : c Silk b Rogers | 19 | 7 | 3 | 0 | 111.76 |
|
|
Lance Morris : c Silk b Bird | 12 | 13 | 1 | 0 | 92.31 |
|
|
Extra’s : 6 Wd,0 Nb,3 Lb,4 B | 13 |
|
|
|
|
|
|
Total : 307 (48.3 overs) | 307 |
|
|
|
|
|
|
FOW : 1 /4,2/29,3/128,4/167,5/186,6/231 |
|
|
|
|
|
|
|
7/234,8/245,9/275,10/307 |
|
|
|
|
|
|
|
Tasmanian Bowling |
Bowlers | O | M | R | W | Econ | W | N |
Jackson Bird | 9.3 | 0 | 80 | 3 | 8.42 | 1 | 0 |
Sam Rainbird | 10 | 1 | 58 | 3 | 5.80 | 1 | 0 |
Tom Rogers | 9 | 1 | 41 | 2 | 4.56 | 0 | 0 |
Beau Webster | 10 | 0 | 64 | 0 | 6.40 | 3 | 0 |
Tom Andrews | 10 | 0 | 57 | 2 | 5.70 | 1 | 0 |
Tasmanian Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Caleb Jewell : c Inglis b Behrendorff | 15 | 7 | 1 | 0 | 88.24 |
|
|
Ben McDermott : c Inglis b Behrendorff | D | 1 | 0 | 0 | 00.00 |
|
|
Matthew Wade : b Behrendorff | 19 | 14 | 2 | 0 | 135.71 |
|
|
Jake Doran : run out | 14 | 20 | 2 | 0 | 70.00 |
|
|
Jordan Silk : c Guthrie b Marsh | 17 | 14 | 2 | 0 | 121.43 |
|
|
Beau Webster : not out | 51 | 37 | 6 | 1 | 137.84 |
|
|
Mitchell Owen : lbw Agar | 13 | 2 | 1 | 1 | 108.33 |
|
|
Tom Rogers : run out | D | 1 | 0 | 0 | 00.00 |
|
|
Tom Andrews : c Inglis b Morris | 4 | 12 | 0 | 0 | 33.33 |
|
|
Jackson Bird : b Agar | 7 | 8 | 1 | 0 | 87.50 |
|
|
Sam Rainbird : lbw Short | 2 | 14 | 0 | 0 | 14.29 |
|
|
Extra’s : 5 Wd,1Nb,0 B,0 Lb |
|
|
|
|
|
|
|
Total :148 (24.5 overs) | 148 |
|
|
|
|
|
|
FOW : 1/3,2/35,3/39,4/62,5/70,6/98 |
|
|
|
|
|
|
|
7/98,8/110,9/124,10/148 |
|
|
|
|
|
|
|
Western Australian Bowling |
Bowler | O | M | R | W | Econ | W | N |
Jason Behrendorff | 6 | 0 | 33 | 3 | 5.50 | 0 | 1 |
Cameron Green | 4 | 0 | 32 | 0 | 8.00 | 2 | 0 |
Mitch Marsh | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |
Ashton Agar | 6 | 0 | 25 | 2 | 4.17 | 2 | 0 |
Lance Morris | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 |
Liam Guthrie | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
D’Arcy Short | 1.5 | 0 | 9 | 1 | 4.91 | 0 | 0 |
Tasmania won the Toss and elected to Bowl |
Umpires : MW Graham-Smith .NR Johnstone |
Player of the Match went to Jason Behrendorff |