Sport Pixx Sport Photography.
Perth.Western Australia.
JLT Sheffield Shield
Western Warriors vs NSW Blues.
8th - 12th Febraury '18
The WACA.Perth.WA.
Click on Image
Mouse over Image to control the Slideshow.
NSW Batting 1st Innings | R | B | SR | 4’s | 6’s |
Nick Larkin : c Turner b Marsh | 13 | 38 | 34.21 | 1 | 0 |
Daniel Hughes :c Turner b Marsh | 49 | 112 | 43.75 | 9 | 0 |
Kurtis Patterson:c Kelly b Marsh | 24 | 90 | 26.67 | 2 | 0 |
Moises Henriques:c Mackin b Marsh | 5 | 11 | 45.45 | 1 | 0 |
Ed Cowan :c Bancroft b Kelly | 46 | 73 | 63.01 | 5 | 1 |
Peter Nevill:c Inglis b Mackin | 16 | 74 | 21.62 | 1 | 0 |
Trent Copeland :c & b Kelly | 11 | 29 | 37.93 | 1 | 0 |
Gurinder Sandhu: c Cartwright b Bosisto | 6 | 30 | 20.00 | 0 | 0 |
Charlie Stobo :c Inglis b Bevilaqua | 2 | 15 | 13.33 | 0 | 0 |
Nathan Lyon not out | 6 | 15 | 40.00 | 0 | 0 |
Mickey Edwards :c Bancroft b Richardson | 4 | 9 | 44.44 | 1 | 0 |
Extra’s :b 6,LB 10,W 4,NB 2 | 22 |
|
|
|
|
Total 82.2 overs | 204 |
|
|
|
|
FOW:1/40,2/89,3/104,4/105,5/157,6/174 |
|
|
|
|
|
7/188,8/193,9/194,10/204 |
|
|
|
|
|
WA Bowling 1st Innings. | O | M | R | Wkts | Econ | Wds | Nb |
Jhye Richardson | 18.2 | 6 | 30 | 1 | 1.64 | 0 | 1 |
Matthew Kelly | 16 | 4 | 34 | 2 | 2.12 | 0 | 0 |
Simon Mackin | 18 | 5 | 42 | 1 | 2.33 | 0 | 0 |
Mitchell Marsh | 16 | 3 | 50 | 4 | 3.12 | 1 | 1 |
Alex Bevilaqua | 10 | 3 | 21 | 1 | 2.10 | 1 | 0 |
William Bosisto | 4 | 1 | 11 | 1 | 2.75 | 0 | 0 |
WA Batting 1st Innings | R | B | SR | 4’s | 6’s |
Cameron Bancroft: c Cowan b Stobo | 38 | 83 | 45.78 | 4 | 0 |
William Bosisto :c Stobo b Copeland | 0 | 3 | 00.00 | 0 | 0 |
Matthew Kelly : c Nevill b Copeland | 1 | 3 | 33.33 | 0 | 0 |
Hilton Cartwright : c Nevill b Edwards | 78 | 172 | 45.35 | 11 | 1 |
Shaun Marsh :c Nevill b Lyon | 29 | 87 | 33.33 | 4 | 0 |
Mitchell Marsh : c Edwards b Stobo | 8 | 22 | 36.36 | 0 | 0 |
Ashton Turner :c Nevill b Copeland | 6 | 15 | 40.00 | 1 | 0 |
Josh Inglis : st Nevill b Lyon | 4 | 8 | 50 | 0 | 0 |
Jhye Richardson :c Larkin b Stobo | 0 | 1 | 00.00 | 0 | 0 |
Alex Bevilaqua : b Lyon | 36 | 23 | 156.52 | 2 | 3 |
Simon Makin not out | 0 | 3 | 00.00 | 0 | 0 |
Extra’s :B 9.LB 4,W 2,NB 0 | 15 |
|
|
|
|
Total : 70 overs | 215 |
|
|
|
|
FOW : 1/3,2/5,3/98,4/147,5/163,6/173 |
|
|
|
|
|
7/174,8/174,9/194,10/215. |
|
|
|
|
|
NSW Bowling 1st Innings | O | M | R | Wkts | Econ | Wds | Nb |
Trent Copeland | 19 | 7 | 42 | 3 | 2.21 | 1 | 0 |
Gurinder Sandhu | 11 | 2 | 30 | 0 | 2.73 | 0 | 0 |
Charlie Stobo | 10 | 3 | 32 | 3 | 3.20 | 0 | 0 |
Mickey Edwards | 10 | 3 | 39 | 1 | 3.90 | 1 | 0 |
Nathon Lyon | 20 | 5 | 59 | 3 | 2.95 | 0 | 0 |
NSW 2nd Batting | R | B | SR | 4’s | 6’s |
Nick Larkin :c Inglis b Mackin | 19 | 55 | 34.55 | 2 | 0 |
Daniel Hughes : c Richardson b Makin | 25 | 50 | 50.00 | 3 | 0 |
Kurtis Patterson: c Turner b Kelly | 16 | 40 | 40.00 | 2 | 0 |
Moises Henriques : | 0 | 2 | 00.00 | 0 | 0 |
Ed Cowan :c Bevilaqua b Kelly | 55 | 110 | 55.00 | 6 | 0 |
Peter Nevill : c Bancroft b Kelly | 4 | 19 | 21.05 | 0 | 0 |
Trent Copeland not out | 1 | 6 | 16.67 | 0 | 0 |
Gurinder Sandhu :c Bevilaqua b Makin | 14 | 47 | 29.79 | 1 | 0 |
Charlie Stobo : c Marsh b Kelly | 8 | 28 | 28.57 | 0 | 0 |
Nathon Lyon :lbw Makin | 4 | 7 | 57.14 | 1 | 0 |
Mickey Edwards :c Inglis b Makin | 8 | 10 | 80.00 | 2 | 0 |
Extra’s :B 16,LB 2,W 7,NB 0 | 25 |
|
|
|
|
Total : 62.2 0vers | 179 |
|
|
|
|
FOW :1/45,2/45,3/45,4/81,5/89,6/136, |
|
|
|
|
|
7/162,8/167,9/175,10/179. |
|
|
|
|
|
Bowling WA 2nd innings | O | M | R | Wkts | Econ | Wds | Nb |
Jhye Richardson | 18 | 3 | 55 | 0 | 3.06 | 2 | 0 |
Matthew Kelly | 15.0 | 6 | 25 | 4 | 1.67 | 0 | 0 |
Simon Makin | 17.2 | 5 | 43 | 6 | 2.48 | 1 | 0 |
Mitchell Marsh | 10 | 2 | 34 | 0 | 3.40 | 0 | 0 |
Alex Bevilaqua | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
Batting WA 2nd innings | R | B | SR | 4’s | 6’s |
Cameron Bancroft :c Cowan b Stobo | 13 | 20 | 65.00 | 1 | 0 |
William Bosisto :Lbw Copeland | 22 | 30 | 73.30 | 4 | 0 |
Hilton Cartwright : c Copeland b Sanghu | 32 | 32 | 100.00 | 7 | 0 |
Shaun Marsh : c Copeland b Sandhu | 39 | 51 | 76.47 | 7 | 0 |
Mitchell Marsh : c Copeland b Edwards | 14 | 10 | 140.00 | 2 | 1 |
Ashton Turner : st Nevill b Lyon | 22 | 36 | 61.11 | 2 | 0 |
Josh Inglis not out | 10 | 27 | 37.04 | 2 | 0 |
Alex Bevilaqua not out | 0 | 1 | 0.00 | 0 | 0 |
Jhye Richardson |
|
|
|
|
|
Matthew Kelly |
|
|
|
|
|
Simon Mackin |
|
|
|
|
|
Extras -B 15, LB 2, W 3, NB 0 | 20 |
|
|
|
|
Total 6 wickets 34.3 overs | 172 |
|
|
|
|
FOW:1/25,2/59,3/93,4/120,5/136,6/160 |
|
|
|
|
|
NSW 2nd Bowlings | O | M | R | Wkts | Econ | Wds | Nb |
Charlie Stobo | 8 | 1 | 48 | 1 | 6.00 | 1 | 0 |
Gurinder Sandhu | 8 | 1 | 22 | 2 | 2.75 | 0 | 0 |
Trent Copeland | 9.3 | 1 | 44 | 1 | 4.63 | 0 | 0 |
Nathan Lyon | 5 | 0 | 15 | 1 | 3.00 | 0 | 0 |
Mickey Edwards | 4 | 0 | 26 | 1 | 6.50 | 2 | 0 |
|
|
|
|
|
|
|
|