Sport Pixx Sport Photography.
Perth.Western Australia.
WASCC Endurance Race Day.
19th November 2016 ..
Barbagallo Raceway. Perth.WA.
Select an Image
Mouse over Image to Control the Slide Show...
These photo's were shot at the WASCC Wanneroo Endurance Tuning + Race Day on Friday 18th +
Saturday 19th November 2016 . Friday # 001 - 099 , Saturday # 001 -437
If your car isn't in the Slide Show ,email me your Race number and I'll send you a Thumbnail Image.
If you would like to order an Image ,go to my contact page or email me graeme@sportpixx.com.au.
2016 CAMS WA Formula Ford State Championship – Qualifying
1 54 Truck Dealers Aust Calan Williams Van Diemen RF04 1600 G 6 5 1:02.5774*
2 72 Sam Dicker Stealth S3 1600 G 8 6 1:02.8329 0:00.2555
3 91 Cue Power Homan Ho Stealth RF93 1600 G 8 6 1:02.8456 0:00.2682
4 9 Drive Safe Australia Andrew Goldie Van Diemen 1600 S 8 6 1:03.3516 0:00.7742
5 70 Tayla Dicker Van Diemen Stealth 1600 G 8 8 1:03.3802 0:00.8028
6 50 Bailey Grech Van Diemen Stealth 1600 G 9 4 1:03.3992 0:00.8218
7 96 Global Autocoat Nick Mitic Stealth 1600 G 3 3 1:03.4465 0:00.8691
8 5 Jason Joud Van Diemen 1600 G 8 5 1:03.7701 0:01.1927
9 10 Jake Sawyer Van Diemen 1600 G 8 2 1:03.7894 0:01.2120
10 53 Wormall Civil Contractors Braedyn Bowra Van Diemen RF05 1600 G 8 8 1:03.7942 0:01.2168
11 30 Lazer Safe Pty Ltd Rob Appleyard Van Diemen RF05 1600 G 8 6 1:03.8735 0:01.2961
12 55 Pixelrock William Hall Van Diemen 1600 G 7 5 1:04.2315 0:01.6541
13 60 Drive Safe Australia John Van Leeuwen Van Diemen RF80 1600 S 8 8 1:04.6963 0:02.1189
14 65 Raine & Horne Joshua Matthews Stealth RF93 1600 G 8 8 1:04.7589 0:02.1815
15 66 Switch Homes Rob Romberg Van Diemen RF92 1600 G 8 8 1:04.8732 0:02.2958
16 88 Muzz Buzz Jamie Kerkhoff Van Diemen RF01 1600 G 5 4 1:05.4339 0:02.8565
17 78 EmSport Mitchell Gray Palliser 1600 S 8 8 1:05.7942 0:03.2168
18 69 Di Candilo Steel City Enzo Tanasi TBA 1600 G 8 6 1:06.6461 0:04.0687
19 36 LJ Hooker Mathew Lyford Van Diemen RF89 1600 S 8 8 1:06.7674 0:04.1900
20 81 Simon Matthews Royale RP29 1600 S 8 6 1:07.0755 0:04.4981
21 15 mstair.com Lachlan Beresford Elfin 620 1600 S 5 5 1:09.6225 0:07.0451
DNS 17 RNA Fabrications Mason Legg Spectrum 06 1600 G
DNS 77 Jim Ridgewell Van Diemen RF77 1600 S
2016 CAMS WA AUS F1000 State Championship – Qualifying
1 79 Jordon Love Stohr 1000 6 3 0:54.8019*
2 34 Alex Barboutis Stohr 1000 9 4 0:55.1991 0:00.3972
3 14 Joondalup Square/Arise Develop Adam Lisle Stohr 1000 9 4 0:55.3008 0:00.4989
4 78 Aaron Love Stohr 1000 9 9 0:55.7901 0:00.9882
5 18 Arise Racing Chris Ratty Stohr 1000 6 5 0:55.8434 0:01.0415
6 30 Wide Span Sheds Mike Folwell Stohr 1000 6 5 0:56.1286 0:01.3267
7 1 Infiniti Designer Pools Ben Riley Stohr 1000 8 8 0:56.9681 0:02.1662
8 3 RiBuck Industries Stewart Burns Phoenix 1000 8 5 0:57.4744 0:02.6725
9 8 Heinz Pfenninger Stohr 1000 8 7 0:59.0417 0:04.2398
10 17 RiBuck Industries Derek Burns JKS JR01 1000 8 5 1:01.4478 0:06.6459
11 23 Keith Wenban TBA 1000 4 3 1:02.5968 0:07.7949
Wanneroo 100 - Qualifying
Short Circuit
1 15 K Art, Bryden Panel Brock McGregor Hyundai Excel 1500 HY 18 6 1:02.8080*
2 222 McInerny Ford, Parkongalt Ryan McNess Hyundai Excel 1500 HY 12 11 1:03.0205 0:00.2125
3 30 Tools 4 Heights Josh Woods Hyundai Excel 1500 HY 17 15 1:03.0803 0:00.2723
4 7 Network Couriers Michael Howlett HQ Holden 3300 HQ 4 4 1:03.2196 0:00.4116
5 93 Classic Oldens A.Butler/S.Kenny HQ Holden 3300 HQ 11 4 1:03.7165 0:00.9085
6 62 Bolivar Holdings B.Pangler/M.Woodbridge HQ Holden 3300 HQ 9 8 1:04.4384 0:01.6304
7 24 JBL Electrical J.Lawton/I.Sweetman HQ Holden 3300 HQ 9 6 1:04.5904 0:01.7824
8 19 Rory Sharp HQ Holden 3300 HQ 17 3 1:04.8266 0:02.0186
9 76 B.Butler/B.Silking HQ Holden 3300 HQ 13 3 1:04.9828 0:02.1748
10 49 Ryan Davis HQ Holden 3300 HQ 11 3 1:05.1465 0:02.3385
11 14 Central Mufflers Greg Murray HQ Holden 3300 HQ 8 7 1:05.1535 0:02.3455
12 65 Kyani Peter Latham Hyundai Excel 1500 HY 15 14 1:05.3737 0:02.5657
13 75 Impressions Window Cleaning Phillip Breen HQ Holden 3300 HQ 15 13 1:07.1028 0:04.2948
14 43 Southwest Hydroponics Ralph Hobbs HQ Holden 3300 HQ 10 3 1:07.9574 0:05.1494
DNS 34 Brown's Race Engines Matt Brown HQ Holden 3300 HQ
Wanneroo 300 - Qualifying 1
1 62 Performance West P.Rullo/A.Rullo BF Falcon S 12 9 0:59.3950*
2 10 Racing Dynamics C.Bell/P.Major Porsche 997 Cup S 8 8 0:59.9490 0:00.5540
3 11 Carlden Wines Ryan Humfrey XE Falcon/Chev S 4 3 1:01.3158 0:01.9208
4 14 Dows Mowing D.Coniglio/N.Mitic Mitsubishi Evo X S 8 7 1:04.4927 0:05.0977
5 52 Stiles Electrical M.Stiles/A.Letcher Commodore S 4 3 1:05.9915 0:06.5965
6 54 B M West Adrian Stefan BMW 335i S 8 8 1:07.7478 0:08.3528
7 81 Mandurah Formalwear N.Wilson/G.Duckworth Commodore SS S 7 2 1:09.2373 0:09.8423
8 15 Hot Lap Motorsport J.Chaffey/C.Kneafsey VN Commodore R 9 8 1:09.2440 0:09.8490
9 66 Rightway Industrial D.Murphy/J.Linehan VN Commodore R 10 9 1:10.5973 0:11.2023
10 25 Mexi Box MCE Motorsport S.Pittman/W.Ellis VN Commodore R 10 5 1:10.7300 0:11.3350
11 35 MCE Motorsport K.Ekelenborg/C.Kingsley VN Commodore R 9 3 1:11.1064 0:11.7114
12 33 MCE Motorsport T.Sylva/G.McCulloch VN Commodore R 9 9 1:11.7771 0:12.3821
DNS 20 LoanCom Australia Kelvin Sharp BMW E30 S
DNS 21 Big Rock Toyota J.Philp/A.Maroram Toyota 86 S
DNS 69 P.Major/K.Wade Mitsubishi Evo X RS S
DNS 77 Glen Cankshaw AU Falcon S
Wanneroo 300 - Qualifying 2
1 11 Carlden Wines Ryan Humfrey XE Falcon/Chev S 6 3 1:00.5958*
2 10 Racing Dynamics C.Bell/P.Major Porsche 997 Cup S 8 7 1:00.9808 0:00.3850
3 62 Performance West P.Rullo/A.Rullo BF Falcon S 4 3 1:03.6444 0:03.0486
4 52 Stiles Electrical M.Stiles/A.Letcher Commodore S 5 4 1:06.3185 0:05.7227
5 14 Dows Mowing D.Coniglio/N.Mitic Mitsubishi Evo X S 9 6 1:07.0852 0:06.4894
6 81 Mandurah Formalwear N.Wilson/G.Duckworth Commodore SS S 6 3 1:07.5911 0:06.9953
7 15 Hot Lap Motorsport J.Chaffey/C.Kneafsey VN Commodore R 5 4 1:08.9168 0:08.3210
8 54 B M West Adrian Stefan BMW 335i S 7 5 1:09.9909 0:09.3951
9 25 Mexi Box MCE Motorsport S.Pittman/W.Ellis VN Commodore R 10 10 1:10.3381 0:09.7423
10 33 MCE Motorsport T.Sylva/G.McCulloch VN Commodore R 10 1 1:10.9374 0:10.3416
11 35 MCE Motorsport K.Ekelenborg/C.Kingsley VN Commodore R 11 3 1:11.1692 0:10.5734
12 66 Rightway Industrial D.Murphy/J.Linehan VN Commodore R 11 8 1:11.4702 0:10.8744
13 20 LoanCom Australia Kelvin Sharp BMW E30 S 7 7 1:13.9637 0:13.3679
DNS 21 Big Rock Toyota J.Philp/A.Maroram Toyota 86 S
DNS 69 P.Major/K.Wade Mitsubishi Evo X RS S
DNS 77 Glen Cankshaw AU Falcon S
2016 CAMS WA Formula Ford State Championship - Race 1
1 54 Truck Dealers Aust Calan Williams Van Diemen RF04 1600 G 8 8:30.4452 6 1:03.0441*
2 91 Cue Power Homan Ho Stealth RF93 1600 G 8 8:34.6193 7 1:03.0827
3 96 Global Autocoat Nick Mitic Stealth 1600 G 8 8:34.6426 2 1:03.1701
4 9 Drive Safe Australia Andrew Goldie Van Diemen 1600 S 8 8:35.7547 7 1:03.1717
5 50 Bailey Grech Van Diemen Stealth 1600 G 8 8:38.7696 7 1:03.6709
6 70 Tayla Dicker Van Diemen Stealth 1600 G 8 8:41.2264 8 1:03.6123
7 5 Jason Joud Van Diemen 1600 G 8 8:43.3580 4 1:03.9804
8 55 Pixelrock William Hall Van Diemen 1600 G 8 8:43.6115 5 1:04.2027
9 30 Lazer Safe Pty Ltd Rob Appleyard Van Diemen RF05 1600 G 8 8:45.1339 6 1:04.2345
10 10 Jake Sawyer Van Diemen 1600 G 8 8:45.4011 6 1:04.1843
11 60 Drive Safe Australia John Van Leeuwen Van Diemen RF80 1600 S 8 8:48.1318 6 1:04.8425
12 66 Switch Homes Rob Romberg Van Diemen RF92 1600 G 8 8:52.2437 5 1:04.7258
13 65 Raine & Horne Joshua Matthews Stealth RF93 1600 G 8 8:52.4373 5 1:04.7682
14 69 Di Candilo Steel City Enzo Tanasi TBA 1600 G 8 9:02.5859 8 1:05.9940
15 78 EmSport Mitchell Gray Palliser 1600 S 8 9:02.7445 8 1:05.8708
16 81 Simon Matthews Royale RP29 1600 S 8 9:14.8208 2 1:07.5789
17 36 LJ Hooker Mathew Lyford Van Diemen RF89 1600 S 8 9:18.2869 5 1:07.1651
18 72 Sam Dicker Stealth S3 1600 G 8 9:27.8296 8 1:06.9635
19 15 mstair.com Lachlan Beresford Elfin 620 1600 S 8 9:29.3706 3 1:08.8281
DNF 88 Muzz Buzz Jamie Kerkhoff Van Diemen RF01 1600 G 5 5:38.1160 5 1:05.4981
DNF 53 Wormall Civil Contractors Braedyn Bowra Van Diemen RF05 1600 G 4 4:23.7268 4 1:04.0560
DNS 17 RNA Fabrications Mason Legg Spectrum 06 1600 G
DNS 77 Jim Ridgewell Van Diemen RF77 1600 S
2016 CAMS WA AUS F1000 State Championship - Race 1
1 79 Jordon Love Stohr 1000 7 6:33.8255 3 0:55.2285
2 34 Alex Barboutis Stohr 1000 7 6:34.4287 6 0:55.0286*
3 78 Aaron Love Stohr 1000 7 6:41.1738 4 0:56.2068
4 18 Arise Racing Chris Ratty Stohr 1000 7 6:47.6568 5 0:56.2960
5 3 RiBuck Industries Stewart Burns Phoenix 1000 7 6:52.1479 3 0:57.3747
6 1 Infiniti Designer Pools Ben Riley Stohr 1000 7 6:52.4921 6 0:57.2327
7 30 Wide Span Sheds Mike Folwell Stohr 1000 7 6:52.9498 4 0:57.2809
8 14 Joondalup Square/Arise Develop Adam Lisle Stohr 1000 7 6:56.2819 2 0:56.3242
9 8 Heinz Pfenninger Stohr 1000 7 7:00.2905 4 0:58.2138
10 17 RiBuck Industries Derek Burns JKS JR01 1000 7 7:17.0988 6 1:01.1775
11 23 Keith Wenban TBA 1000 7 7:20.7470 3 1:01.2348
2016 CAMS WA Formula Ford State Championship - Race 2
1 54 Truck Dealers Aust Calan Williams Van Diemen RF04 1600 G 8 8:33.1718 5 1:03.2140
2 96 Global Autocoat Nick Mitic Stealth 1600 G 8 8:34.4862 5 1:03.2216
3 91 Cue Power Homan Ho Stealth RF93 1600 G 8 8:34.7007 8 1:03.1482*
4 9 Drive Safe Australia Andrew Goldie Van Diemen 1600 S 8 8:37.7574 4 1:03.6973
5 50 Bailey Grech Van Diemen Stealth 1600 G 8 8:37.9396 4 1:03.7014
6 70 Tayla Dicker Van Diemen Stealth 1600 G 8 8:39.1297 7 1:03.5421
7 5 Jason Joud Van Diemen 1600 G 8 8:41.3568 6 1:03.7641
8 30 Lazer Safe Pty Ltd Rob Appleyard Van Diemen RF05 1600 G 8 8:45.8832 4 1:04.4166
9 55 Pixelrock William Hall Van Diemen 1600 G 8 8:46.1008 4 1:04.7207
10 53 Wormall Civil Contractors Braedyn Bowra Van Diemen RF05 1600 G 8 8:49.9980 7 1:04.0114
11 10 Jake Sawyer Van Diemen 1600 G 8 8:50.2387 2 1:04.9387
12 60 Drive Safe Australia John Van Leeuwen Van Diemen RF80 1600 S 8 8:50.8964 3 1:04.8058
13 65 Raine & Horne Joshua Matthews Stealth RF93 1600 G 8 8:53.2943 7 1:04.8783
14 66 Switch Homes Rob Romberg Van Diemen RF92 1600 G 8 8:56.3885 7 1:05.3078
15 69 Di Candilo Steel City Enzo Tanasi TBA 1600 G 8 9:00.2421 6 1:06.1482
16 78 EmSport Mitchell Gray Palliser 1600 S 8 9:09.8186 7 1:06.8941
17 88 Muzz Buzz Jamie Kerkhoff Van Diemen RF01 1600 G 8 9:10.8186 8 1:05.3758
18 72 Sam Dicker Stealth S3 1600 G 8 9:11.5184 8 1:06.4796
19 36 LJ Hooker Mathew Lyford Van Diemen RF89 1600 S 8 9:14.0623 6 1:07.3625
20 81 Simon Matthews Royale RP29 1600 S 8 9:14.2684 7 1:07.5472
21 15 mstair.com Lachlan Beresford Elfin 620 1600 S 8 9:29.7140 2 1:09.3424
DNS 17 RNA Fabrications Mason Legg Spectrum 06 1600 G
DNS 77 Jim Ridgewell Van Diemen RF77 1600 S
2016 CAMS WA AUS F1000 State Championship - Race 2
1 34 Alex Barboutis Stohr 1000 8 7:30.6192 8 0:55.3352
2 79 Jordon Love Stohr 1000 8 7:31.0676 8 0:55.2888*
3 78 Aaron Love Stohr 1000 8 7:39.8786 5 0:56.5775
4 18 Arise Racing Chris Ratty Stohr 1000 8 7:41.4371 7 0:56.4134
5 14 Joondalup Square/Arise Develop Adam Lisle Stohr 1000 8 7:41.9148 8 0:56.0682
6 1 Infiniti Designer Pools Ben Riley Stohr 1000 8 7:49.1963 7 0:57.0921
7 3 RiBuck Industries Stewart Burns Phoenix 1000 8 7:51.6593 7 0:57.7973
8 30 Wide Span Sheds Mike Folwell Stohr 1000 8 7:52.2336 8 0:57.5457
9 8 Heinz Pfenninger Stohr 1000 8 8:03.4235 6 0:59.0894
10 23 Keith Wenban TBA 1000 8 8:15.3249 3 1:00.1866
DNS 17 RiBuck Industries Derek Burns JKS JR01 1000
2016 CAMS WA Formula Ford State Championship - Race 3
1 54 Truck Dealers Aust Calan Williams Van Diemen RF04 1600 G 10 10:40.0061 5 1:03.2236
2 96 Global Autocoat Nick Mitic Stealth 1600 G 10 10:40.3702 3 1:03.2098*
3 91 Cue Power Homan Ho Stealth RF93 1600 G 10 10:41.4118 8 1:03.3896
4 9 Drive Safe Australia Andrew Goldie Van Diemen 1600 S 10 10:47.0971 3 1:03.6936
5 50 Bailey Grech Van Diemen Stealth 1600 G 10 10:47.6568 6 1:03.8412
6 70 Tayla Dicker Van Diemen Stealth 1600 G 10 10:48.8384 3 1:03.7310
7 5 Jason Joud Van Diemen 1600 G 10 10:53.8710 7 1:03.9978
8 30 Lazer Safe Pty Ltd Rob Appleyard Van Diemen RF05 1600 G 10 10:58.9596 5 1:04.7345
9 55 Pixelrock William Hall Van Diemen 1600 G 10 10:59.3071 6 1:04.7834
10 60 Drive Safe Australia John Van Leeuwen Van Diemen RF80 1600 S 10 11:01.3994 10 1:05.2729
11 65 Raine & Horne Joshua Matthews Stealth RF93 1600 G 10 11:02.9042 9 1:05.0311
12 69 Di Candilo Steel City Enzo Tanasi TBA 1600 G 10 11:11.2799 5 1:05.3139
13 88 Muzz Buzz Jamie Kerkhoff Van Diemen RF01 1600 G 10 11:13.6977 7 1:05.9565
14 66 Switch Homes Rob Romberg Van Diemen RF92 1600 G 10 11:14.5693 7 1:05.9988
15 78 EmSport Mitchell Gray Palliser 1600 S 10 11:18.8182 2 1:06.5227
16 72 Sam Dicker Stealth S3 1600 G 10 11:19.0630 10 1:05.8425
17 81 Simon Matthews Royale RP29 1600 S 10 11:41.6485 2 1:08.4185
18 15 mstair.com Lachlan Beresford Elfin 620 1600 S 10 11:44.7741 7 1:08.9613
19 36 LJ Hooker Mathew Lyford Van Diemen RF89 1600 S 10 11:45.3250 8 1:07.9436
DNF 53 Wormall Civil Contractors Braedyn Bowra Van Diemen RF05 1600 G 9 9:59.2501 8 1:03.6592
DNF 10 Jake Sawyer Van Diemen 1600 G 2 2:19.9633 2 1:07.5448
DNS 17 RNA Fabrications Mason Legg Spectrum 06 1600 G
DNS 77 Jim Ridgewell Van Diemen RF77 1600 S
2016 CAMS WA AUS F1000 State Championship - Race 3
1 34 Alex Barboutis Stohr 1000 10 9:23.6111 10 0:55.2410*
2 79 Jordon Love Stohr 1000 10 9:25.2288 6 0:55.3762
3 14 Joondalup Square/Arise Develop Adam Lisle Stohr 1000 10 9:34.8421 7 0:56.2848
4 18 Arise Racing Chris Ratty Stohr 1000 10 9:37.0532 7 0:56.5430
5 78 Aaron Love Stohr 1000 10 9:37.6853 8 0:56.4359
6 1 Infiniti Designer Pools Ben Riley Stohr 1000 10 9:38.6351 5 0:56.7044
7 3 RiBuck Industries Stewart Burns Phoenix 1000 10 9:54.1301 6 0:58.3337
8 30 Wide Span Sheds Mike Folwell Stohr 1000 10 9:54.2432 9 0:58.0272
9 8 Heinz Pfenninger Stohr 1000 10 10:11.6239 8 0:59.7438
10 23 Keith Wenban TBA 1000 10 10:21.7940 5 1:00.7245
DNS 17 RiBuck Industries Derek Burns JKS JR01 1000
Wanneroo 100
Short Circuit
1 30 Tools 4 Heights Josh Woods Hyundai Excel 1500 HY 55 59:24.2903 8 1:02.7377*
2 15 K Art, Bryden Panel Brock McGregor Hyundai Excel 1500 HY 55 59:57.2214 9 1:03.0235
3 7 Network Couriers Michael Howlett HQ Holden 3300 HQ 55 01:00:25.9589 3 1:03.6949
4 19 Rory Sharp HQ Holden 3300 HQ 54 01:00:19.6057 48 1:04.8947
5 62 Bolivar Holdings B.Pangler/M.Woodbridge HQ Holden 3300 HQ 54 01:00:24.9657 37 1:05.2899
6 24 JBL Electrical J.Lawton/I.Sweetman HQ Holden 3300 HQ 54 01:00:25.5470 3 1:04.7872
7 222 McInerny Ford, Parkongalt Ryan McNess Hyundai Excel 1500 HY 53 01:00:04.3930 3 1:03.0397
8 43 Southwest Hydroponics Ralph Hobbs HQ Holden 3300 HQ 52 59:49.1405 24 1:06.0064
9 14 Central Mufflers Greg Murray HQ Holden 3300 HQ 52 01:00:15.7178 3 1:05.3116
10 75 Impressions Window Cleaning Phillip Breen HQ Holden 3300 HQ 52 01:00:18.5569 11 1:06.4658
11 65 Kyani Peter Latham Hyundai Excel 1500 HY 52 01:00:18.9282 37 1:04.6163
DNF 76 B.Butler/B.Silking HQ Holden 3300 HQ 42 49:09.7248 32 1:06.5606
DNF 93 Classic Oldens A.Butler/S.Kenny HQ Holden 3300 HQ 39 44:28.7155 3 1:03.7530
DNF 49 Ryan Davis HQ Holden 3300 HQ 12 14:52.5653 9 1:04.4734
DNS 34 Brown's Race Engines Matt Brown HQ Holden 3300 HQ
Wanneroo 300
1 10 Racing Dynamics C.Bell/P.Major Porsche 997 Cup S 125 02:14:21.1972 37 1:01.0722*
2 11 Carlden Wines Ryan Humfrey XE Falcon/Chev S 123 02:15:18.4738 94 1:02.4419
3 25 Mexi Box MCE Motorsport S.Pittman/W.Ellis VN Commodore R 111 02:14:25.3481 39 1:10.1362
4 33 MCE Motorsport T.Sylva/G.McCulloch VN Commodore R 111 02:14:52.2706 89 1:10.8106
5 66 Rightway Industrial D.Murphy/J.Linehan VN Commodore R 111 02:15:25.3522 104 1:10.8633
6 54 B M West Adrian Stefan BMW 335i S 107 02:15:17.7682 79 1:07.7583
7 35 MCE Motorsport K.Ekelenborg/C.Kingsley VN Commodore R 105 02:14:41.9551 88 1:10.8031
8 52 Stiles Electrical M.Stiles/A.Letcher Commodore S 105 02:16:15.1659 87 1:06.3903
9 81 Mandurah Formalwear N.Wilson/G.Duckworth Commodore SS S 104 02:14:57.7921 40 1:07.6865
10 14 Dows Mowing D.Coniglio/N.Mitic Mitsubishi Evo X S 95 02:14:29.3945 72 1:04.7231
DNF 20 LoanCom Australia Kelvin Sharp BMW E30 S 57 02:15:13.4602 33 1:11.9841
DNF 15 Hot Lap Motorsport J.Chaffey/C.Kneafsey VN Commodore R 33 40:14.5969 23 1:10.1627
DNS 21 Big Rock Toyota J.Philp/A.Maroram Toyota 86 S
DNS 62 Performance West P.Rullo/A.Rullo BF Falcon S
DNS 69 P.Major/K.Wade Mitsubishi Evo X RS S
DNS 77 Glen Cankshaw AU Falcon S
2016 WA Hyundai Series - Race 1 of 3
Short Circuit
1 15 K Art, Bryden Panel Brock McGregor Hyundai Excel 1500 3 3:15.7545 3 1:02.9455r
2 30 Tools 4 Heights Josh Woods Hyundai Excel 1500 3 3:15.9161 3 1:02.6542R
3 65 Kyani Peter Latham Hyundai Excel 1500 3 3:23.1799 2 1:05.0133r
DNS 222 McInerny Ford, Parkongalt Ryan McNess Hyundai Excel 1500
2016 WA Hyundai Series - Race 2 of 3
Short Circuit
1 15 K Art, Bryden Panel Brock McGregor Hyundai Excel 1500 3 3:13.6578 2 1:02.7793*
2 30 Tools 4 Heights Josh Woods Hyundai Excel 1500 3 3:13.9080 3 1:03.0936
3 65 Kyani Peter Latham Hyundai Excel 1500 3 3:19.3115 2 1:04.4567
DNS 222 McInerny Ford, Parkongalt Ryan McNess Hyundai Excel 1500
2016 WA Hyundai Series - Race 3 of 3
Short Circuit
1 30 Tools 4 Heights Josh Woods Hyundai Excel 1500 3 3:11.2680 3 1:02.3196r
2 15 K Art, Bryden Panel Brock McGregor Hyundai Excel 1500 3 3:11.9657 3 1:02.1479R
3 65 Kyani Peter Latham Hyundai Excel 1500 3 3:19.6948 3 1:04.8275
DNS 222 McInerny Ford, Parkongalt Ryan McNess Hyundai Excel 1500
2016 CAMS WA AUS F1000 State Championship - Race 3
1 34 Alex Barboutis Stohr 20 25 25 70
2 79 Jordon Love Stohr 25 20 20 65
3 78 Aaron Love Stohr 18 18 16 52
4 18 Arise Racing Chris Ratty Stohr 17 17 17 51
5 14 Joondalup Square/Arise Develop Adam Lisle Stohr 13 16 18 47
6 1 Infiniti Designer Pools Ben Riley Stohr 15 15 15 45
7 3 RiBuck Industries Stewart Burns Phoenix 16 14 14 44
8 30 Wide Span Sheds Mike Folwell Stohr 14 13 13 40
9 8 Heinz Pfenninger Stohr 12 12 12 36
10 23 Keith Wenban TBA 10 11 11 32
11 17 RiBuck Industries Derek Burns JKS JR01 11 0 0 11
2016 CAMS WA Formula Ford State Championship
1 54 Truck Dealers Aust Calan Williams Van Diemen RF04 25 25 25 75
2 96 Global Autocoat Nick Mitic Stealth 18 20 20 58
3 91 Cue Power Homan Ho Stealth RF93 20 18 18 56
4 9 Drive Safe Australia Andrew Goldie Van Diemen 17 17 17 51
5 50 Bailey Grech Van Diemen Stealth 16 16 16 48
6 70 Tayla Dicker Van Diemen Stealth 15 15 15 45
7 5 Jason Joud Van Diemen 14 14 14 42
8 30 Lazer Safe Pty Ltd Rob Appleyard Van Diemen RF05 12 13 13 38
9 55 Pixelrock William Hall Van Diemen 13 12 12 37
10 60 Drive Safe Australia John Van Leeuwen Van Diemen RF80 10 9 11 30
11 65 Raine & Horne Joshua Matthews Stealth RF93 8 8 10 26
12 66 Switch Homes Rob Romberg Van Diemen RF92 9 7 7 23
13 69 Di Candilo Steel City Enzo Tanasi TBA 7 6 9 22
14 10 Jake Sawyer Van Diemen 11 10 0 21
15 78 EmSport Mitchell Gray Palliser 6 5 6 17
16 88 Muzz Buzz Jamie Kerkhoff Van Diemen RF01 0 4 8 12
17 72 Sam Dicker Stealth S3 3 3 5 11
18 53 Wormall Civil Contractors Braedyn Bowra Van Diemen RF05 0 11 0 11
19 81 Simon Matthews Royale RP29 5 1 4 10
20 36 LJ Hooker Mathew Lyford Van Diemen RF89 4 2 2 8
21 15 mstair.com Lachlan Beresford Elfin 620 2 0 3 5
22 17 RNA Fabrications Mason Legg Spectrum 06 0 0 0 0
23 77 Jim Ridgewell Van Diemen RF77 0 0 0 0
2016 WA Hyundai Series
1 15 K Art, Bryden Panel Brock McGregor Hyundai Excel 25 25 20 70
2 30 Tools 4 Heights Josh Woods Hyundai Excel 20 20 25 65
3 65 Kyani Peter Latham Hyundai Excel 18 18 18 54
4 222 McInerny Ford, Parkongalt Ryan McNess Hyundai Excel 0 0 0 0