Sport Pixx Sport Photography.
Perth.Western Australia.
KFC BBL
Melbourne Stars vs Hobart Hurricanes
14th January 2019
Melbourne Cricket Ground.VIC.
Select an Image
Mouse over image to control the slide show.
| Hobart Hurricanes | |||||||
| Batters | R | B | 4’s | 6’s | S/R |
|
|
| Matthew Wade : c Dunk b O’Connell | 41 | 38 | 1 | 1 | 107.89 |
|
|
| D’Arcy Short : not out | 96 | 57 | 8 | 4 | 168.42 |
|
|
| Jake Doran : c + b Bowe | 7 | 8 | 0 | 0 | 87.5 |
|
|
| Ben McDermott : not out | 27 | 19 | 0 | 2 | 142.11 |
|
|
| George Bailey |
|
|
|
|
|
|
|
| Simon Milenko |
|
|
|
|
|
|
|
| James Faulkner |
|
|
|
|
|
|
|
| Johan Botha |
|
|
|
|
|
|
|
| Jofra Archer |
|
|
|
|
|
|
|
| Clive Rose |
|
|
|
|
|
|
|
| Riley Meredith |
|
|
|
|
|
|
|
| Extra’s : 4 Wd,2Nb,7Lb,1B | 14 |
|
|
|
|
|
|
| Total : 2/185 | 185 |
|
|
|
|
|
|
| FOW : 1/95, 2/138 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Melbourne Stars |
|
|
|
|
|
|
|
| Bowlers. | O | M | R | W | Econ | Wd | N |
| Ben Dunk | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
| Jackson Bird | 4 | 0 | 27 | 0 | 6.75 | 2 | 1 |
| Liam Plunkett | 4 | 0 | 44 | 0 | 11.00 | 2 | 0 |
| Liam Bowe | 3 | 0 | 38 | 1 | 12.67 | 0 | 1 |
| Tom O’Connell | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
| Dwayne Bravo | 4 | 0 | 32 | 0 | 8.00 | 0 | 0 |
| Evan Gulbis | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
|
|
|
|
|
|
|
|
|
| Melbourne Stars |
|
|
|
|
|
|
|
| Batters | R | B | 4’s | 6’s | S/R |
|
|
| Evan Gulbis : b Botha | 4 | 5 | 0 | 0 | 80.0 |
|
|
| Ben Dunk : b Short | 20 | 15 | 2 | 1 | 133.33 |
|
|
| Nick Larkin : c Botha b Meredith | 16 | 13 | 3 | 0 | 85.71 |
|
|
| Seb Gotch : c Botha b Archer | 35 | 26 | 2 | 1 | 134.62 |
|
|
| Dwayne Bravo : c Archer b Meredith | 19 | 16 | 1 | 1 | 118.75 |
|
|
| Jonathan Merlo : run out (Rose) | 11 | 9 | 1 | 0 | 122.22 |
|
|
| Liam Plunkett : c McDermott b Meredith | 11 | 8 | 1 | 0 | 137.50 |
|
|
| Jackson Bird : c Archer b Meredith | 1 | 2 | 0 | 0 | 50.0 |
|
|
| Tom o’Connell : not out | 0 | 1 | 0 | 0 | 00.0 |
|
|
| Liam Bowe : hit-wicket b Archer | 0 | 1 | 0 | 0 | 00.0 |
|
|
| Extra’s : 1 Wd, 0 Nb,2 Lb,0 B | 3 |
|
|
|
|
|
|
| Total : 126 (17.1 overs) | 126 |
|
|
|
|
|
|
| FOW :1/5 ,2/40 ,3/45 ,4/51, 5/94, 6/106, |
|
|
|
|
|
|
|
| 7/124, 8/126, 9/126, 10/126 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Hobart Hurricanes |
|
|
|
|
|
|
|
| Bowlers | O | M | R | W | Econ | Wd | N |
| James Faulkner | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |
| Johan Botha | 4 | 0 | 21 | 2 | 5.25 | 0 | 0 |
| Jofra Archer | 3.1 | 0 | 23 | 2 | 7.26 | 1 | 0 |
| Riley Meredith | 4 | 0 | 21 | 4 | 5.25 | 0 | 0 |
| D’Arcy Short | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
| Clive Rose | 1 | 0 | 18 | 0 | 18.00 | 0 | 0 |