Sport Pixx Sport Photography.
Perth.Western Australia.
Rebel WBBL Match 30
Perth Scorchers vs Sydney Thunder
12th November 2019
The WACA.Perth.WA
These images are some of the I images I shot at the WBBL Match # 30 between the Perth Scorchers and the Sydney Thunder on Tuesday 12/11/19 at the WACA ground.
Click on a Image
Mouse over image to control the slideshow.
| Perth Scorcher Innings |
| Batter | R | B | 4’s | 6’s | S/R |
|
|
| Amy Jones : lbw Farrell | 18 | 19 | 3 | 0 | 94.74 |
|
|
| Georgia Redmayne: cPriest b Ismail | D | 2 | 0 | 0 | 0.00 |
|
|
| Meg Lanning : b Bates | 25 | 29 | 2 | 1 | 86.21 |
|
|
| Natilie Sciver : c Isnail b Farrell | 27 | 26 | 1 | 9 | 103.85 |
|
|
| Nicole Bolton : c Wilson b Darlington | 4 | 11 | 0 | 0 | 36.36 |
|
|
| Heather Graham : run out | 27 | 27 | 1 | 0 | 100.00 |
|
|
| Jemma Barsby : not out | 6 | 6 | 0 | 0 | 100.00 |
|
|
| Chloe Pipparo : not out | 0 | 0 | 0 | 0 | 00.00 |
|
|
| Kim Garth |
|
|
|
|
|
|
|
| Samantha Betts |
|
|
|
|
|
|
|
| Taneale Peschel |
|
|
|
|
|
|
|
| Extra’s : 4 Wd,0 Nb, 5 Lb,0 Nb. | 9 |
|
|
|
|
|
|
| Total: 6/ 116 (20 Overs) | 116 |
|
|
|
|
|
|
| FOW: 1/1,2/34,3/49,4/59,5/102,6/113 |
|
|
|
|
|
|
|
| Sydney Thunder |
| Bowlers | O | M | R | W | Econ | Wd | Nb |
| Shabnim Ismail | 3.0 | 0 | 17 | 1 | 5.67 | 0 | 0 |
| Samantha Bates | 4.0 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| Rene Farrell | 4.0 | 0 | 24 | 2 | 6.00 | 2 | 0 |
| Hannah Darlinton | 4.0 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| Lisa Griffith | 4.0 | 0 | 23 | 0 | 5.75 | 1 | 0 |
| Nida Dar | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Sydney Thunder Innings |
| Batter | R | B | 4’s | 6’s | S/R |
|
|
| Rachael Priest: c Piparo b Sciver | D | 4 | 0 | 0 | 00.0 |
|
|
| Naomi Stalenberg : c + b Graham | 16 | 20 | 3 | 0 | 80.00 |
|
|
| Rachael Haynes : c Jones b Peschel | D | 0 | 1 | 0 | 00.0 |
|
|
| Alex Blackwell : lbw Garth | 6 | 9 | 1 | 0 | 66.67 |
|
|
| Tahlia Wilson: b Garth | D | 6 | 0 | 0 | 00.0 |
|
|
| Nida Dar : c Bolton b Sciver | 43 | 39 | 5 | 0 | 110.26 |
|
|
| Hannah Darlinton : c Sciver b Betts | 11 | 14 | 1 | 0 | 78.57 |
|
|
| Lisa Griffith : c Sciver b Garth | 11 | 14 | 2 | 0 | 78.57 |
|
|
| Rene Farrell : c Graham b Bolton | 1 | 4 | 0 | 0 | 25.00 |
|
|
| Shabnim Ismal : b Graham | D | 3 | 0 | 0 | 00.0 |
|
|
| Samantha Bates : not out | 4 | 4 | 0 | 0 | 100.00 |
|
|
| Extra’s : 9 Wd’s,0 Nb,3 Lb,1 B | 13 |
|
|
|
|
|
|
| Total: 105 (19.4 overs) | 105 |
|
|
|
|
|
|
| FOW: 1/0,2/0,3/18,4/26,5/39,6/64 |
|
|
|
|
|
|
|
| 7/91,8/99,9/99,10/105 |
|
|
|
|
|
|
|
| Perth Scorchers |
| Bowler | O | M | R | W | Econ | Wd | Nb |
| Natalie Sciver | 3.4 | 1 | 18 | 2 | 4.91 | 0 | 0 |
| Taneale Peschel | 4.0 | 0 | 18 | 1 | 4.50 | 1 | 0 |
| Kim Garth | 4.0 | 0 | 21 | 3 | 5.25 | 2 | 0 |
| Heather Graham | 3.0 | 0 | 16 | 2 | 5.33 | 0 | 0 |
| Nicole Bolton | 3.0 | 0 | 15 | 1 | 5.00 | 0 | 0 |
| Samantha Betts | 2.0 | 0 | 13 | 1 | 6.50 | 1 | 0 |