Speed Event Hill Climb
Saturday 7th November '20
Collie Motorplex.WA.
These images were shot of the drivers of different abilities in the different classes who drove in varying conditions at the Speed Event Hill Climb held at the Collie Motorplex on Saturday 7/11/20.
If your car isn't in the slide show let me know and I'll send you some thumbnails ,if you'd like to buy any send me an email sportpixx@hotmail.com
Camera's only take what they see.
Select an Image
Mouse over Image to Control the Slide Show
Sport Pixx Sport Photography.
Perth.Western Australia.
Collie Speed event Hill Climb. 7/11/20 | |||||||||
Overall Results | |||||||||
Place | # | Driver | Vehicle | Prac | R1 | R2 | R3 | R4 | Fastest |
1. | 654 | Thomas Hamlett | Firman F1000 | 44.75 | 42.48 | 42.41 | 1.01.39 (P) | 42.62 | 42.41 |
2. | 22 | Peter Morley | OMS CF10 | 44.57 | 48.00(P) | 48.70(P) | 44.53 | 43.80 | 43.80 |
3. | 17 | Raymond Ferrari | Speads RM07 | 46.30 | 45.62 | 44.34 | 44.87 |
| 44.34 |
4. | 77 | Marcel Every | Mazda West | 47.80 | 45.12 | 44.52 | 44.83 | 44.82 | 44.52 |
5. | 41 | Brent Matthews | Westfield SE | 45.97 | 45.13 | 45.49 | 45.48 | 45.06 | 45.06 |
6. | 117 | Rhyan Shapkaris | MMRA RS04 | 49.72 | 46.73 | 45.46 | 46.67 | 45.60 | 45.46 |
7. | 649 | Gareth George | Firman F1000 | 51.86 | 46.17 | 45.60 | 45.68 | 47.40 | 45.60 |
8. | 911 | John Webb | Porsche 911 Carrera 3.0 | 48.40 | 47.25 | 47.21 | 46.35 | 46.81 | 46.35 |
9. | 639 | Bevan Cook | Ford Escort RS | 48.00 | 47.63 | 47.04 | 46.95 | 46.47 | 46.47 |
10. | 33 | Bradley Scrivener | Mazda RX 7 | 51.63 | 50.37 | 52.29 | 46.75 |
| 46.75 |
11. | 40 | Robin Mullett | Nissan Silva | 48.86 | 49.75 | 48.60 | 48.45 | 47.68 | 47.68 |
12. | 4 | Frank Ferrari | Clubman FT1 | 51.99 | 49.21 | 49.32 | 48.38 | 48.63 | 48.38 |
13. | 653 | Martin Hallam | Toyota 86 | 52.80 | 50.45 | 49.72 | 49.15 | 48.69 | 48.69 |
14. | 58 | Rob Dalgliesh | Subaru GC8 | 50.41 | 49.58 | 50.27 | 50.90 |
| 49.58 |
15. | 79 | Mark Hallam | Toyota 86 | 53.83 | 51.75 | 50.70 | 50.22 | 49.63 | 49.63 |
16. | 18 | Tsung Lee | Honda Integra DC2 | 51.94 | 51.61 | 50.92 | 50.16 | 50.19 | 50.16 |
17. | 81 | Adrian Hornsey | Mazda RX 7 | 52.66 | 51.57 | 51.55 | 51.34 | 50.19 | 50.19 |
18. | 626 | Justin Beesley | Clubman ICV | 56.43 | 53.58 | 51.85 | 50.45 | 50.43 | 50.43 |
19. | 604 | Justin Wills | Porsche GT3 | 52.33 | 51.28 | 50.44 | 51.12 |
| 50.44 |
20. | 20 | Des Leeder | Toyota MR2 | 52.35 | 51.79 | 50.96 | 51.05 | 51.86 | 50.96 |
21. | 656 | Peter Mace | Clubman | 52.66 | 51.56 | 52.40 | 51.73 | 52.28 | 51.56 |
22. | 26 | Clive Pewsey | Subaru WRX | 55.30 | 53.12 | 52.56 | 52.99 | 51.71 | 51.71 |
23. | 43 | Richard Cox | Toyota MR2 SW20 | 52.78 | 52.48 | 51.91 | 52.74 | 51.99 | 51.91 |
24. | 78 | Ian Farmilo | Ford Escort Mk2 | 53.50 | 52.73 | 53.17 | 52.21 | 52.76 | 52.21 |
25. | 658 | Darren Shaw | BMW 318i | 58.92 | 55.03 | 54.38 | 53.44 | 53.03 | 53.03 |
26. | 130 | John Cottam | BMW E30 | 54.03 | 53.66 | 53.36 | 54.89 | 53.04 | 53.04 |
27. | 25 | Bill McLaren | Subaru WRX STI | 54.28 | 53.99 | 54.01 | 53.20 | 54.19 | 53.20 |
28. | 99 | Craig Saywell | Mazda RX7 | 57.63 | 56.41 | 54.70 | 54.26 | 53.86 | 53.86 |
29. | 332 | Andrew Ball | Ford Focus XR5 | 57.03 | 55.94 | 55.65 | 54.61 |
| 54.61 |
30. | 636 | Dale Carman | Toyota 86 | 55.84 | 56.46 | 55.58 | 55.20 | 54.84 | 55.84 |
31. | 125 | Ralph Thomas | Nissan 200sx Silva | 56.80 | 57.24 | 56.28 | 54.90 |
| 54.90 |
32. | 632 | Ken Blackwood | Toyota 86 | 57.51 | 57.86 | 56.13 | 55.33 | 55.51 | 55.33 |
33. | 601 | Chris Szewczuk | Holden Torana | 1.02.22 | 1.01.62 | 1.01.37 | 1.00.97 | 1.00.68 | 00.681 |
34. | 640 | Ethan Drinlwater | Subaru BRZ | 1.04.51 | 1.03.63 | 1.03.79 | 1.02.00 | 1.01.49 | 1.01.49 |
Class 2A (2A Sports Car Open/Closed) | |||||||||
Place | # | Driver | Vehicle | Practice | R1 | R2 | R3 | R4 | Fastest |
1. | 41 | Brent Matthews | Westfield SE | 45.97 | 45.13 | 45.49 | 45.48 | 45.06 | 45.06 |
2. | 4 | Frank Ferrari | Clubman FT1 | 51.99 | 49.21 | 49.32 | 48.38 | 48.63 | 48.38 |
3. | 653 | Martin Hallam | Toyota 86 | 52.80 | 50.45 | 49.72 | 49.15 | 48.69 | 48.69 |
4. | 79 | Mark Hallam | Toyota 86 | 53.83 | 51.75 | 50.70 | 50.22 | 49.63 | 49.63 |
5. | 81 | Adrian Hornsey | Mazda RX 7 | 52.66 | 51.57 | 51.56 | 51.34 | 50.19 | 50.19 |
6. | 626 | Justin Beesley | Clubman ICV | 56.43 | 53.58 | 51.85 | 50.45 | 50.43 | 50.43 |
7. | 656 | Peter Mace | Clubman | 52.66 | 51.56 | 52.40 | 51.73 | 52.28 | 51.56 |
8. | 130 | John Cottam | BMW E30 | 54.03 | 53.66 | 53.36 | 54.89 | 53.04 | 53.04 |
Class 2B2F(Prod Sports 2B/2F) | |||||||||
1. | 20 | Des Leeder | Toyota MR2 | 52.35 | 51.79 | 50.96 | 51.05 | 51.86 | 50.96 |
2. | 43 | Richard Cox | Toyota MR2 SW20 | 52.78 | 52.48 | 51.91 | 52.74 | 51.99 | 51.91 |
3. | 636 | Dale Carman | Toyota 86 | 55.84 | 56.46 | 55.58 | 55.20 | 54.84 | 54.84 |
4. | 125 | Ralph Thomas | Nissan 200sx Silvia | 56.80 | 57.24 | 56.28 | 54.90 |
| 54.90 |
5. | 632 | Ken Blackwood | Toyota 86 | 57.51 | 57.86 | 56.13 | 55.33 | 55.51 | 55.33 |
6. | 640 | Ethan Drinkwater | Subaru BRZ | 1.04.51 | 1.03.63 | 1.03.79 | 1.02.00 | 1.01.49 | 1.01.49 |
Class 3DO2(Sports Sedan 3D 02L) | |||||||||
1. | 911 | John Webb | Porsche 911 Carrera 3.0 | 48.40 | 47.25 | 47.21 | 46.35 | 46.81 | 46.35 |
2. | 33 | Bradley Scrivener | Mazda RX7 | 51.63 | 50.37 | 52.29 | 46.75 |
| 46.75 |
3. | 40 | Robin Mullett | Nissan Silva | 48.86 | 49.75 | 48.60 | 48.45 | 47.68 | 47.68 |
4. | 58 | Rob Dalgleish | Subaru GC8 | 50.51 | 49.58 | 50.27 | 50.90 |
| 49.58 |
5. | 604 | Justin Wills | Porsche GT3 | 52.33 | 51.28 | 50.44 | 51.12 |
| 50.44 |
6. | 658 | Darren Shaw | BMW 318i | 58.92 | 55.03 | 54.38 | 53.44 | 53.03 | 53.03 |
Class 3DU2(Sports Sedan 3D U2L) | |||||||||
1. | 18 | Tsung Lee | Honda Integra DC2 | 51.94 | 51.61 | 50.92 | 50.16 | 50.19 | 50.16 |
2. | 78 | Ian Farmilo | Ford Escort Mk2 | 53.50 | 52.73 | 53.17 | 52.21 | 52.75 | 52.21 |
Class 3CRC2(Rally Cars 2WD) | |||||||||
1. | 332 | Andrew Ball | Ford Focus XR5 | 57.03 | 55.94 | 55.65 | 54.61 |
| 54.61 |
2. | 601 | Chris Szewczuk | Holden Torana | 1.02.22 | 1.0162 | 1.01.37 | 1.00.97 | 1.00.68 | 1.00.68 |
Class 3CRC4 (Rally Cars 4WD) | |||||||||
1. | 25 | Bill McLaren | Subaru WRX STI | 54.28 | 53.99 | 54.01 | 53.20 | 54.19 | 53.20 |
Class LMRC(Cat 7 Limited Mod Road Car) | |||||||||
1. | 26 | Clive Pewsey | Subaru WRX | 55.30 | 53.12 | 52.56 | 52.99 | 51.71 | 51.71 |
2. | 99 | Craig Saywell | Mazda RX7 | 57.63 | 56.41 | 54.70 | 54.26 | 53.86 | 53.86 |
Class FL (Formula Libre) | |||||||||
1. | 654 | Thomas Hallett | Firman F1000 | 44.75 | 42.48 | 42.41 | 1.01.39(P) | 42.62 | 42.41 |
2. | 22 | Peter Morley | OMS CF10 | 44.57 | 48.00(P) | 48.70(P) | 44.53 | 43.80 | 43.80 |
3. | 17 | Ray Ferrari | Speads RM07 | 46.30 | 45.62 | 44.34 | 44.87 |
| 44.43 |
4. | 77 | Marcel Every | Mazda West | 47.80 | 45.12 | 44.52 | 44.83 | 44.82 | 44.52 |
5. | 117 | Rhyan Shapkaris | MMRA RS04 | 49.72 | 46.73 | 45.46 | 46.67 | 45.60 | 45.46 |
6. | 649 | Gareth George | Firman F1000 | 51.86 | 46.17 | 45.69 | 45.68 | 47.40 | 45.60 |
7. | 639 | Bevan Cook | Ford Escort RS | 48.00 | 47.63 | 47.04 | 46.95 | 46.47 | 46.47 |
|
|
|
|
|
|
|
|
|
|