Sport Pixx Sport Photography.
Perth.Western Australia.
These images are some of the images I shot of the drivers of various abilities in the different classes at the VSCCWA Stampede held on Sunday 1/12/19 ..
If your car isn't in the Slide Show ,email me your Race number / description and I'll send you a Thumbnail Image.
If you would like to order an Image/Print , email me sportpixx@hotmail.com
VSCCWA - The Stampede
Sunday 1/12/19
Barbagallo Raceway.Perth.WA
2019 VSCCWA Stampede | ||||||||||
Historic Racing + Sport Cars | ||||||||||
Pos | Car | Comp | Driver | Vehicle | R3 | R7 | R11 | R15 | R19 | Tot |
1. | 29 | Glenn Swarbrick | Glenn Swarbrick | Macon MR-92FF | 18 | 25 | 20 | 25 | 25 | 113 |
2. | 79 | David Dearden | David Dearden | Bowen Formula Vee | 14 | 20 | 15 | 18 | 20 | 87 |
3. | 66 | David Tweedle | David Tweedle | Westfield SE | 17 | 17 | 18 | 17 | 18 | 87 |
4. | 217 | Tony Brett | Tony Brett | Westfield | 16 | 16 | 17 | 20 | 17 | 86 |
5. | 23 | Raymond Robertson | Raymond Robertson | Sutol Sports Car | 25 | 14 | 16 | 16 | 15 | 86 |
6. | 7 | Richard Baird | Richard Baird | Hudson Terraplane | 20 | 18 | 25 | 0 | 0 | 63 |
7. | 28 | Denis Coomber | Denis Coomber | Halliday JF2 | 15 | 15 | 14 | 0 | 0 | 44 |
8. | 4 | Julian Ilich | Gerald Ilich | Brabham BT30 | 13 | 0 | 13 | 0 | 16 | 42 |
9. | 4 | Julian Ilich | Julian Ilich | BrabhamBT30 | 0 | 13 | 0 | 15 | 0 | 28 |
10. | 14 | Charlie Mitchell | Charlie Mitchell | ELFIN FJ 627 | 12 | 0 | 0 | 0 | 0 | 12 |
11. | 5 | Doug Todd | Doug Todd | Ballot 14U | 0 | 0 | 0 | 0 | 0 | 0 |
12. | 15 | Bruce Jones | Bruce Jones | Ford Clubman Special | 0 | 0 | 0 | 0 | 0 | 0 |
13. | 25 | Colin McKee | Colin McKee | Reynard F2000 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | 32 | John Rowe | John Rowe | Lotus 18 FJ | 0 | 0 | 0 | 0 | 0 | 0 |
Production Sport + Modern Cars | ||||||||||
Pos | Car | Comp | Driver | Vehicle | R1 | R5 | R9 | R13 | R17 | Tot |
1. | 19 | Andrew Morrison | Andrew Morrison | BMW E30 3231 | 20 | 18 | 20 | 18 | 25 | 101 |
2. | 22 | Josh Copeland | Josh Copeland | Alfa 1750 GTV | 18 | 25 | 18 | 17 | 20 | 98 |
3. | 114 | Doug Vanzetti | Doug Vanzetti | Triumph GT6 | 17 | 20 | 25 | 15 | 0 | 77 |
4. | 181 | Gary Cutler | Gary Cutler | Porsche 911 S | 6 | 10 | 17 | 25 | 16 | 74 |
5. | 55 | David Blainey | David Blainey | Porsche 911 | 16 | 11 | 7 | 20 | 17 | 71 |
6. | 73 | David Moir | David Moir | Triumph TR 7 | 4 | 15 | 14 | 16 | 14 | 63 |
7. | 97 | Tony Fowler | Tony Fowler | Triumph TR | 0 | 14 | 12 | 12 | 18 | 56 |
8. | 38 | Mark Jones | Mark Jones | Triumph TR4 | 25 | 17 | 9 | 0 | 0 | 51 |
9. | 60 | Len Kidd | Len Kidd | Porsche 911 T | 14 | 12 | 11 | 14 | 0 | 51 |
10. | 17 | Simon Loh | Simon Loh | Alfa Remeo 1975 GTV | 15 | 6 | 16 | 13 | 0 | 50 |
11. | 10 | Dean Whisson | Dean Whisson | Honda Civic | 12 | 16 | 10 | 11 | 0 | 49 |
12. | 3 | Michael Broughton | Michael Broughton | Porsche 356 SC Coupe | 7 | 7 | 6 | 10 | 15 | 45 |
13. | 15 | Patrick Dick | Patrick Dick | Jaguar E Type | 13 | 8 | 13 | 0 | 0 | 34 |
14. | 36 | David Ward | David Ward | Porsche 911 | 8 | 9 | 15 | 0 | 0 | 32 |
15. | 67 | Greg Nicholas | Greg Nicholas | Datsun 280Z | 10 | 13 | 0 | 0 | 0 | 23 |
16. | 13 | Carl Della | Carl Della | Triumph Sprint | 9 | 0 | 8 | 0 | 0 | 17 |
17. | 117 | Russell Benn | Russell Benn | Triumph Herald | 11 | 0 | 0 | 0 | 0 | 11 |
18. | 196 | Brent Johnson | Brent Johnson | MGB | 5 | 0 | 0 | 0 | 0 | 5 |
19. | 4 | Julian Iilch | Gerard Iilch | Brabham BT 30 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | 18 | John Lyus | John Lyus | Ferrari Mondial T | 0 | 0 | 0 | 0 | 0 | 0 |
21. | 56 | Andrew Murdoch | Andrew Murdoch | Mg Magnette | 0 | 0 | 0 | 0 | 0 | 0 |
22. | 96 | Justin Willis | Justin Willis | Porsche GT3 | 0 | 0 | 0 | 0 | 0 | 0 |
23. | 177 | Tim Falconer | Tim Falconer | Datsun SS Coupe | 0 | 0 | 0 | 0 | 0 | 0 |
Touring Cars over 3000cc | ||||||||||
Pos | Car | Comp | Driver | Vehicle | R4 | R8 | R12 | R16 | R20 | Tot |
1. | 78 | Peter Pisconeri | Peter Pisconeri | Ford Falcon XW | 20 | 25 | 20 | 18 | 0 | 83 |
2. | 81 | Laurie Lapsley | Laurie Lapsley | Jaguar MK2 | 10 | 13 | 17 | 15 | 25 | 80 |
3. | 308 | Stuart Kostera | Stuart Kostera | Ford Thunder | 17 | 8 | 10 | 14 | 20 | 69 |
4. | 55 | Mendo Jonceski | Mendo Jonceski | Ford Mustang | 13 | 20 | 16 | 20 | 0 | 69 |
5. | 18 | Garry Utterson | Gary Utterson | Holden Torana | 11 | 14 | 12 | 25 | 0 | 62 |
6. | 27 | Bruce Pollock | Bruce Pollock | Triumph | 25 | 12 | 25 | 0 | 0 | 62 |
7. | 108 | James Alberty | James Alberty | Ford Falcon | 15 | 15 | 13 | 17 | 0 | 60 |
8. | 179 | Neville Zoccoli | Neville Zoccoli | Chev Camaro | 0 | 11 | 11 | 16 | 18 | 56 |
9. | 86 | Tony Roskell | Tony Roskell | Ford Mustang | 14 | 18 | 18 | 0 | 0 | 50 |
10. | 8 | Bill Claizie | Bill Claizie | Ford Falcon | 16 | 17 | 14 | 0 | 0 | 47 |
11. | 26 | Chad Johnson | Chad Johnson | VC Commodore | 9 | 10 | 9 | 13 | 0 | 41 |
12. | 35 | Douglas Jack | Douglas Jack | Chrsyler Charger E55 | 8 | 9 | 8 | 12 | 0 | 37 |
13. | 444 | Jim Falconer | Jim Falconer | Holden Torana SLR 5000 | 18 | 16 | 0 | 0 | 0 | 34 |
14. | 60 | Mike Gallagher | Mike Gallagher | Jaguar MK2 | 12 | 0 | 15 | 0 | 0 | 27 |
15. | 9 | John Purser | John Purser | Holden Commodore | 0 | 0 | 0 | 0 | 0 | 00 |
16. | 12 | Nick Daniele | Robert Daniele | Ford Cortina GT MK 1 | 0 | 0 | 0 | 0 | 0 | 00 |
17. | 68 | Greg Purser | Greg Purser | Falcon XE | 0 | 0 | 0 | 0 | 0 | 00 |
18. | 85 | Tony Menna | Tony Menna | Holden Commodore | 0 | 0 | 0 | 0 | 0 | 00 |
Touring Cars under 3000cc | ||||||||||
Pos | Car | Comp | Driver | Vehicle | R2 | R6 | R10 | R14 | R18 | Tot |
1. | 51 | Jamie Scott | Jamie Scott | Ford Escort | 25 | 20 | 25 | 18 | 18 | 106 |
2. | 92 | Ian Brown | Ian Brown | Ford Cortina | 20 | 15 | 17 | 25 | 25 | 102 |
3. | 25 | Paul Bartlett | Paul Bartlett | Ford Escort | 17 | 25 | 20 | 16 | 17 | 95 |
4. | 27 | Terry van de Wyngaar | Terry van de Wyngaar | Datsun 1600 | 11 | 18 | 14 | 20 | 20 | 83 |
5. | 65 | Nathan Hadlow | Nathan Hadlow | Ford Cortina | 16 | 14 | 8 | 11 | 14 | 63 |
6. | 16 | Mitchell Evans | Mitchell Evans | Morris Mini | 13 | 17 | 16 | 17 | 0 | 63 |
7. | 88 | Duncan Jordan | Duncan Jordan | Ford Escort | 15 | 10 | 13 | 10 | 12 | 60 |
8. | 73 | Craig Kimber | Craig Kimber | Ford Cortina Mk1 | 9 | 9 | 12 | 12 | 16 | 58 |
9. | 71 | Peter Hammond | Peter Hammond | Mini Cooper S | 6 | 12 | 11 | 13 | 15 | 57 |
10. | 28 | Ryan Condren | Ryan Condren | Ford Escort | 12 | 8 | 15 | 15 | 0 | 50 |
11. | 12 | Nick Daniele | Nick Daniele | Ford Cortina GT Mk1 | 18 | 0 | 18 | 0 | 13 | 49 |
12. | 94 | Dennis Cook | Denis Cook | Holden | 14 | 11 | 9 | 0 | 0 | 34 |
13. | 12 | Nick Daniele | Robert Daniele | Ford Cortina Mk1 | 0 | 16 | 0 | 14 | 0 | 30 |
14. | 66 | Ted Curr | Ted Curr | Morris Cooper S | 10 | 13 | 0 | 0 | 0 | 23 |
15. | 6 | Tom Connolly | Tom Connolly | Morris Mini Deluxe | 5 | 7 | 10 | 0 | 0 | 22 |
16. | 4 | Neil Calvin | Neil Calvin | Ford Cortina | 7 | 6 | 0 | 0 | 0 | 13 |
17. | 64 | Jason Burton | Jason Burton | Morris Mini Deluxe | 8 | 0 | 0 | 0 | 0 | 8 |
18. | 5 | Trevor Fairs | Trevor Fairs | Morris Mini Deluxe | 0 | 0 | 0 | 0 | 0 | 0 |
19. | 21 | Cameron Jones | Cameron Jones | Ford Escort Mk2 | 0 | 0 | 0 | 0 | 0 | 0 |
20. | 49 | Blake Watson | Blake Watson | Morris Cooper S | 0 | 0 | 0 | 0 | 0 | 0 |
21. | 54 | Bill Henbry | Bill Henbry | Morris 850 | 0 | 0 | 0 | 0 | 0 | 0 |
22. | 75 | Shane Udecz | Shane Udecz | Ford Cortina Mkll | 0 | 0 | 0 | 0 | 0 | 0 |
23. | 111 | Paul Van Den Rydt | Paul Van Den Rydt | Ford TC Cortina | 0 | 0 | 0 | 0 | 0 | 0 |
24. | 146 | Ron Jones | Ron Jones | Ford Anglia Super | 0 | 0 | 0 | 0 | 0 | 0 |
The VSCCWA hold the Vintage Stampede each year and have done since the first Vintage Stampede in 1989 ,the event is made up of Histiric and Modern vehicles ,at this years event there were 79 entrants.These are some of the images I shot at this event.
Click for Results
Select an Image
Mouse over Image to Control the Slideshow