Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh Shield Match
Western Australia vs Tasmanian Men
17th TO 20th October 2021
The WACA Ground .Perth.WA.
Select an Image
Mouse over image to control the slideshow.
Western Australia 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Cameron Bancroft : b Bell | 11 | 37 | 2 | 0 | 29.73 |
|
|
Sam Whiteman : c Ward b Bell | 5 | 16 | 1 | 0 | 31.25 |
|
|
Shaun Marsh : c Doran b Neil-Smith | 16 | 28 | 2 | 0 | 57.14 |
|
|
Cameron Green : LBW Webster | 7 | 23 | 1 | 0 | 30.43 |
|
|
Hilton Cartwright : c Doran b Neil-Smith | 30 | 70 | 5 | 0 | 42.86 |
|
|
Josh Philippe : c Silk b Neil-Smith | 60 | 143 | 7 | 0 | 41.96 |
|
|
D’Arcy Short : c Webster b Neil-Smith | 24 | 89 | 3 | 0 | 26.97 |
|
|
Joel Paris : c McDermott b Siddle | 19 | 38 | 3 | 0 | 50.00 |
|
|
Jhye Richardson : c Webster b Siddle | 34 | 49 | 6 | 0 | 69.39 |
|
|
Matthew Kelly : c Doran b Neil-Smith | 12 | 24 | 1 | 0 | 50.00 |
|
|
Lance Morris : not out | 14 | 12 | 3 | 0 | 116.67 |
|
|
Extra’s : 1 wd,0 nb,1 lb,4 b | 6 |
|
|
|
|
|
|
Total: 238(88.1 over’s) | 238 |
|
|
|
|
|
|
FOW: 1/10,2/19,3/36,4/40,5/80,6/153, |
|
|
|
|
|
|
|
7/156,8/208,9/213,10/238 |
|
|
|
|
|
|
|
Tasmanian Bowlers |
Bowler | O | M | R | W | Econ | Wd | Nb |
Peter Siddle | 20 | 4 | 53 | 2 | 2.65 | 0 | 0 |
Gabe Bell | 18 | 7 | 44 | 2 | 2.44 | 0 | 0 |
Beau Webster | 15 | 6 | 34 | 1 | 2.27 | 1 | 0 |
Lawrence Neil-Smith | 16.1 | 5 | 43 | 5 | 2.66 | 0 | 0 |
Jarrod Freeman | 19 | 4 | 59 | 0 | 3.11 | 0 | 0 |
Tasmania 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Caleb Jewell : c Philippe b Morris | 28 | 71 | 4 | 0 | 39.44 |
|
|
Tim Ward : c Bancroft b Richardson | D | 5 | 0 | 0 | 00.00 |
|
|
Lawrence Neil-Smith : b Paris | 60 | 126 | 8 | 0 | 47.62 |
|
|
Charlie Wakim : c Short b Green | 6 | 5 | 1 | 0 | 120.00 |
|
|
Ben McDermott : c Philippe b Cartwright | 49 | 108 | 7 | 0 | 45.37 |
|
|
Jake Doran :lbw Short | 1 | 2 | 0 | 0 | 50.00 |
|
|
Jordan Silk : c Philippe b Cartwright | 48 | 78 | 7 | 0 | 60.26 |
|
|
Beau Webster : not out | 53 | 60 | 7 | 0 | 88.33 |
|
|
Jarrod Freeman : c Philippe b Cartwright | 1 | 10 | 0 | 0 | 10.00 |
|
|
Peter Siddle : c Philippe b Cartwright | D | 10 | 0 | 0 | 00.00 |
|
|
Gabe Bell : b Short | D | 3 | 0 | 0 | 00.00 |
|
|
Extra’s : 1 wd,1nb,5 lb,0b | 7 |
|
|
|
|
|
|
Total : 252 (79.3 over’s) | 252 |
|
|
|
|
|
|
FOW: 1/0,2/59,3/70,4/127,5/130,6/173, |
|
|
|
|
|
|
|
7/247,8/249,9/251,10/252 |
|
|
|
|
|
|
|
WA Bowlers |
Bowler | 0 | M | R | W | Econ | Wd | Nb |
Joel Paris | 19 | 3 | 50 | 1 | 2.63 | 0 | 0 |
Jhye Richardson | 2 | 1 | 5 | 1 | 2.5 | 0 | 0 |
Cameron Green | 12 | 1 | 51 | 1 | 4.25 | 1 | 0 |
Matthew Kelly | 15 | 6 | 35 | 0 | 2.33 | 0 | 0 |
Lance Morris | 14 | 2 | 43 | 1 | 3.07 | 0 | 1 |
D’Arcy Short | 10.3 | 0 | 40 | 2 | 3.81 | 0 | 0 |
Hilton Cartwright | 7 | 1 | 23 | 4 | 3.29 | 0 | 0 |
WA Batting 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Cameron Bancroft : c Doran b Siddle | 12 | 25 | 1 | 0 | 48.00 |
|
|
Sam Whiteman: lbw Freeman | 49 | 107 | 6 | 0 | 45.79 |
|
|
Shaun Marsh: c Doran b Meredith | 58 | 150 | 9 | 0 | 38.69 |
|
|
Cameron Green : lbw Siddle | 13 | 31 | 2 | 0 | 41.94 |
|
|
Hilton Cartwright: c Doran b Meredith | D | 5 | 0 | 0 | 00.00 |
|
|
Josh Philippe : c Doran b Meredith | 2 | 7 | 0 | 0 | 28.57 |
|
|
D’Arcy Short :b Siddle | 4 | 28 | 1 | 0 | 14.29 |
|
|
Joel Paris : b Webster | 27 | 69 | 1 | 0 | 39.13 |
|
|
Jhye Richardson: c Ward b Siddle | 50 | 59 | 8 | 0 | 84.75 |
|
|
Matthew Kelly : not out | 1 | 19 | 0 | 0 | 5.26 |
|
|
Lance Morris : c Jewell b Siddle | D | 5 | 0 | 0 | 00.00 |
|
|
Extra’s :1 wd,0 nb,13 lb,0 b |
|
|
|
|
|
|
|
Total: 230 (84.1 over’s) | 230 |
|
|
|
|
|
|
FOW:1/20,2/104,3/129,4/130,5/142, |
|
|
|
|
|
|
|
6/147,7/155,8/227,9/230,10/230 |
|
|
|
|
|
|
|
Tasmanian Bowlers |
Bowler | O | M | R | W | Econ | Wd | Nb |
Peter Siddle | 22.1 | 9 | 40 | 5 | 1.80 | 0 | 0 |
Gabe Bell | 15 | 1 | 58 | 0 | 3.87 | 0 | 0 |
Beau Webster | 15 | 2 | 46 | 1 | 3.07 | 0 | 0 |
Lawrence Neil-Smith | 2 | 1 | 2 | 0 | 1.00 | 0 | 0 |
Jarrod Freeman | 11 | 4 | 26 | 1 | 2.36 | 0 | 0 |
Riley Meredith | 19 | 7 | 45 | 3 | 2.37 | 1 | 0 |
Tasmanian 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Caleeb Jewell : c Kelly B Richardson | 52 | 51 | 5 | 0 | 101.96 |
|
|
Tim Ward:c Philippe b Morris | 20 | 49 | 2 | 1 | 40.82 |
|
|
Charlie Wakim : b Richardson | 50 | 81 | 7 | 0 | 61.73 |
|
|
Ben McDermott: c Marsh b Kelly | 18 | 58 | 2 | 0 | 31.03 |
|
|
Jordan Silk: run out | 12 | 22 | 1 | 0 | 54.55 |
|
|
Beau Webster: lbw Paris | 19 | 20 | 3 | 0 | 95.00 |
|
|
Jake Doran: c Bancroft b Morris | 19 | 22 | 2 | 0 | 86.36 |
|
|
Jarrod Freeman: not out | 21 | 19 | 3 | 0 | 110.53 |
|
|
Peter Siddle : not out | 2 | 1 | 0 | 0 | 200.00 |
|
|
Gabe Bell |
|
|
|
|
|
|
|
Riley Meredith |
|
|
|
|
|
|
|
Lawrence Neil-Smith |
|
|
|
|
|
|
|
Extra’s: 3 wd,1 nb,0 lb,0 b. | 4 |
|
|
|
|
|
|
Total : 7/217 (53.4 over’s) | 217 |
|
|
|
|
|
|
FOW: 1/74,2/74,3/111,4/142,5/166, |
|
|
|
|
|
|
|
6/186,7/215 |
|
|
|
|
|
|
|
WA Bowlers. |
Bowlers | O | M | R | W | Econ | Wd | Nb |
Joel Paris | 17 | 4 | 65 | 1 | 3.82 | 0 | 1 |
Jhye Richardson | 14 | 2 | 37 | 2 | 2.64 | 1 | 0 |
Matthew Kelly | 8 | 2 | 31 | 1 | 3.88 | 0 | 0 |
Lance Morris | 4.4 | 1 | 33 | 2 | 7.07 | 1 | 0 |
Cameron Green | 5 | 0 | 22 | 0 | 4.40 | 0 | 0 |
D’Arcy Short | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
Hilton Cartwright | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
Umpires:M W Graham- Smith ,S J Nogajski |
Player of the Match Lawrence Neil-Smith |
Tasmania won the toss and elected to bowl |