Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh Shield Match
Western Australia vs South Australian Men
27th to 30th October 2021
The WACA Ground .Perth.WA.
Select an Image
Mouse over image to control the slideshow.
South Australia 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Henry Hunt : c Philippe b Richardson | 10 | 28 | 2 | 0 | 35.71 |
|
|
Jake Weatherald : c Philippe b Paris | 4 | 7 | 1 | 0 | 57.14 |
|
|
Jake Carder : lbw Morris | 37 | 96 | 6 | 0 | 38.54 |
|
|
Travis Head : c Philippe b Gannon | 9 | 12 | 1 | 0 | 75.00 |
|
|
Alex Carey : run out | D | 3 | 0 | 0 | 00.00 |
|
|
Jake Lehmann : c Philippe b Morris | D | 1 | 0 | 0 | 00.00 |
|
|
Harry Nielson : c Philippe b Green | 18 | 73 | 2 | 0 | 24.66 |
|
|
Nathan McAndrew : c Marsh b Richardson | 17 | 39 | 3 | 0 | 43.59 |
|
|
Daniel Worrall : c Philippe b Morris | 6 | 8 | 1 | 0 | 75.00 |
|
|
David Grant : b Richardson | 14 | 16 | 2 | 0 | 87.50 |
|
|
Brendan Doggett : not out | 2 | 8 | 0 | 0 | 25.00 |
|
|
Extra’s : 0 wd,o nb,7 lb,4b. | 11 |
|
|
|
|
|
|
Total: 128 (48.3 overs) | 128 |
|
|
|
|
|
|
FOW:1/9,2/23,3/41,4/41,5/41,6/78,7/90 |
|
|
|
|
|
|
|
8/100,9/119,10/128. |
|
|
|
|
|
|
|
Western Australia Bowlers |
Bowler | O | M | R | W | Econ | Wd | Nb |
Joel Paris | 11 | 2 | 32 | 1 | 2.91 | 0 | 0 |
Jhye Richardson | 11.3 | 3 | 22 | 3 | 1.91 | 0 | 0 |
Lance Morris | 8 | 2 | 25 | 3 | 3.12 | 0 | 0 |
Cameron Gannon | 12 | 5 | 26 | 1 | 2.17 | 0 | 0 |
Cameron Green | 6 | 2 | 12 | 1 | 2.00 | 0 | 0 |
Western Australia 1st Inning |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Cameron Bancroft : c Carey b Grant | 46 | 134 | 5 | 0 | 34.33 |
|
|
Sam Whiteman :c Carey b Worrall | D | 5 | 0 | 0 | 00.00 |
|
|
Shaun Marsh : c Lehman b McAndrew | 11 | 32 | 2 | 0 | 34.38 |
|
|
Cameron Green : c Nielson b Grant | 61 | 94 | 7 | 1 | 64.89 |
|
|
Hilton Cartwright :lbw Grant | 73 | 154 | 8 | 2 | 47.40 |
|
|
Josh Philippe : c Grant b McAndrew | 32 | 66 | 4 | 0 | 48.48 |
|
|
D’Arcy Short : b Grant | 28 | 88 | 4 | 0 | 31.82 |
|
|
Joel Paris : c Carey b McAndrew | 30 | 38 | 4 | 1 | 78.95 |
|
|
Jhye Richardson : c Carey b McAndrew | 9 | 18 | 2 | 0 | 50.00 |
|
|
Cameron Gannon : not out | 1 | 4 | 0 | 0 | 25.00 |
|
|
Lance Morris : b McAndrew | D | 3 | 0 | 0 | 00.00 |
|
|
Extra’s :2 wd,0 nb,2 lb,4 b. | 8 |
|
|
|
|
|
|
Total: 299 (106 overs) | 299 |
|
|
|
|
|
|
FOW : 1.0,2/17,3/118,4/119,5/192,6/250 |
|
|
|
|
|
|
|
7/279,8/293,9/298,10/299. |
|
|
|
|
|
|
|
South Australia Bowlers |
Bowler | O | M | R | W | Econ | Wd | Nb |
Brendan Doggett | 10.2 | 5 | 21 | 0 | 2.03 | 0 | 0 |
Daniel Worrall | 27 | 8 | 75 | 1 | 2.78 | 1 | 0 |
David Grant | 25 | 4 | 76 | 4 | 3.04 | 0 | 0 |
Nathan McAndrew | 32.4 | 7 | 84 | 5 | 2.57 | 1 | 0 |
Travis Head | 9 | 3 | 28 | 0 | 3.11 | 0 | 0 |
Jake Carder | 2 | 0 | 9 | 0 | 4.5 | 0 | 0 |
South Australian 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Jake Weatherald : b Paris | 44 | 92 | 5 | 0 | 47.83 |
|
|
Henry Hunt : c Bancroft b Paris | 108 | 245 | 13 | 1 | 44.08 |
|
|
Jake Carder : c Short b Cartwright | 68 | 143 | 9 | 0 | 47.55 |
|
|
Travis Head : c Short b Cartwright | 21 | 25 | 2 | 0 | 84.00 |
|
|
Alex Carey : c Bancroft b Richardson | 7 | 10 | 1 | 0 | 70.00 |
|
|
Jake Lehmann : c Philippe b Paris | 17 | 15 | 4 | 0 | 113.33 |
|
|
Harry Nielson :c Short b Gannon | 1 | 14 | 0 | 0 | 7.14 |
|
|
Nathan McAndrew : c Morris b Richardson | 8 | 21 | 2 | 0 | 38.10 |
|
|
Daniel Worrall : c Philippe b Paris | 1 | 7 | 0 | 0 | 14.29 |
|
|
David Grant : b Paris | 10 | 16 | 1 | 0 | 62.50 |
|
|
Brendan Doggett : not out | 0 | 1 | 0 | 0 | 00.00 |
|
|
Extra’s : 1 wd,4 nb,1 lb,o b | 6 |
|
|
|
|
|
|
Total: 291 (97.3 overs) | 291 |
|
|
|
|
|
|
FOW :1/80,2/212,3/242,4/249,5/270,6/271 |
|
|
|
|
|
|
|
7/271,8/273,9/287,10/291 |
|
|
|
|
|
|
|
Western Australia Bowlers |
Bowlers | O | M | R | W | Econ | Wd | Nb |
Joel Paris | 28 | 9 | 63 | 5 | 2.25 | 0 | 3 |
Jhye Richardson | 21.3 | 4 | 75 | 2 | 3.49 | 0 | 1 |
Cameron Gannon | 18 | 5 | 51 | 1 | 2.83 | 0 | 0 |
Cameron Green | 10 | 2 | 33 | 0 | 3.30 | 0 | 0 |
Lance Morris | 11 | 4 | 32 | 0 | 2.91 | 1 | 0 |
D’Arcy Short | 5 | 0 | 20 | 0 | 4.00 | 0 | 0 |
Hilton Cartwright | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
Western Australia 2 nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Cameron Bancroft : b Worrall | 8 | 21 | 1 | 0 | 38.10 |
|
|
Sam Whiteman : c Carey b McAndrew | 6 | 8 | 1 | 0 | 75.00 |
|
|
Shaun Marsh : run out | 16 | 41 | 2 | 0 | 39.02 |
|
|
Cameron Green : not out | 38 | 90 | 5 | 0 | 42.22 |
|
|
Hilton Cartwright: run out | 15 | 44 | 3 | 0 | 34.09 |
|
|
Josh Philippe : not out | 31 | 38 | 6 | 0 | 81.58 |
|
|
D’Arcy Short |
|
|
|
|
|
|
|
Joel Paris |
|
|
|
|
|
|
|
Jhye Richardson |
|
|
|
|
|
|
|
Cameron Gannon |
|
|
|
|
|
|
|
Lance Morris |
|
|
|
|
|
|
|
Extra’s: 0 wd, 0 nb,7 lb, 0b | 7 |
|
|
|
|
|
|
Total: 4/121 (40.2 overs) | 121 |
|
|
|
|
|
|
FOW:1/10,2/14,3/39.4/77 |
|
|
|
|
|
|
|
South Australia Bowling |
Bowler | O | M | R | W | Econ | Wd | Nb |
Daniel Worrall | 16 | 4 | 40 | 1 | 2.5 | 0 | 0 |
Nathan McAndrew | 14 | 3 | 29 | 1 | 2.07 | 0 | 0 |
David Grant | 10 | 3 | 40 | 0 | 4.00 | 0 | 0 |
Jake Lehmann | 0.2 | 0 | 5 | 0 | 15.00 | 0 | 0 |
Umpires :DR Close,MW Graham-Smith |
Player of the Match is Joel Paris. |
Western Australia won the Toss and elected to bat. |