Sport Pixx Sport Photography.
Perth.Western Australia.
Marsh Sheffield Shield Match
Western Australian vs South Australia
29th November -2 December 2019
The WACA Ground .Perth.WA.
Click on an Image
Mouse over Image to control the Slideshow.
Western Australia 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Cameron Bancroft :c Weatherald b Mennie | 12 | 47 | 0 | 0 | 25.53 |
|
|
Jake Carder: b Mennie | 13 | 33 | 2 | 0 | 39.39 |
|
|
Shaun Marsh: c + b Sayers | 41 | 93 | 6 | 0 | 44.09 |
|
|
Marcus Stoinis : run out | 79 | 149 | 11 | 0 | 53.02 |
|
|
Ashton Turner:c Carey b Sayers | 4 | 7 | 0 | 0 | 57.14 |
|
|
Cameron Green: lbw Zampa | 126 | 194 | 20 | 0 | 64.95 |
|
|
Josh Inglis: c Nielsen b Zampa | 91 | 162 | 11 | 0 | 56.17 |
|
|
Ashton Agar: c Hunt b Zampa | 65 | 95 | 7 | 1 | 68.42 |
|
|
Joel Paris: not out | 49 | 92 | 3 | 2 | 53.26 |
|
|
Matthew Kelly |
|
|
|
|
|
|
|
David Moody |
|
|
|
|
|
|
|
Extra’s: 2 Wd, 1Nb,9 Lb,0 B | 12 |
|
|
|
|
|
|
Total: 8/492 (145.1 overs) | 492 |
|
|
|
|
|
|
FOW:1/22,2/37,3/88,4/94,5/216,6/355 |
|
|
|
|
|
|
|
7/390,8/492 |
|
|
|
|
|
|
|
South Australia Bowlers. |
Bowler | O | M | R | W | Econ | Wd | Nb |
Chadd Sayers | 28.0 | 2 | 103 | 2 | 3.68 | 0 | 0 |
Wes Agar | 28.0 | 8 | 72 | 0 | 2.57 | 1 | 0 |
Joe Mennie | 26.0 | 6 | 76 | 2 | 2.92 | 1 | 0 |
Liam Scott | 23.0 | 6 | 61 | 0 | 2.65 | 0 | 1 |
Adam Zampa | 30.1 | 3 | 121 | 3 | 4.01 | 0 | 0 |
Tom Cooper | 10.0 | 0 | 50 | 0 | 5.00 | 0 | 0 |
South Australia 1st Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Henry Hunt:c Inglis b Stoinis | 36 | 88 | 4 | 0 | 40.91 |
|
|
Jake Weatherald: c Inglis b Kelly | 15 | 14 | 3 | 0 | 107.14 |
|
|
Callum Ferguson: c Inglis b Moody | 27 | 31 | 6 | 0 | 87.10 |
|
|
Harry Nielsen:lbw Stoinis | 6 | 28 | 1 | 0 | 21.43 |
|
|
Tom Cooper :lbw Paris | 3 | 8 | 0 | 0 | 37.50 |
|
|
Alex Carey: c Inglis B Stoinis | 143 | 200 | 23 | 2 | 71.50 |
|
|
Liam Scott : run out | 14 | 34 | 1 | 9 | 41.18 |
|
|
Adam Zampa:c Moody b Kelly | 22 | 29 | 4 | 0 | 75.86 |
|
|
Chadd Sayers:c Turner b Kelly | 47 | 106 | 7 | 0 | 44.34 |
|
|
Joe Mennie: not out | 21 | 47 | 2 | 0 | 44.68 |
|
|
Wes Agar:c Marsh b Moody | 7 | 9 | 1 | 0 | 77.78 |
|
|
Extra’s:2 Wd,0 Nb,6 Lb,4B | 12 |
|
|
|
|
|
|
Total:353 (99.0 overs) | 353 |
|
|
|
|
|
|
FOW:1/20,2/65,3/80,4/87,5/89 |
|
|
|
|
|
|
|
6/124,7/154,8/282,9/341,10/353 |
|
|
|
|
|
|
|
West Australian Bowler 1st Innings |
Bowler | O | M | R | W | Econ | Wd | Nb |
Joel Paris | 22.0 | 1 | 84 | 1 | 3.82 | 1 | 0 |
Matthew Kelly | 19.0 | 6 | 64 | 3 | 3.37 | 0 | 0 |
David Moody | 23.0 | 4 | 103 | 2 | 4.48 | 1 | 0 |
Marcus Stoinis | 21.0 | 10 | 42 | 3 | 2.00 | 0 | 0 |
Ashton Agar | 12.00 | 5 | 39 | 0 | 3.25 | 0 | 0 |
Jake Carder | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
West Australian 2 nd Innings |
Batter | R | B | 4’s | 6’s | Econ |
|
|
Cameron Bancroft:c Carey b Scott | 23 | 65 | 4 | 0 | 35.38 |
|
|
Jake Carder : b Agar | D | 5 | 0 | 0 | 00.00 |
|
|
Shaun Marsh: not out | 102 | 150 | 13 | 0 | 68.00 |
|
|
Marcus Stoinis: lbw Mennie | D | 3 | 0 | 0 | 00.00 |
|
|
Ashton Turner: c Hunt b Agar | 6 | 26 | 1 | 0 | 23.08 |
|
|
Cameron Green: c Mennie b Sayers | 20 | 35 | 3 | 0 | 57.14 |
|
|
Josh Inglis: lbw Sayers | 1 | 8 | 0 | 0 | 12.50 |
|
|
Ashton Agar: not out | 45 | 58 | 7 | 0 | 77.59 |
|
|
Joel Paris |
|
|
|
|
|
|
|
Matthew Kelly |
|
|
|
|
|
|
|
David Moody |
|
|
|
|
|
|
|
Extra’s: 3 Wd,2 Nb,3 Lb,0B | 8 |
|
|
|
|
|
|
Total: 6d/205 | 205 |
|
|
|
|
|
|
FOW:1/4,2/47,3/48/,4/59,5/95,6/111 |
|
|
|
|
|
|
|
South Australia Bowling 2nd Inning |
Bowler | O | M | R | W | Econ | Wd | Nb |
Chadd Sayers | 17.0 | 6 | 39 | 2 | 2.29 | 0 | 0 |
Wes Agar | 16.0 | 5 | 48 | 2 | 3.00 | 0 | 2 |
Joe Mennie | 13.0 | 1 | 65 | 1 | 5.00 | 0 | 0 |
Liam Scott | 11.0 | 3 | 45 | 1 | 4.09 | 3 | 0 |
Adam Zampa | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |
South Australia Batting 2nd Innings |
Batter | R | B | 4’s | 6’s | S/R |
|
|
Henry Hunt: c Agar b Kelly | D | 8 | 0 | 0 | 00.00 |
|
|
Jake Weatherald:c Bancroft b Kelly | 63 | 75 | 9 | 1 | 84.00 |
|
|
Callum Ferguson: c Stoinis b Kelly | 123 | 154 | 20 | 0 | 79.87 |
|
|
Alex Carey : b Moody | 13 | 29 | 2 | 0 | 44.83 |
|
|
Tom Cooper: c Kelly b Moody | 47 | 69 | 7 | 1 | 68.12 |
|
|
Harry Nielson:c Green b Kelly | D | 3 | 0 | 0 | 00.00 |
|
|
Liam Scott: lbw Kelly | 2 | 8 | 0 | 0 | 25.00 |
|
|
Adam Zampa: c Paris b Moody | 37 | 31 | 6 | 0 | 119.345 |
|
|
Chadd Sayers: c Inglis b Paris | 1 | 14 | 0 | 0 | 7.14 |
|
|
Joe Mennie:c Inglis b Paris | 4 | 22 | 1 | 0 | 18.18 |
|
|
Wes Agar: not ot | 0 | 0 | 0 | 0 | 00.00 |
|
|
Extra’s:1 Wd,0 Nb,10 Lb,7B | 18 |
|
|
|
|
|
|
Total:308 (68.5 overs) | 308 |
|
|
|
|
|
|
FOW:1/1,2/131,3/164,4/255,5/263, |
|
|
|
|
|
|
|
6/264,7/273,8/287,9/302,10/308 |
|
|
|
|
|
|
|
West Australia Bowling 2nd Innings |
Bowler | O | M | R | W | Econ | Wd | Nb |
Joel Paris | 18.0 | 6 | 46 | 2 | 2.56 | 1 | 0 |
Matthew Kelly | 18.0 | 4 | 63 | 5 | 3.50 | 0 | 0 |
David Moody | 12.5 | 1 | 63 | 3 | 4.75 | 0 | 0 |
Marcus Stoinis | 8.0 | 0 | 42 | 0 | 5.25 | 0 | 0 |
Ashton Agar | 12.0 | 0 | 79 | 0 | 6.58 | 0 | 0 |
Scorecard