Sport Pixx Sport Photography.
Perth.Western Australia.
Western Australian Warriors vs New South Wales Blues .
29th September '17 ..
WACA Ground.Perth .WA.
Select an Image
Mouse over Image to control the Slide Show..
This game was a 50 over 1 Day and Night match ,NSW won the toss and sent the home side the Western Warriors into bat ,after losing an early wicket the home side started to build with some steady batting ,Shaun Marsh and Jonathan Wells put on a 109 run partnership with Wells getting 57 of them while Man of the Match Shaun Marsh ended up not out with a solid effort of 132 runs 0f 136 balls .Best Blues bowler Gurinder Sandhu end up taking 4/57 off 9 overs.
The Blues came out to do battle and the batsman were building on the total steadily at 4 for 202,then in the 37th over Moises Henrquies lost his wicket ,Then the blues only needing 48 runs to win off the remaining 12 overs looked to have it in the bag ,but some steady bowling and great fielding had the Blues all out for 260 in the 50th over,the best Warriors bowler was Jason Brehrendorff with 3 for 34 of his 9 overs..
Batsman | R | B | S.R | 4 | 6 |
1.Michael Klinger c:Maddinson b Sandhu | D | 9 | 0.00 | 0 | 0 |
2.Shaun Marsh not out | 132 | 136 | 97.06 | 17 | 0 |
Cameron Bancroft c:Nevill b Abbott | 28 | 33 | 84.85 | 2 | 0 |
Mitchell Marsh c: Hughes b Lyon | 13 | 18 | 72.22 | 2 | 0 |
Ashton Turner :lbw Abbott | D | 3 | 0.00 | 0 | 0 |
Jonathan Wells c:Patterson b Conway | 57 | 75 | 76 | 7 | 0 |
D’Arcy Short c: Hughes b Conway | 10 | 9 | 111.11 | 1 | 0 |
Jhye Richardson c & b Sandhu | 17 | 14 | 121.43 | 1 | 0 |
Andrew Tye c:Conway b Sandhu | D | 1 | 0.00 | 0 | 0 |
Jason Brehredorff c:Henriques b Sandhu | D | 1 | 0.00 | 0 | 0 |
David Moody not out | 1 | 1 | 100 | 0 | 0 |
Extras – True B 0, LB 8, W 3 ,NB 0 | 11 |
|
|
|
|
Total 9 - 50 overs | 269 |
|
|
|
|
Fall of Wicket : 1/8 ,2/65,3/86,4/91,5/210,6/226,7/267,8/267,9 268 |
|
|
|
|
|
Bowler | O | M | R | W | Eco | Wd | NB |
Gurinder Sandhu | 9 | 1 | 57 | 4 | 6.33 | 1 | 0 |
Harry Conway | 9 | 0 | 49 | 2 | 5.44 | 0 | 0 |
Sean Abbott | 10 | 0 | 54 | 2 | 5.40 | 1 | 0 |
Micky Edwards | 10 | 1 | 50 | 0 | 5.00 | 1 | 0 |
Nathon Lyon | 10 | 0 | 38 | 1 | 3.80 | 0 | 0 |
Moises Henriques | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
Batsman | R | B | S.R | 4 | 6 |
|
|
Daniel Hughes lbw: b Brehrendorff | 25 | 30 | 83.33 | 4 | 0 |
|
|
Nic Maddinson c: Turner b Brehrendorff | 19 | 38 | 50.00 | 2 | 0 |
|
|
Kurtis Patterson c & b Tye | 51 | 48 | 106.25 | 6 | 0 |
|
|
Moises Henriques c:Richardson b Short | 72 | 70 | 102.86 | 7 | 1 |
|
|
Ed Cowan c: Short b Tye | 53 | 67 | 79.10 | 3 | 0 |
|
|
Peter Nevill c: Bancroft b Richardson | 15 | 16 | 93.75 | 2 | 0 |
|
|
Sean Abbott lbw: Richardson | D | 0 | 00.0 | 0 | 0 |
|
|
Gurinder Sandhu :run out Richardson | D | 5 | 00.0 | 0 | 0 |
|
|
Nathon Lyon c:Klinger b Short | 2 | 7 | 28.57 | 0 | 0 |
|
|
Micky Edwards b :Brehrendorff | 10 | 13 | 76.92 | 1 | 0 |
|
|
Harry Conway not out | 0 | 1 | 00.0 | 0 | 0 |
|
|
Extras True :B 0,LB 9,W 4,NB 0 |
|
|
|
|
|
|
|
Total all out 49.2 overs | 260 |
|
|
|
|
|
|
FOW-.1/39,2/52,3/133,4/202,5/232,6/232,7/233,8/240,9/259,10/260 |
|
|
|
|
|
|
|
Bowler | O | M | R | W | Eco | Wd | Nb |
Jhye Richardson | 10 | 0 | 54 | 2 | 5.40 | 2 | 0 |
Jason Brehrendorff | 9.2 | 0 | 34 | 3 | 3.64 | 0 | 0 |
Andrew Tye | 10.0 | 0 | 55 | 2 | 5.50 | 1 | 0 |
David Moody | 8.0 | 0 | 51 | 1 | 6.38 | 0 | 0 |
Ashton Turner | 6.0 | 0 | 31 | 0 | 5.17 | 0 | 0 |
D’Arcy Short | 6.0 | 0 | 26 | 2 | 4.33 | 0 | 0 |
Toss:Won by NSW who Elected to Bowl.
Umpires : Davidson G,Gillespie PJ
Match Referee :Talalla D
Venue :WACA Perth
Date:29/9/17
Western Warriors Innings.
New South Wales Blues Innings.