Sport Pixx Sport Photography.
Perth.Western Australia.
KFC BBL/12 Match 52
Perth Scorchers vs Melbourne Renegades
22nd January 2023
Optus Stadium.Perth.WA.
Select an Image
Mouse over Image to control the slideshow
| Perth Scorchers Innings |
| Batter | R | B | 4’s | 6’s | S/R |
| Stephen Eskzinaki : c Prestwidge b Rocchiccioli | 54 | 29 | 6 | 3 | 186.21 |
| Cameron Bancroft : not out | 95 | 50 | 5 | 6 | 190.00 |
| Aaron Hardie : c Prestwidge b Critchley | 22 | 13 | 1 | 2 | 169.23 |
| Josh Inglis : c Guptill b Rocchiccioli | 6 | 9 | 0 | 0 | 66.67 |
| Ashton Turner : c Rocchiccioli b Critchley | 2 | 2 | 0 | 0 | 100.00 |
| Nick Hobson : c Sutherland b Rogers | 7 | 8 | 1 | 0 | 87.50 |
| Cooper Connolly : not out | 20 | 11 | 3 | 0 | 181.82 |
| Matthew Kelly |
|
|
|
|
|
| Andrew Tye |
|
|
|
|
|
| David Payne |
|
|
|
|
|
| Jason Brehendorf |
|
|
|
|
|
| Extra’s : 3 W,2 Nb,1 Lb,0 B | 6 |
|
|
|
|
| Total : 5 / 212 ( 20 overs) | 212 |
|
|
|
|
| FOW : 1/87,2/121,3/143,4/146,5/160 |
|
|
|
|
|
| Melbourne Rengades Bowling |
| Bowler | O | M | R | W | Econ |
| Tom Rogers | 4 | 0 | 39 | 1 | 9.75 |
| David Moody | 0.1 | 0 | 8 | 0 | 48.00 |
| Jack Prestwidge | 3.5 | 0 | 42 | 0 | 10.96 |
| Will Sutherland | 4 | 0 | 46 | 0 | 11.50 |
| Corey Rocchiccioli | 4 | 0 | 42 | 2 | 10.50 |
| Matthew Critchley | 4 | 0 | 34 | 2 | 8.50 |
| Melbourne Renegades Innings |
| Batter | R | B | 4’s | 6’s | S/R |
| Shaun Marsh : b Payne | 54 | 34 | 7 | 1 | 158.82 |
| Martin Guptill : c Inglis B Tye | 15 | 19 | 2 | 0 | 78.95 |
| Sam Harper : c Eskinazi b Turner | 2 | 5 | 0 | 0 | 40.00 |
| Aaron Finch : not out | 76 | 35 | 7 | 5 | 217.14 |
| Matthew Critchley : c Hobson b Turner | 2 | 5 | 0 | 0 | 40.00 |
| Will Sutherland : c Eskinazi b Hardie | 30 | 18 | 2 | 1 | 166.67 |
| Jack Prestwidge : not out | 10 | 5 | 1 | 1 | 200.00 |
| Jonathan Wells |
|
|
|
|
|
| Tom Rogers |
|
|
|
|
|
| Corey Rocchiccioli |
|
|
|
|
|
| David Moody |
|
|
|
|
|
| Extra’s : 4 W,2 Nb,5 Lb,1 B | 12 |
|
|
|
|
| Total : 5/202 (20 overs) | 202 |
|
|
|
|
| FOW : 1/58,2/72,3/85,4/96,5/180 |
|
|
|
|
|
| Perth Scorchers Bowling |
| Bowler | O | M | R | W | Econ |
| Jason Behrendorff | 4 | 0 | 30 | 0 | 7.50 |
| David Payne | 4 | 0 | 31 | 1 | 7.75 |
| Ashton Turner | 3 | 0 | 25 | 2 | 8.33 |
| Matthew Kelly | 2.1 | 0 | 20 | 0 | 9.23 |
| Andrew Tye | 4 | 0 | 63 | 1 | 15.75 |
| Peter Hatzoglou | 1.5 | 0 | 20 | 0 | 10.91 |
| Aaron Hardie | 1 | 0 | 7 | 1 | 7.00 |
| Melbourne Renegades won the bat flip and elected to bowl. |
| Umpires : DM Koch ,Blocker P Wilson,A Gibbons |
| TV Umpire : NR Johnstone |
| Match Referee : DR Gilbert |
| Player of the match is Cameron Bancroft |
| There were 32,259 people attended this match |